National Basketball Association
Chicago Bulls
103
Finished
(44-54,59-59)113
Brooklyn Nets
Live Odds Comparison
Standings
| Chicago Bulls | |||||||||
| FT | Matches | Win | Lose | Goal | Miss | Diff | Rank | Win rate | |
|---|---|---|---|---|---|---|---|---|---|
| Total | 20 | 9 | 11 | 119.9 | 123.2 | -3.3 | E10 | 45.0% | |
| Home Field | 8 | 6 | 2 | 120.2 | 120.9 | -0.7 | E9 | 75.0% | |
| Away Field | 12 | 3 | 9 | 119.8 | 124.7 | -4.9 | E10 | 25.0% | |
| Last 10 | 10 | 3 | 7 | 120.7 | 127.9 | -7.2 | 30.0% | ||
| HT | Matches | Win | Lose | Goal | Miss | Diff | Rank | Win rate | |
| Total | 20 | 7 | 12 | 60 | 61.7 | -1.7 | 35.0% | ||
| Home Field | 8 | 3 | 5 | 61.4 | 62.8 | -1.4 | 37.5% | ||
| Away Field | 12 | 4 | 7 | 59.2 | 61 | -1.8 | 33.3% | ||
| Last 10 | 10 | 2 | 7 | 59 | 64.6 | -5.6 | 20.0% | ||
| Brooklyn Nets | |||||||||
| FT | Matches | Win | Lose | Goal | Miss | Diff | Rank | Win rate | |
|---|---|---|---|---|---|---|---|---|---|
| Total | 20 | 4 | 16 | 108.8 | 118.4 | -9.6 | E13 | 20.0% | |
| Home Field | 10 | 1 | 9 | 108.4 | 119 | -10.6 | E15 | 10.0% | |
| Away Field | 10 | 3 | 7 | 109.1 | 117.9 | -8.8 | E12 | 30.0% | |
| Last 10 | 10 | 3 | 7 | 107.5 | 111.4 | -3.9 | 30.0% | ||
| HT | Matches | Win | Lose | Goal | Miss | Diff | Rank | Win rate | |
| Total | 20 | 3 | 16 | 55.8 | 63.3 | -7.5 | 15.0% | ||
| Home Field | 10 | 0 | 9 | 53.9 | 61.8 | -7.9 | 0.0% | ||
| Away Field | 10 | 3 | 7 | 57.8 | 64.9 | -7.1 | 30.0% | ||
| Last 10 | 10 | 3 | 6 | 56.2 | 59.1 | -2.9 | 30.0% | ||
Head to Head Statistics
| Chicago Bulls | ||||||||||||
| League | Date | Home | Score | HT | Away | W/L | Diff | AH | Odds | Total | Score | O/U |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| NBA | Chicago Bulls | 116-110 | 62-65 | Brooklyn Nets | W | 6 | W | 226 | 230 | U | ||
| NBA | Chicago Bulls | 128-102 | 56-50 | Brooklyn Nets | W | 26 | W | 230 | 233.5 | U | ||
| NBA | Brooklyn Nets | 120-112 | 68-60 | Chicago Bulls | L | 8 | L | 232 | 226 | O | ||
| NBA | Brooklyn Nets | 125-108 | 47-52 | Chicago Bulls | L | 17 | L | 233 | 215.5 | O | ||
| NBA | Brooklyn Nets | 118-109 | 63-55 | Chicago Bulls | L | 9 | L | 227 | 215.5 | O | ||
| NBA | Chicago Bulls | 107-109 | 58-59 | Brooklyn Nets | L | -2 | L | 216 | 220.5 | U | ||
| NBA | Chicago Bulls | 131-87 | 63-29 | Brooklyn Nets | W | 44 | W | 218 | 225.5 | U | ||
| NBA | Brooklyn Nets | 116-105 | 53-50 | Chicago Bulls | L | 11 | L | 221 | 228.5 | U | ||
| NBA | Chicago Bulls | 121-112 | 69-59 | Brooklyn Nets | W | 9 | W | 233 | 235.5 | U | ||
| NBA | Brooklyn Nets | 99-108 | 58-52 | Chicago Bulls | W | -9 | W | 207 | 231.5 | U | ||
| NBA | Chicago Bulls | 112-138 | 60-62 | Brooklyn Nets | L | -26 | L | 250 | 231.5 | O | ||
| NBA | Brooklyn Nets | 107-111 | 56-52 | Chicago Bulls | W | -4 | W | 218 | 219.5 | U | ||
| NBA | Chicago Bulls | 118-95 | 51-57 | Brooklyn Nets | W | 23 | W | 213 | 215.5 | U | ||
| NBA | Brooklyn Nets | 105-91 | 61-51 | Chicago Bulls | L | 14 | L | 196 | 234.5 | U | ||
| NBA | Chicago Bulls | 107-115 | 51-64 | Brooklyn Nets | L | -8 | L | 222 | 231.5 | U | ||
Previous Scores Statistics
| Chicago Bulls | ||||||||||||
| League | Date | Home | Score | HT | Away | W/L | Diff | AH | Odds | Total | Score | O/U |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| NBA | Orlando Magic | 125-120 | 53-53 | Chicago Bulls | L | 5 | W | 245 | 239.5 | O | ||
| NBA | Indiana Pacers | 103-101 | 61-54 | Chicago Bulls | L | 2 | L | 204 | 243.5 | U | ||
| NBA | Charlotte Hornets | 123-116 | 67-62 | Chicago Bulls | L | 7 | L | 239 | 246.5 | U | ||
| NBA | New Orleans Pelicans | 143-130 | 74-58 | Chicago Bulls | L | 13 | L | 273 | 242.5 | O | ||
| NBA | Chicago Bulls | 121-120 | 64-70 | Washington Wizards | W | 1 | L | 241 | 244.5 | U | ||
| NBA | Chicago Bulls | 107-143 | 52-70 | Miami Heat | L | -36 | L | 250 | 248.5 | O | ||
| NBA | Portland Trail Blazers | 121-122 | 58-62 | Chicago Bulls | W | -1 | L | 243 | 243.5 | U | ||
| NBA | Denver Nuggets | 127-130 | 64-63 | Chicago Bulls | W | -3 | W | 257 | 241.5 | O | ||
| NBA | Utah Jazz | 150-147 | 61-70 | Chicago Bulls | L | 3 | L | 297 | 242.5 | O | ||
| NBA | Detroit Pistons | 124-113 | 68-52 | Chicago Bulls | L | 11 | L | 237 | 234.5 | O | ||
| NBA | Chicago Bulls | 117-121 | 64-63 | San Antonio Spurs | L | -4 | L | 238 | 234 | O | ||
| NBA | Cleveland Cavaliers | 128-122 | 56-72 | Chicago Bulls | L | 6 | W | 250 | 240.5 | O | ||
| NBA | Milwaukee Bucks | 126-110 | 53-52 | Chicago Bulls | L | 16 | L | 236 | 240.5 | U | ||
| NBA | Chicago Bulls | 113-111 | 56-75 | Philadelphia 76ers | W | 2 | W | 224 | 239.5 | U | ||
| NBA | New York Knicks | 128-116 | 68-60 | Chicago Bulls | L | 12 | L | 244 | 234.5 | O | ||
| Brooklyn Nets | ||||||||||||
| League | Date | Home | Score | HT | Away | W/L | Diff | AH | Odds | Total | Score | O/U |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| NBA | Brooklyn Nets | 116-103 | 59-59 | Charlotte Hornets | W | 13 | W | 219 | 227.5 | U | ||
| NBA | Milwaukee Bucks | 116-99 | 71-53 | Brooklyn Nets | L | 17 | L | 215 | 224.5 | U | ||
| NBA | Brooklyn Nets | 103-115 | 48-63 | Philadelphia 76ers | L | -12 | L | 218 | 228.5 | U | ||
| NBA | Brooklyn Nets | 100-113 | 48-51 | New York Knicks | L | -13 | W | 213 | 229.5 | U | ||
| NBA | Toronto Raptors | 119-109 | 65-58 | Brooklyn Nets | L | 10 | W | 228 | 229.5 | U | ||
| NBA | Boston Celtics | 105-113 | 53-62 | Brooklyn Nets | W | -8 | W | 218 | 222.5 | U | ||
| NBA | Brooklyn Nets | 99-113 | 61-62 | Boston Celtics | L | -14 | L | 212 | 224.5 | U | ||
| NBA | Washington Wizards | 106-129 | 53-63 | Brooklyn Nets | W | -23 | W | 235 | 233.5 | O | ||
| NBA | Orlando Magic | 105-98 | 54-58 | Brooklyn Nets | L | 7 | W | 203 | 227.5 | U | ||
| NBA | Brooklyn Nets | 109-119 | 52-60 | Toronto Raptors | L | -10 | L | 228 | 234.5 | U | ||
| NBA | New York Knicks | 134-98 | 77-62 | Brooklyn Nets | L | 36 | L | 232 | 229.5 | O | ||
| NBA | Brooklyn Nets | 107-125 | 55-60 | Detroit Pistons | L | -18 | L | 232 | 226.5 | O | ||
| NBA | Indiana Pacers | 103-112 | 59-54 | Brooklyn Nets | W | -9 | W | 215 | 232.5 | U | ||
| NBA | Brooklyn Nets | 109-125 | 59-63 | Minnesota Timberwolves | L | -16 | L | 234 | 229.5 | O | ||
| NBA | Brooklyn Nets | 105-129 | 55-73 | Philadelphia 76ers | L | -24 | L | 234 | 235.5 | U | ||
Fixture (3 Matches)
| League | Date | Type | VS | Count Down |
|---|---|---|---|---|
| NBA | Home | Indiana Pacers | 2 Days | |
| NBA | Home | Golden State Warriors | 4 Days | |
| NBA | Home | Cleveland Cavaliers | 14 Days |
| League | Date | Type | VS | Count Down |
|---|---|---|---|---|
| NBA | Home | Utah Jazz | 1 Days | |
| NBA | Home | New Orleans Pelicans | 3 Days | |
| NBA | Home | Miami Heat | 15 Days |
Chicago Bulls
Predicted LineUp
Brooklyn Nets
Lineups
Substitute
F
2
Emanuel Miller
F
25
Jalen Smith
F
35
Isaac Okoro
F
00
Trentyn Flowers
C
12
Zach Collins
C
44
Patrick Williams
C
47
Lachlan Olbrich
G
30
Tre Jones
-
15
Julian Phillips
-
7
Dalen Terry
Lineups
Substitute
F
17
Michael Porter Jr.
F
22
Jalen Wilson
F
2
Danny Wolf
F
9
E. J. Liddell
C
20
Day'Ron Sharpe
G
88
Nolan Traore
G
4
Drake Powell
G
-
Egor Demin
G
77
Ben Saraf
Injured and Suspension
| Chicago Bulls | ||||||
| # | Player | Position | Date | |||
|---|---|---|---|---|---|---|
| 24 | Noa Essengue | Forward | ||||
| 13 | Kevin Huerter | Forward | ||||
| 0 | Coby White | Guard | ||||
| Brooklyn Nets | ||||||
| # | Player | Position | Date | |||
|---|---|---|---|---|---|---|
| 24 | Cameron Thomas | Guard | ||||
| 14 | Terance Mann | Guard | ||||
| 7 | Haywood Highsmith | Forward | ||||
Last update

Vietnam