National Basketball Association
Cleveland Cavaliers
110
Finished
(58-68,52-54)122
Portland Trail Blazers
Live Odds Comparison
Standings
| Cleveland Cavaliers | |||||||||
| FT | Matches | Win | Lose | Goal | Miss | Diff | Rank | Win rate | |
|---|---|---|---|---|---|---|---|---|---|
| Total | 22 | 13 | 9 | 119.5 | 115.8 | 3.7 | E6 | 59.1% | |
| Home Field | 12 | 8 | 4 | 116.2 | 112.8 | 3.4 | E6 | 66.7% | |
| Away Field | 10 | 5 | 5 | 123.6 | 119.3 | 4.3 | E5 | 50.0% | |
| Last 10 | 10 | 5 | 5 | 115.5 | 113.6 | 1.9 | 50.0% | ||
| HT | Matches | Win | Lose | Goal | Miss | Diff | Rank | Win rate | |
| Total | 22 | 10 | 12 | 58 | 58.9 | -0.9 | 45.5% | ||
| Home Field | 12 | 5 | 7 | 55.2 | 58.5 | -3.3 | 41.7% | ||
| Away Field | 10 | 5 | 5 | 61.3 | 59.4 | 1.9 | 50.0% | ||
| Last 10 | 10 | 5 | 5 | 56.1 | 57.8 | -1.7 | 50.0% | ||
| Portland Trail Blazers | |||||||||
| FT | Matches | Win | Lose | Goal | Miss | Diff | Rank | Win rate | |
|---|---|---|---|---|---|---|---|---|---|
| Total | 21 | 8 | 13 | 118.2 | 121.1 | -2.9 | W10 | 38.1% | |
| Home Field | 9 | 3 | 6 | 116.2 | 119.2 | -3 | W12 | 33.3% | |
| Away Field | 12 | 5 | 7 | 119.8 | 122.6 | -2.8 | W9 | 41.7% | |
| Last 10 | 10 | 2 | 8 | 115.2 | 123.4 | -8.2 | 20.0% | ||
| HT | Matches | Win | Lose | Goal | Miss | Diff | Rank | Win rate | |
| Total | 21 | 9 | 12 | 59.6 | 60.7 | -1.1 | 42.9% | ||
| Home Field | 9 | 4 | 5 | 57.9 | 58.1 | -0.2 | 44.4% | ||
| Away Field | 12 | 5 | 7 | 60.8 | 62.7 | -1.9 | 41.7% | ||
| Last 10 | 10 | 3 | 7 | 58.4 | 61.9 | -3.5 | 30.0% | ||
Head to Head Statistics
| Cleveland Cavaliers | ||||||||||||
| League | Date | Home | Score | HT | Away | W/L | Diff | AH | Odds | Total | Score | O/U |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| NBA | Portland Trail Blazers | 111-122 | 52-60 | Cleveland Cavaliers | W | -11 | W | 233 | 231 | O | ||
| NBA | Cleveland Cavaliers | 133-129 | 42-54 | Portland Trail Blazers | W | 4 | L | 262 | 233 | O | ||
| NBA | Cleveland Cavaliers | 95-103 | 46-40 | Portland Trail Blazers | L | -8 | L | 198 | 219.5 | U | ||
| NBA | Portland Trail Blazers | 95-109 | 47-55 | Cleveland Cavaliers | W | -14 | W | 204 | 220.5 | U | ||
| NBA | Portland Trail Blazers | 113-119 | 58-51 | Cleveland Cavaliers | W | -6 | W | 232 | 221.5 | O | ||
| NBA | Cleveland Cavaliers | 114-96 | 57-48 | Portland Trail Blazers | W | 18 | W | 210 | 216.5 | U | ||
| NBA | Portland Trail Blazers | 101-114 | 47-57 | Cleveland Cavaliers | W | -13 | W | 215 | 217.5 | U | ||
| NBA | Cleveland Cavaliers | 107-104 | 60-53 | Portland Trail Blazers | W | 3 | W | 211 | 219.5 | U | ||
| NBA | Cleveland Cavaliers | 105-141 | 57-67 | Portland Trail Blazers | L | -36 | L | 246 | 229.5 | O | ||
| NBA | Portland Trail Blazers | 129-110 | 73-52 | Cleveland Cavaliers | L | 19 | L | 239 | 221.5 | O | ||
| NBA | Cleveland Cavaliers | 110-104 | 49-42 | Portland Trail Blazers | W | 6 | W | 214 | 224.5 | U | ||
| NBA | Cleveland Cavaliers | 110-123 | 48-71 | Portland Trail Blazers | L | -13 | L | 233 | 223.5 | O | ||
| NBA | Portland Trail Blazers | 129-112 | 62-55 | Cleveland Cavaliers | L | 17 | L | 241 | 217.5 | O | ||
| NBA | Portland Trail Blazers | 113-105 | 59-54 | Cleveland Cavaliers | L | 8 | L | 218 | 222.5 | U | ||
| NBA | Cleveland Cavaliers | 127-110 | 53-56 | Portland Trail Blazers | W | 17 | W | 237 | 211.5 | O | ||
Previous Scores Statistics
| Cleveland Cavaliers | ||||||||||||
| League | Date | Home | Score | HT | Away | W/L | Diff | AH | Odds | Total | Score | O/U |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| NBA | Indiana Pacers | 119-135 | 54-66 | Cleveland Cavaliers | W | -16 | W | 254 | 233.5 | O | ||
| NBA | Cleveland Cavaliers | 115-117 | 51-58 | Boston Celtics | L | -2 | L | 232 | 232.5 | U | ||
| NBA | Atlanta Hawks | 130-123 | 60-62 | Cleveland Cavaliers | L | 7 | L | 253 | 238.5 | O | ||
| NBA | Toronto Raptors | 110-99 | 57-54 | Cleveland Cavaliers | L | 11 | L | 209 | 238.5 | U | ||
| NBA | Cleveland Cavaliers | 120-105 | 59-52 | Los Angeles Clippers | W | 15 | W | 225 | 229.5 | U | ||
| NBA | Cleveland Cavaliers | 120-109 | 62-55 | Indiana Pacers | W | 11 | L | 229 | 238.5 | U | ||
| NBA | Cleveland Cavaliers | 104-114 | 40-57 | Houston Rockets | L | -10 | L | 218 | 233.5 | U | ||
| NBA | Cleveland Cavaliers | 118-106 | 59-57 | Milwaukee Bucks | W | 12 | W | 224 | 237.5 | U | ||
| NBA | Cleveland Cavaliers | 108-100 | 54-61 | Memphis Grizzlies | W | 8 | L | 208 | 237.5 | U | ||
| NBA | Cleveland Cavaliers | 113-126 | 54-67 | Toronto Raptors | L | -13 | L | 239 | 240.5 | U | ||
| NBA | Miami Heat | 116-130 | 69-66 | Cleveland Cavaliers | W | -14 | W | 246 | 238.5 | O | ||
| NBA | Miami Heat | 140-138 | 62-53 | Cleveland Cavaliers | L | 2 | L | 278 | 246.5 | O | ||
| NBA | Cleveland Cavaliers | 128-122 | 56-72 | Chicago Bulls | W | 6 | L | 250 | 240.5 | O | ||
| NBA | Washington Wizards | 115-148 | 60-76 | Cleveland Cavaliers | W | -33 | W | 263 | 241.5 | O | ||
| NBA | Cleveland Cavaliers | 132-121 | 70-67 | Philadelphia 76ers | W | 11 | W | 253 | 234.5 | O | ||
| Portland Trail Blazers | ||||||||||||
| League | Date | Home | Score | HT | Away | W/L | Diff | AH | Odds | Total | Score | O/U |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| NBA | Toronto Raptors | 121-118 | 65-59 | Portland Trail Blazers | L | 3 | W | 239 | 232 | O | ||
| NBA | Portland Trail Blazers | 115-123 | 55-54 | Oklahoma City Thunder | L | -8 | W | 238 | 231.5 | O | ||
| NBA | Portland Trail Blazers | 102-115 | 54-56 | San Antonio Spurs | L | -13 | L | 217 | 238.5 | U | ||
| NBA | Milwaukee Bucks | 103-115 | 53-65 | Portland Trail Blazers | W | -12 | W | 218 | 235.5 | U | ||
| NBA | Oklahoma City Thunder | 122-95 | 67-46 | Portland Trail Blazers | L | 27 | L | 217 | 234.5 | U | ||
| NBA | Golden State Warriors | 123-127 | 72-65 | Portland Trail Blazers | W | -4 | W | 250 | 237.5 | O | ||
| NBA | Portland Trail Blazers | 121-122 | 58-62 | Chicago Bulls | L | -1 | W | 243 | 243.5 | U | ||
| NBA | Portland Trail Blazers | 110-127 | 61-64 | Phoenix Suns | L | -17 | L | 237 | 236.5 | O | ||
| NBA | Dallas Mavericks | 138-133 | 57-61 | Portland Trail Blazers | L | 5 | L | 271 | 232.5 | O | ||
| NBA | Houston Rockets | 140-116 | 69-60 | Portland Trail Blazers | L | 24 | L | 256 | 235.5 | O | ||
| NBA | New Orleans Pelicans | 117-125 | 59-57 | Portland Trail Blazers | W | -8 | W | 242 | 232.5 | O | ||
| NBA | Orlando Magic | 115-112 | 59-56 | Portland Trail Blazers | L | 3 | L | 227 | 236 | U | ||
| NBA | Miami Heat | 136-131 | 72-65 | Portland Trail Blazers | L | 5 | L | 267 | 240.5 | O | ||
| NBA | Portland Trail Blazers | 121-119 | 57-65 | Oklahoma City Thunder | W | 2 | W | 240 | 228.5 | O | ||
| NBA | Portland Trail Blazers | 115-123 | 53-52 | Los Angeles Lakers | L | -8 | L | 238 | 233.5 | O | ||
Fixture (3 Matches)
| League | Date | Type | VS | Count Down |
|---|---|---|---|---|
| NBA | Home | San Antonio Spurs | 2 Days | |
| NBA | Home | Golden State Warriors | 3 Days | |
| NBA | Away | Chicago Bulls | 14 Days |
| League | Date | Type | VS | Count Down |
|---|---|---|---|---|
| NBA | Away | Detroit Pistons | 2 Days | |
| NBA | Away | Memphis Grizzlies | 4 Days | |
| NBA | Home | Sacramento Kings | 15 Days |
Cleveland Cavaliers
Predicted LineUp
Portland Trail Blazers
Lineups
Substitute
F
33
Luke Travers
F
8
Chris Livingston
F
32
Dean Wade
C
3
Thomas Bryant
G
2
Lonzo Ball
G
35
Nae Qwan Tomlin
G
24
Tyrese Proctor
G
10
Darius Garland
Lineups
Substitute
F
24
Kris Murray
F
18
Javonte Cooke
C
16
Yang Hansen
C
23
Donovan Clingan
G
8
Deni Avdija
-
21
Rayan Rupert
-
2
Caleb Love
Injured and Suspension
| Cleveland Cavaliers | ||||||
| # | Player | Position | Date | |||
|---|---|---|---|---|---|---|
| 1 | Max Strus | Forward | ||||
| 22 | Larry Nance Jr | Forward | ||||
| 31 | Jarrett Allen | Center | ||||
| 5 | Sam Merrill | Guard | ||||
| Portland Trail Blazers | ||||||
| # | Player | Position | Date | |||
|---|---|---|---|---|---|---|
| 5 | Jrue Holiday | Guard | ||||
| 00 | Scoot Henderson | Point guard | ||||
| 4 | Matisse Thybulle | Shooting guard | ||||
| 0 | Damian Lillard | Point guard | ||||
| 1 | Blake Wesley | Shooting guard | ||||
| 35 | Robert Williams III | Center | ||||
Last update

Vietnam