National Basketball Association
Dallas Mavericks
122
Finished
(57-57,65-52)109
Houston Rockets
Live Odds Comparison
Standings
| Dallas Mavericks | |||||||||
| FT | Matches | Win | Loss | Goal | Miss | Diff | Rank | Win rate | |
|---|---|---|---|---|---|---|---|---|---|
| Total | 24 | 8 | 16 | 111.4 | 116.4 | -5 | W12 | 33.3% | |
| Home Field | 14 | 5 | 9 | 112.4 | 115.8 | -3.4 | W11 | 35.7% | |
| Away Field | 10 | 3 | 7 | 110 | 117.3 | -7.3 | W11 | 30.0% | |
| Last 10 | 10 | 4 | 6 | 111.6 | 115.6 | -4 | 40.0% | ||
| HT | Matches | Win | Loss | Goal | Miss | Diff | Rank | Win rate | |
| Total | 24 | 7 | 17 | 53.4 | 58.1 | -4.7 | 29.2% | ||
| Home Field | 14 | 3 | 11 | 53 | 56.4 | -3.4 | 21.4% | ||
| Away Field | 10 | 4 | 6 | 54 | 60.4 | -6.4 | 40.0% | ||
| Last 10 | 10 | 4 | 6 | 52.6 | 57.2 | -4.6 | 40.0% | ||
| Houston Rockets | |||||||||
| FT | Matches | Win | Loss | Goal | Miss | Diff | Rank | Win rate | |
|---|---|---|---|---|---|---|---|---|---|
| Total | 20 | 15 | 5 | 121.5 | 109.7 | 11.8 | W2 | 75.0% | |
| Home Field | 9 | 7 | 2 | 121.9 | 108 | 13.9 | W5 | 77.8% | |
| Away Field | 11 | 8 | 3 | 121.2 | 111.1 | 10.1 | W4 | 72.7% | |
| Last 10 | 10 | 8 | 2 | 119 | 106.4 | 12.6 | 80.0% | ||
| HT | Matches | Win | Loss | Goal | Miss | Diff | Rank | Win rate | |
| Total | 20 | 13 | 7 | 59.5 | 54.7 | 4.8 | 65.0% | ||
| Home Field | 9 | 6 | 3 | 61 | 55.9 | 5.1 | 66.7% | ||
| Away Field | 11 | 7 | 4 | 58.2 | 53.6 | 4.6 | 63.6% | ||
| Last 10 | 10 | 6 | 4 | 57 | 53.6 | 3.4 | 60.0% | ||
Head to Head Statistics
| Dallas Mavericks | ||||||||||||
| League | Date | Home | Score | HT | Away | W/L | Diff | AH | Odds | Total | Score | O/U |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| NBA | Houston Rockets | 110-102 | 58-55 | Dallas Mavericks | L | 8 | W | 212 | 226.5 | U | ||
| NBA | Houston Rockets | 133-96 | 62-49 | Dallas Mavericks | L | 37 | L | 229 | 224 | O | ||
| NBA | Dallas Mavericks | 116-105 | 65-48 | Houston Rockets | W | 11 | W | 221 | 227 | U | ||
| NBA | Houston Rockets | 110-99 | 61-52 | Dallas Mavericks | L | 11 | L | 209 | 221 | U | ||
| NBA | Dallas Mavericks | 102-108 | 44-57 | Houston Rockets | L | -6 | L | 210 | 227 | U | ||
| NBA | Dallas Mavericks | 147-136 | 66-71 | Houston Rockets | W | 11 | W | 283 | 227.5 | O | ||
| NBA | Houston Rockets | 107-125 | 45-66 | Dallas Mavericks | W | -18 | W | 232 | 231.5 | O | ||
| NBA | Houston Rockets | 122-96 | 56-39 | Dallas Mavericks | L | 26 | L | 218 | 224.5 | U | ||
| NBA | Dallas Mavericks | 121-115 | 54-50 | Houston Rockets | W | 6 | W | 236 | 229.5 | O | ||
| NBA | Houston Rockets | 106-111 | 55-44 | Dallas Mavericks | W | -5 | L | 217 | 227.5 | U | ||
| NBA | Dallas Mavericks | 129-114 | 65-51 | Houston Rockets | W | 15 | W | 243 | 222.5 | O | ||
| NBA | Houston Rockets | 106-112 | 50-61 | Dallas Mavericks | W | -6 | L | 218 | 222.5 | U | ||
| NBA | Dallas Mavericks | 92-101 | 51-57 | Houston Rockets | L | -9 | L | 193 | 221.5 | U | ||
| NBA | Dallas Mavericks | 110-91 | 52-53 | Houston Rockets | W | 19 | W | 201 | 225.5 | U | ||
| NBA | Houston Rockets | 100-113 | 44-67 | Dallas Mavericks | W | -13 | W | 213 | 225.5 | U | ||
Previous Scores Statistics
| Dallas Mavericks | ||||||||||||
| League | Date | Home | Score | HT | Away | W/L | Diff | AH | Odds | Total | Score | O/U |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| NBA | Oklahoma City Thunder | 132-111 | 63-48 | Dallas Mavericks | L | 21 | L | 243 | 229.5 | O | ||
| NBA | Dallas Mavericks | 118-108 | 64-54 | Miami Heat | W | 10 | W | 226 | 240.5 | U | ||
| NBA | Denver Nuggets | 121-131 | 68-69 | Dallas Mavericks | W | -10 | W | 252 | 233.5 | O | ||
| NBA | Los Angeles Clippers | 110-114 | 56-49 | Dallas Mavericks | W | -4 | W | 224 | 219.5 | O | ||
| NBA | Los Angeles Lakers | 129-119 | 60-62 | Dallas Mavericks | L | 10 | W | 248 | 231.5 | O | ||
| NBA | Miami Heat | 106-102 | 52-44 | Dallas Mavericks | L | 4 | W | 208 | 238.5 | U | ||
| NBA | Dallas Mavericks | 96-102 | 47-43 | Memphis Grizzlies | L | -6 | L | 198 | 225.5 | U | ||
| NBA | Dallas Mavericks | 118-115 | 49-63 | New Orleans Pelicans | W | 3 | W | 233 | 231.5 | O | ||
| NBA | Dallas Mavericks | 111-113 | 50-52 | New York Knicks | L | -2 | W | 224 | 228.5 | U | ||
| NBA | Minnesota Timberwolves | 120-96 | 61-44 | Dallas Mavericks | L | 24 | L | 216 | 227.5 | U | ||
| NBA | Dallas Mavericks | 138-133 | 57-61 | Portland Trail Blazers | W | 5 | W | 271 | 232.5 | O | ||
| NBA | Dallas Mavericks | 127-133 | 55-62 | Los Angeles Clippers | L | -6 | L | 260 | 220.5 | O | ||
| NBA | Dallas Mavericks | 114-123 | 53-63 | Phoenix Suns | L | -9 | L | 237 | 227.5 | O | ||
| NBA | Dallas Mavericks | 114-116 | 57-53 | Milwaukee Bucks | L | -2 | W | 230 | 230.5 | U | ||
| NBA | Washington Wizards | 105-111 | 53-57 | Dallas Mavericks | W | -6 | W | 216 | 228.5 | U | ||
| Houston Rockets | ||||||||||||
| League | Date | Home | Score | HT | Away | W/L | Diff | AH | Odds | Total | Score | O/U |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| NBA | Houston Rockets | 117-98 | 68-58 | Phoenix Suns | W | 19 | W | 215 | 223.5 | U | ||
| NBA | Houston Rockets | 121-95 | 51-52 | Sacramento Kings | W | 26 | W | 216 | 230.5 | U | ||
| NBA | Utah Jazz | 133-125 | 68-57 | Houston Rockets | L | 8 | L | 258 | 232.5 | O | ||
| NBA | Utah Jazz | 101-129 | 48-67 | Houston Rockets | W | -28 | W | 230 | 234.5 | U | ||
| NBA | Golden State Warriors | 100-104 | 59-47 | Houston Rockets | W | -4 | W | 204 | 225.5 | U | ||
| NBA | Phoenix Suns | 92-114 | 50-59 | Houston Rockets | W | -22 | W | 206 | 226.5 | U | ||
| NBA | Houston Rockets | 109-112 | 49-46 | Denver Nuggets | L | -3 | L | 221 | 235.5 | U | ||
| NBA | Cleveland Cavaliers | 104-114 | 40-57 | Houston Rockets | W | -10 | W | 218 | 233.5 | U | ||
| NBA | Houston Rockets | 117-113 | 46-55 | Orlando Magic | W | 4 | L | 230 | 228.5 | O | ||
| NBA | Houston Rockets | 140-116 | 69-60 | Portland Trail Blazers | W | 24 | W | 256 | 235.5 | O | ||
| NBA | Houston Rockets | 135-112 | 81-54 | Washington Wizards | W | 23 | W | 247 | 233.5 | O | ||
| NBA | Milwaukee Bucks | 115-122 | 61-50 | Houston Rockets | W | -7 | W | 237 | 232.5 | O | ||
| NBA | San Antonio Spurs | 121-110 | 51-50 | Houston Rockets | L | 11 | L | 231 | 225.5 | O | ||
| NBA | Memphis Grizzlies | 109-124 | 51-60 | Houston Rockets | W | -15 | W | 233 | 232.5 | O | ||
| NBA | Houston Rockets | 110-102 | 58-55 | Dallas Mavericks | W | 8 | L | 212 | 226.5 | U | ||
Fixture (3 Matches)
| League | Date | Type | VS | Count Down |
|---|---|---|---|---|
| NBA | Home | Brooklyn Nets | 6 Days | |
| NBA | Away | Utah Jazz | 9 Days | |
| NBA | Home | Detroit Pistons | 12 Days |
| League | Date | Type | VS | Count Down |
|---|---|---|---|---|
| NBA | Home | Los Angeles Clippers | 5 Days | |
| NBA | Away | Denver Nuggets | 9 Days | |
| NBA | Away | New Orleans Pelicans | 12 Days |
Dallas Mavericks
Predicted LineUp
Houston Rockets
Lineups
Substitute
F
25
Paul Washington Jr.
C
7
Dwight Powell
C
-
Moussa Cisse
G
10
Brandon Williams
G
5
D'Angelo Russell
G
-
Miles Kelly
-
-
Caleb Martin
-
1
Jaden Hardy
Lineups
Substitute
F
27
Isaiah Crawford
F
21
Tyler Smith
F
00
Kevon Harris
C
32
Jeff Green
C
8
JaeSean Tate
G
-
Reed Sheppard
G
0
Aaron Holiday
G
4
JD Davison
Injured and Suspension
| Dallas Mavericks | ||||||
| # | Player | Position | Date | |||
|---|---|---|---|---|---|---|
| 2 | Dereck Lively II | Center | ||||
| 11 | Kyrie Irving | Point guard | ||||
| 0 | Dante Exum | Point guard | ||||
| 31 | Klay Thompson | Forward | ||||
| 21 | Daniel Gafford | Center | ||||
| Houston Rockets | ||||||
| # | Player | Position | Date | |||
|---|---|---|---|---|---|---|
| 28 | Alperen Sengun | Center | ||||
| 17 | Tari Eason | Forward | ||||
| 5 | Fred VanVleet | Guard | ||||
| 2 | Dorian Finney-Smith | Center | ||||
| 12 | Steven Adams | Center | ||||
Last update

Vietnam