National Basketball Association
Denver Nuggets

117
Finished
(53-59,64-50)109

Memphis Grizzlies
Live Odds Comparison
Standings
Denver Nuggets | |||||||||
FT | Matches | Win | Loss | Goal | Miss | Diff | Rank | Win rate | |
---|---|---|---|---|---|---|---|---|---|
Total | 80 | 48 | 32 | 120.7 | 117 | 3.7 | W4 | 60.0% | |
Home Field | 40 | 25 | 15 | 122.9 | 117.2 | 5.7 | W5 | 62.5% | |
Away Field | 40 | 23 | 17 | 118.6 | 116.8 | 1.8 | W4 | 57.5% | |
Last 10 | 10 | 4 | 6 | 119.3 | 119 | 0.3 | 40.0% | ||
HT | Matches | Win | Loss | Goal | Miss | Diff | Rank | Win rate | |
Total | 80 | 39 | 34 | 61.1 | 60.2 | 0.9 | 48.8% | ||
Home Field | 40 | 22 | 14 | 61.2 | 60.2 | 1 | 55.0% | ||
Away Field | 40 | 17 | 20 | 60.9 | 60.2 | 0.7 | 42.5% | ||
Last 10 | 10 | 6 | 2 | 60.4 | 59 | 1.4 | 60.0% |
Memphis Grizzlies | |||||||||
FT | Matches | Win | Loss | Goal | Miss | Diff | Rank | Win rate | |
---|---|---|---|---|---|---|---|---|---|
Total | 80 | 47 | 33 | 121.7 | 117.1 | 4.6 | W7 | 58.8% | |
Home Field | 40 | 25 | 15 | 123.2 | 116.4 | 6.8 | W6 | 62.5% | |
Away Field | 40 | 22 | 18 | 120.2 | 117.8 | 2.4 | W6 | 55.0% | |
Last 10 | 10 | 4 | 6 | 117.5 | 119.3 | -1.8 | 40.0% | ||
HT | Matches | Win | Loss | Goal | Miss | Diff | Rank | Win rate | |
Total | 80 | 37 | 42 | 60.9 | 59.1 | 1.8 | 46.3% | ||
Home Field | 40 | 23 | 17 | 62.6 | 59 | 3.6 | 57.5% | ||
Away Field | 40 | 14 | 25 | 59.2 | 59.2 | 0 | 35.0% | ||
Last 10 | 10 | 3 | 7 | 60.7 | 60.8 | -0.1 | 30.0% |
Head to Head Statistics
Denver Nuggets | ||||||||||||
League | Date | Home | Score | HT | Away | W/L | Diff | AH | Odds | Total | Score | O/U |
---|---|---|---|---|---|---|---|---|---|---|---|---|
NBA | Memphis Grizzlies | 110-122 | 57-68 | Denver Nuggets | W | -12 | W | 232 | 225.5 | O | ||
NBA | Memphis Grizzlies | 105-90 | 55-43 | Denver Nuggets | L | 15 | L | 195 | 224.5 | U | ||
NBA | Memphis Grizzlies | 111-126 | 54-66 | Denver Nuggets | W | -15 | W | 237 | 219.5 | O | ||
NBA | Denver Nuggets | 128-103 | 69-44 | Memphis Grizzlies | W | 25 | W | 231 | 213.5 | O | ||
NBA | Denver Nuggets | 142-105 | 65-48 | Memphis Grizzlies | W | 37 | W | 247 | 225.5 | O | ||
NBA | Memphis Grizzlies | 104-108 | 56-61 | Denver Nuggets | W | -4 | L | 212 | 224.5 | U | ||
NBA | Denver Nuggets | 113-97 | 50-58 | Memphis Grizzlies | W | 16 | W | 210 | 234.5 | U | ||
NBA | Memphis Grizzlies | 112-94 | 66-42 | Denver Nuggets | L | 18 | L | 206 | 234.5 | U | ||
NBA | Denver Nuggets | 105-91 | 55-40 | Memphis Grizzlies | W | 14 | W | 196 | 233.5 | U | ||
NBA | Denver Nuggets | 122-109 | 70-53 | Memphis Grizzlies | W | 13 | W | 231 | 232.5 | U | ||
NBA | Denver Nuggets | 118-122 | 63-68 | Memphis Grizzlies | L | -4 | L | 240 | 221.5 | O | ||
NBA | Memphis Grizzlies | 108-106 | 56-55 | Denver Nuggets | L | 2 | L | 214 | 213.5 | O | ||
NBA | Memphis Grizzlies | 106-97 | 60-58 | Denver Nuggets | L | 9 | L | 203 | 215.5 | U | ||
NBA | Denver Nuggets | 120-96 | 58-53 | Memphis Grizzlies | W | 24 | W | 216 | 227.5 | U | ||
NBA | Denver Nuggets | 139-137 | 56-60 | Memphis Grizzlies | W | 2 | L | 276 | 225.5 | O |
Previous Scores Statistics
Denver Nuggets | ||||||||||||
League | Date | Home | Score | HT | Away | W/L | Diff | AH | Odds | Total | Score | O/U |
---|---|---|---|---|---|---|---|---|---|---|---|---|
NBA | Sacramento Kings | 116-124 | 58-66 | Denver Nuggets | W | -8 | W | 240 | 234.5 | O | ||
NBA | Denver Nuggets | 120-125 | 66-61 | Indiana Pacers | L | -5 | L | 245 | 240 | O | ||
NBA | Golden State Warriors | 118-104 | 66-60 | Denver Nuggets | L | 14 | L | 222 | 233.5 | U | ||
NBA | Denver Nuggets | 106-113 | 54-66 | San Antonio Spurs | L | -7 | L | 219 | 229 | U | ||
NBA | Denver Nuggets | 139-140 | 53-52 | Minnesota Timberwolves | L | -1 | L | 279 | 230.5 | O | ||
NBA | Denver Nuggets | 129-93 | 57-47 | Utah Jazz | W | 36 | W | 222 | 238.5 | U | ||
NBA | Denver Nuggets | 127-117 | 67-64 | Milwaukee Bucks | W | 10 | W | 244 | 224.5 | O | ||
NBA | Denver Nuggets | 119-129 | 65-65 | Chicago Bulls | L | -10 | L | 248 | 239 | O | ||
NBA | Houston Rockets | 111-116 | 57-57 | Denver Nuggets | W | -5 | W | 227 | 227.5 | U | ||
NBA | Portland Trail Blazers | 128-109 | 54-59 | Denver Nuggets | L | 19 | L | 237 | 226.5 | O | ||
NBA | Los Angeles Lakers | 120-108 | 73-59 | Denver Nuggets | L | 12 | L | 228 | 233.5 | U | ||
NBA | Golden State Warriors | 105-114 | 50-62 | Denver Nuggets | W | -9 | W | 219 | 237.5 | U | ||
NBA | Denver Nuggets | 123-126 | 72-63 | Washington Wizards | L | -3 | L | 249 | 238.5 | O | ||
NBA | Denver Nuggets | 131-126 | 71-67 | Los Angeles Lakers | W | 5 | L | 257 | 232.5 | O | ||
NBA | Denver Nuggets | 95-115 | 48-57 | Minnesota Timberwolves | L | -20 | L | 210 | 237 | U |
Memphis Grizzlies | ||||||||||||
League | Date | Home | Score | HT | Away | W/L | Diff | AH | Odds | Total | Score | O/U |
---|---|---|---|---|---|---|---|---|---|---|---|---|
NBA | Memphis Grizzlies | 125-141 | 72-67 | Minnesota Timberwolves | L | -16 | L | 266 | 232.5 | O | ||
NBA | Charlotte Hornets | 100-124 | 44-63 | Memphis Grizzlies | W | -24 | W | 224 | 230.5 | U | ||
NBA | Detroit Pistons | 103-109 | 47-46 | Memphis Grizzlies | W | -6 | W | 212 | 240 | U | ||
NBA | Miami Heat | 108-110 | 50-49 | Memphis Grizzlies | W | -2 | L | 218 | 227 | U | ||
NBA | Memphis Grizzlies | 125-134 | 66-74 | Golden State Warriors | L | -9 | L | 259 | 237.5 | O | ||
NBA | Memphis Grizzlies | 103-117 | 61-66 | Boston Celtics | L | -14 | L | 220 | 235.5 | U | ||
NBA | Memphis Grizzlies | 127-134 | 61-72 | Los Angeles Lakers | L | -7 | L | 261 | 237 | O | ||
NBA | Oklahoma City Thunder | 125-104 | 63-59 | Memphis Grizzlies | L | 21 | L | 229 | 238.5 | U | ||
NBA | Utah Jazz | 103-140 | 65-64 | Memphis Grizzlies | W | -37 | W | 243 | 240.5 | O | ||
NBA | Los Angeles Clippers | 128-108 | 60-66 | Memphis Grizzlies | L | 20 | L | 236 | 231.5 | O | ||
NBA | Portland Trail Blazers | 115-99 | 71-58 | Memphis Grizzlies | L | 16 | L | 214 | 235.5 | U | ||
NBA | Sacramento Kings | 132-122 | 65-54 | Memphis Grizzlies | L | 10 | L | 254 | 240 | O | ||
NBA | Memphis Grizzlies | 125-91 | 63-48 | Miami Heat | W | 34 | W | 216 | 227.5 | U | ||
NBA | Memphis Grizzlies | 124-133 | 58-75 | Cleveland Cavaliers | L | -9 | L | 257 | 244.5 | O | ||
NBA | Memphis Grizzlies | 122-115 | 64-50 | Utah Jazz | W | 7 | L | 237 | 247.5 | U |
Fixture (3 Matches)
League | Date | Type | VS | Count Down |
---|---|---|---|---|
NBA | Away | Houston Rockets | 2 Days |
League | Date | Type | VS | Count Down |
---|---|---|---|---|
NBA | Home | Dallas Mavericks | 2 Days |
Denver Nuggets
Predicted LineUp
Memphis Grizzlies
Lineups
Substitute
F
13
PJ Hall
F
5
Hunter Tyson
F
31
Vlatko Cancar
F
21
Spencer Jones
C
6
DeAndre Jordan
C
9
Dario Saric
G
24
Jalen Pickett
G
23
Trey Alexander
G
27
Jamal Murray
-
22
Zeke Nnaji
-
3
Julian Strawther
-
8
Peyton Watson
Lineups
Substitute
F
7
Santi Aldama
F
8
Lamar Stevens
F
45
Gregory Jackson
F
35
Marvin Bagley III
C
30
Jay Huff
G
17
Yuki Kawamura
G
10
Luke Kennard
G
46
John Konchar
G
24
Cam Spencer
Injured and Suspension
Denver Nuggets | ||||||
# | Player | Position | Date | |||
---|---|---|---|---|---|---|
14 | DaRon Holmes II | Power forward |
Memphis Grizzlies | ||||||
# | Player | Position | Date | |||
---|---|---|---|---|---|---|
Zyon Pullin | Guard | |||||
15 | Brandon Clarke | Center | ||||
0 | Jaylen Wells | Forward |
Last update