National Basketball Association
Houston Rockets
121
Finished
(51-52,70-43)95
Sacramento Kings
Live Odds Comparison
Standings
| Houston Rockets | |||||||||
| FT | Matches | Win | Lose | Goal | Miss | Diff | Rank | Win rate | |
|---|---|---|---|---|---|---|---|---|---|
| Total | 18 | 13 | 5 | 121.8 | 111.2 | 10.6 | W3 | 72.2% | |
| Home Field | 7 | 5 | 2 | 122.7 | 111.3 | 11.4 | W9 | 71.4% | |
| Away Field | 11 | 8 | 3 | 121.2 | 111.1 | 10.1 | W4 | 72.7% | |
| Last 10 | 10 | 8 | 2 | 120.9 | 109.8 | 11.1 | 80.0% | ||
| HT | Matches | Win | Lose | Goal | Miss | Diff | Rank | Win rate | |
| Total | 18 | 12 | 6 | 59.4 | 54.6 | 4.8 | 66.7% | ||
| Home Field | 7 | 5 | 2 | 61.4 | 56.1 | 5.3 | 71.4% | ||
| Away Field | 11 | 7 | 4 | 58.2 | 53.6 | 4.6 | 63.6% | ||
| Last 10 | 10 | 6 | 4 | 58.2 | 54.1 | 4.1 | 60.0% | ||
| Sacramento Kings | |||||||||
| FT | Matches | Win | Lose | Goal | Miss | Diff | Rank | Win rate | |
|---|---|---|---|---|---|---|---|---|---|
| Total | 21 | 5 | 16 | 111.8 | 122.9 | -11.1 | W13 | 23.8% | |
| Home Field | 10 | 3 | 7 | 109.6 | 121.7 | -12.1 | W13 | 30.0% | |
| Away Field | 11 | 2 | 9 | 113.7 | 124 | -10.3 | W12 | 18.2% | |
| Last 10 | 10 | 2 | 8 | 108.6 | 122 | -13.4 | 20.0% | ||
| HT | Matches | Win | Lose | Goal | Miss | Diff | Rank | Win rate | |
| Total | 21 | 4 | 15 | 56.6 | 63.1 | -6.5 | 19.1% | ||
| Home Field | 10 | 1 | 8 | 53 | 62 | -9 | 10.0% | ||
| Away Field | 11 | 3 | 7 | 59.9 | 64.1 | -4.2 | 27.3% | ||
| Last 10 | 10 | 0 | 9 | 52.5 | 63.7 | -11.2 | 0.0% | ||
Head to Head Statistics
| Houston Rockets | ||||||||||||
| League | Date | Home | Score | HT | Away | W/L | Diff | AH | Odds | Total | Score | O/U |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| NBA | Houston Rockets | 103-113 | 59-63 | Sacramento Kings | L | -10 | L | 216 | 228.5 | U | ||
| NBA | Sacramento Kings | 132-127 | 61-52 | Houston Rockets | L | 5 | L | 259 | 225.5 | O | ||
| NBA | Sacramento Kings | 120-111 | 54-55 | Houston Rockets | L | 9 | L | 231 | 225.5 | O | ||
| NBA | Sacramento Kings | 104-112 | 59-54 | Houston Rockets | W | -8 | W | 216 | 233.5 | U | ||
| NBA | Houston Rockets | 122-97 | 67-42 | Sacramento Kings | W | 25 | W | 219 | 218.5 | O | ||
| NBA | Houston Rockets | 107-89 | 59-53 | Sacramento Kings | W | 18 | W | 196 | 222.5 | U | ||
| NBA | Houston Rockets | 128-130 | 62-58 | Sacramento Kings | L | -2 | W | 258 | 241.5 | O | ||
| NBA | Houston Rockets | 120-140 | 48-65 | Sacramento Kings | L | -20 | L | 260 | 234.5 | O | ||
| NBA | Sacramento Kings | 139-114 | 69-66 | Houston Rockets | L | 25 | L | 253 | 236.5 | O | ||
| NBA | Sacramento Kings | 135-115 | 67-62 | Houston Rockets | L | 20 | L | 250 | 238.5 | O | ||
| NBASL | Sacramento Kings | 92-81 | 45-39 | Houston Rockets | L | 11 | L | 173 | 171.5 | O | ||
| NBA | Houston Rockets | 117-122 | 62-57 | Sacramento Kings | L | -5 | L | 239 | 232.5 | O | ||
| NBA | Houston Rockets | 118-121 | 66-72 | Sacramento Kings | L | -3 | L | 239 | 232.5 | O | ||
| NBA | Sacramento Kings | 112-118 | 60-55 | Houston Rockets | W | -6 | W | 230 | 239.5 | U | ||
| NBA | Sacramento Kings | 126-114 | 65-60 | Houston Rockets | L | 12 | L | 240 | 239.5 | O | ||
Previous Scores Statistics
| Houston Rockets | ||||||||||||
| League | Date | Home | Score | HT | Away | W/L | Diff | AH | Odds | Total | Score | O/U |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| NBA | Utah Jazz | 133-125 | 68-57 | Houston Rockets | L | 8 | L | 258 | 232.5 | O | ||
| NBA | Utah Jazz | 101-129 | 48-67 | Houston Rockets | W | -28 | W | 230 | 234.5 | U | ||
| NBA | Golden State Warriors | 100-104 | 59-47 | Houston Rockets | W | -4 | W | 204 | 225.5 | U | ||
| NBA | Phoenix Suns | 92-114 | 50-59 | Houston Rockets | W | -22 | W | 206 | 226.5 | U | ||
| NBA | Houston Rockets | 109-112 | 49-46 | Denver Nuggets | L | -3 | L | 221 | 235.5 | U | ||
| NBA | Cleveland Cavaliers | 104-114 | 40-57 | Houston Rockets | W | -10 | W | 218 | 233.5 | U | ||
| NBA | Houston Rockets | 117-113 | 46-55 | Orlando Magic | W | 4 | L | 230 | 228.5 | O | ||
| NBA | Houston Rockets | 140-116 | 69-60 | Portland Trail Blazers | W | 24 | W | 256 | 235.5 | O | ||
| NBA | Houston Rockets | 135-112 | 81-54 | Washington Wizards | W | 23 | W | 247 | 233.5 | O | ||
| NBA | Milwaukee Bucks | 115-122 | 61-50 | Houston Rockets | W | -7 | W | 237 | 232.5 | O | ||
| NBA | San Antonio Spurs | 121-110 | 51-50 | Houston Rockets | L | 11 | L | 231 | 225.5 | O | ||
| NBA | Memphis Grizzlies | 109-124 | 51-60 | Houston Rockets | W | -15 | W | 233 | 232.5 | O | ||
| NBA | Houston Rockets | 110-102 | 58-55 | Dallas Mavericks | W | 8 | L | 212 | 226.5 | U | ||
| NBA | Boston Celtics | 101-128 | 48-66 | Houston Rockets | W | -27 | W | 229 | 226.5 | O | ||
| NBA | Toronto Raptors | 121-139 | 63-70 | Houston Rockets | W | -18 | W | 260 | 231.5 | O | ||
| Sacramento Kings | ||||||||||||
| League | Date | Home | Score | HT | Away | W/L | Diff | AH | Odds | Total | Score | O/U |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| NBA | Sacramento Kings | 107-115 | 59-62 | Memphis Grizzlies | L | -8 | L | 222 | 233.5 | U | ||
| NBA | Utah Jazz | 128-119 | 62-51 | Sacramento Kings | L | 9 | L | 247 | 240.5 | O | ||
| NBA | Sacramento Kings | 100-112 | 45-67 | Phoenix Suns | L | -12 | L | 212 | 234.5 | U | ||
| NBA | Sacramento Kings | 117-112 | 46-54 | Minnesota Timberwolves | W | 5 | W | 229 | 237.5 | U | ||
| NBA | Denver Nuggets | 123-128 | 65-61 | Sacramento Kings | W | -5 | W | 251 | 236.5 | O | ||
| NBA | Memphis Grizzlies | 137-96 | 75-47 | Sacramento Kings | L | 41 | L | 233 | 233.5 | U | ||
| NBA | Oklahoma City Thunder | 113-99 | 58-50 | Sacramento Kings | L | 14 | W | 212 | 232.5 | U | ||
| NBA | San Antonio Spurs | 123-110 | 67-59 | Sacramento Kings | L | 13 | L | 233 | 237.5 | U | ||
| NBA | Minnesota Timberwolves | 124-110 | 61-61 | Sacramento Kings | L | 14 | L | 234 | 239.5 | U | ||
| NBA | Sacramento Kings | 100-133 | 46-66 | Atlanta Hawks | L | -33 | L | 233 | 234.5 | U | ||
| NBA | Sacramento Kings | 108-122 | 56-60 | Denver Nuggets | L | -14 | L | 230 | 242.5 | U | ||
| NBA | Sacramento Kings | 117-144 | 54-71 | Minnesota Timberwolves | L | -27 | L | 261 | 234.5 | O | ||
| NBA | Sacramento Kings | 101-132 | 56-70 | Oklahoma City Thunder | L | -31 | L | 233 | 231.5 | O | ||
| NBA | Sacramento Kings | 121-116 | 57-62 | Golden State Warriors | W | 5 | W | 237 | 227.5 | O | ||
| NBA | Denver Nuggets | 130-124 | 72-63 | Sacramento Kings | L | 6 | W | 254 | 236.5 | O | ||
Fixture (3 Matches)
| League | Date | Type | VS | Count Down |
|---|---|---|---|---|
| NBA | Home | Phoenix Suns | 2 Days | |
| NBA | Away | Dallas Mavericks | 3 Days | |
| NBA | Away | New Orleans Pelicans | 15 Days |
| League | Date | Type | VS | Count Down |
|---|---|---|---|---|
| NBA | Away | Miami Heat | 3 Days | |
| NBA | Away | Indiana Pacers | 5 Days | |
| NBA | Away | Portland Trail Blazers | 15 Days |
Houston Rockets
Predicted LineUp
Sacramento Kings
Lineups
Substitute
F
27
Isaiah Crawford
F
00
Kevon Harris
C
30
Clint Capela
C
32
Jeff Green
C
8
JaeSean Tate
C
12
Steven Adams
G
0
Aaron Holiday
G
4
JD Davison
-
20
Josh Okogie
Lineups
Substitute
F
9
Precious Achiuwa
F
20
Dario Saric
C
-
Maxime Raynaud
C
-
Dylan Cardwell
G
23
Keon Ellis
G
-
Devin Carter
G
5
Nique Clifford
G
-
Isaiah Stevens
G
-
Daeqwon Plowden
-
7
Doug McDermott
-
-
Malik Monk
Injured and Suspension
| Houston Rockets | ||||||
| # | Player | Position | Date | |||
|---|---|---|---|---|---|---|
| 5 | Fred VanVleet | Guard | ||||
| 2 | Dorian Finney-Smith | Center | ||||
| 17 | Tari Eason | Forward | ||||
| Sacramento Kings | ||||||
| # | Player | Position | Date | |||
|---|---|---|---|---|---|---|
| 11 | Domantas Sabonis | Center | ||||
| 17 | Dennis Schroder | Guard | ||||
Last update

Vietnam