National Basketball Association
Indiana Pacers
117
Finished
(55-71,62-51)122
Detroit Pistons
Live Odds Comparison
Standings
| Indiana Pacers | |||||||||
| FT | Matches | Win | Loss | Goal | Miss | Diff | Rank | Win rate | |
|---|---|---|---|---|---|---|---|---|---|
| Total | 16 | 2 | 14 | 110.1 | 122.9 | -12.8 | E14 | 12.5% | |
| Home Field | 7 | 2 | 5 | 116.1 | 122 | -5.9 | E13 | 28.6% | |
| Away Field | 9 | 0 | 9 | 105.3 | 123.6 | -18.3 | E15 | 0.0% | |
| Last 10 | 10 | 1 | 9 | 108.6 | 123.9 | -15.3 | 10.0% | ||
| HT | Matches | Win | Loss | Goal | Miss | Diff | Rank | Win rate | |
| Total | 16 | 4 | 12 | 53.7 | 58.7 | -5 | 25.0% | ||
| Home Field | 7 | 2 | 5 | 56.3 | 57.3 | -1 | 28.6% | ||
| Away Field | 9 | 2 | 7 | 51.7 | 59.8 | -8.1 | 22.2% | ||
| Last 10 | 10 | 2 | 8 | 53.3 | 59.4 | -6.1 | 20.0% | ||
| Detroit Pistons | |||||||||
| FT | Matches | Win | Loss | Goal | Miss | Diff | Rank | Win rate | |
|---|---|---|---|---|---|---|---|---|---|
| Total | 16 | 14 | 2 | 119.5 | 112.4 | 7.1 | E1 | 87.5% | |
| Home Field | 9 | 8 | 1 | 120.8 | 113.7 | 7.1 | E1 | 88.9% | |
| Away Field | 7 | 6 | 1 | 117.9 | 110.7 | 7.2 | E3 | 85.7% | |
| Last 10 | 10 | 10 | 0 | 121.5 | 111.7 | 9.8 | 100.0% | ||
| HT | Matches | Win | Loss | Goal | Miss | Diff | Rank | Win rate | |
| Total | 16 | 11 | 5 | 59.9 | 56.7 | 3.2 | 68.8% | ||
| Home Field | 9 | 6 | 3 | 59.8 | 57.1 | 2.7 | 66.7% | ||
| Away Field | 7 | 5 | 2 | 60 | 56.1 | 3.9 | 71.4% | ||
| Last 10 | 10 | 8 | 2 | 62.1 | 54.1 | 8 | 80.0% | ||
Head to Head Statistics
| Indiana Pacers | ||||||||||||
| League | Date | Home | Score | HT | Away | W/L | Diff | AH | Odds | Total | Score | O/U |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| NBA | Detroit Pistons | 127-112 | 62-46 | Indiana Pacers | L | 15 | L | 239 | 229.5 | O | ||
| NBA | Indiana Pacers | 133-119 | 74-64 | Detroit Pistons | W | 14 | W | 252 | 229.5 | O | ||
| NBA | Detroit Pistons | 100-111 | 56-69 | Indiana Pacers | W | -11 | W | 211 | 226.5 | U | ||
| NBA | Indiana Pacers | 106-130 | 53-63 | Detroit Pistons | L | -24 | L | 236 | 230 | O | ||
| NBA | Detroit Pistons | 109-115 | 58-49 | Indiana Pacers | W | -6 | W | 224 | 234 | U | ||
| NBA | Detroit Pistons | 103-122 | 52-63 | Indiana Pacers | W | -19 | W | 225 | 232.5 | U | ||
| NBA | Indiana Pacers | 129-115 | 72-43 | Detroit Pistons | W | 14 | W | 244 | 248 | U | ||
| NBA | Detroit Pistons | 123-131 | 61-66 | Indiana Pacers | W | -8 | W | 254 | 246 | O | ||
| NBA | Indiana Pacers | 136-113 | 61-63 | Detroit Pistons | W | 23 | W | 249 | 249.5 | U | ||
| NBASL | Indiana Pacers | 85-100 | 47-42 | Detroit Pistons | L | -15 | L | 185 | 183.5 | O | ||
| NBA | Indiana Pacers | 115-122 | 57-73 | Detroit Pistons | L | -7 | L | 237 | 229.5 | O | ||
| NBA | Detroit Pistons | 117-97 | 67-49 | Indiana Pacers | L | 20 | L | 214 | 227.5 | U | ||
| NBA | Detroit Pistons | 115-121 | 57-69 | Indiana Pacers | W | -6 | W | 236 | 228.5 | O | ||
| NBA | Indiana Pacers | 124-115 | 52-56 | Detroit Pistons | W | 9 | W | 239 | 228.5 | O | ||
| NBASL | Indiana Pacers | 101-87 | 52-30 | Detroit Pistons | W | 14 | W | 188 | 176.5 | O | ||
Previous Scores Statistics
| Indiana Pacers | ||||||||||||
| League | Date | Home | Score | HT | Away | W/L | Diff | AH | Odds | Total | Score | O/U |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| NBA | Cleveland Cavaliers | 120-109 | 62-55 | Indiana Pacers | L | 11 | W | 229 | 238.5 | U | ||
| NBA | Indiana Pacers | 127-118 | 70-54 | Charlotte Hornets | W | 9 | W | 245 | 235.5 | O | ||
| NBA | Detroit Pistons | 127-112 | 62-46 | Indiana Pacers | L | 15 | L | 239 | 229.5 | O | ||
| NBA | Indiana Pacers | 111-129 | 53-62 | Toronto Raptors | L | -18 | L | 240 | 232.5 | O | ||
| NBA | Phoenix Suns | 133-98 | 70-52 | Indiana Pacers | L | 35 | L | 231 | 231.5 | U | ||
| NBA | Utah Jazz | 152-128 | 70-57 | Indiana Pacers | L | 24 | L | 280 | 229.5 | O | ||
| NBA | Golden State Warriors | 114-83 | 48-41 | Indiana Pacers | L | 31 | L | 197 | 227.5 | U | ||
| NBA | Denver Nuggets | 117-100 | 56-47 | Indiana Pacers | L | 17 | L | 217 | 233.5 | U | ||
| NBA | Indiana Pacers | 103-112 | 59-54 | Brooklyn Nets | L | -9 | L | 215 | 232.5 | U | ||
| NBA | Indiana Pacers | 115-117 | 53-56 | Milwaukee Bucks | L | -2 | W | 232 | 235.5 | U | ||
| NBA | Indiana Pacers | 114-109 | 53-58 | Golden State Warriors | W | 5 | W | 223 | 231.5 | U | ||
| NBA | Indiana Pacers | 108-128 | 59-63 | Atlanta Hawks | L | -20 | L | 236 | 229.5 | O | ||
| NBA | Dallas Mavericks | 107-105 | 52-55 | Indiana Pacers | L | 2 | W | 212 | 228.5 | U | ||
| NBA | Minnesota Timberwolves | 114-110 | 58-60 | Indiana Pacers | L | 4 | W | 224 | 229.5 | U | ||
| NBA | Memphis Grizzlies | 128-103 | 60-52 | Indiana Pacers | L | 25 | L | 231 | 237.5 | U | ||
| Detroit Pistons | ||||||||||||
| League | Date | Home | Score | HT | Away | W/L | Diff | AH | Odds | Total | Score | O/U |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| NBA | Milwaukee Bucks | 116-129 | 52-69 | Detroit Pistons | W | -13 | W | 245 | 224.5 | O | ||
| NBA | Atlanta Hawks | 112-120 | 54-67 | Detroit Pistons | W | -8 | W | 232 | 228.5 | O | ||
| NBA | Detroit Pistons | 127-112 | 62-46 | Indiana Pacers | W | 15 | W | 239 | 229.5 | O | ||
| NBA | Detroit Pistons | 114-105 | 63-54 | Philadelphia 76ers | W | 9 | W | 219 | 232.5 | U | ||
| NBA | Detroit Pistons | 124-113 | 68-52 | Chicago Bulls | W | 11 | W | 237 | 234.5 | O | ||
| NBA | Detroit Pistons | 137-135 | 67-61 | Washington Wizards | W | 2 | L | 272 | 234.5 | O | ||
| NBA | Philadelphia 76ers | 108-111 | 64-54 | Detroit Pistons | W | -3 | W | 219 | 232.5 | U | ||
| NBA | Brooklyn Nets | 107-125 | 55-60 | Detroit Pistons | W | -18 | W | 232 | 226.5 | O | ||
| NBA | Detroit Pistons | 114-103 | 53-55 | Utah Jazz | W | 11 | W | 217 | 230.5 | U | ||
| NBA | Memphis Grizzlies | 106-114 | 48-58 | Detroit Pistons | W | -8 | W | 220 | 236.5 | U | ||
| NBA | Detroit Pistons | 122-110 | 59-61 | Dallas Mavericks | W | 12 | W | 232 | 225.5 | O | ||
| NBA | Detroit Pistons | 135-116 | 65-64 | Orlando Magic | W | 19 | W | 251 | 226.5 | O | ||
| NBA | Detroit Pistons | 95-116 | 41-63 | Cleveland Cavaliers | L | -21 | L | 211 | 231.5 | U | ||
| NBA | Detroit Pistons | 119-113 | 60-58 | Boston Celtics | W | 6 | W | 232 | 226.5 | O | ||
| NBA | Houston Rockets | 111-115 | 56-63 | Detroit Pistons | W | -4 | W | 226 | 226.5 | U | ||
Fixture (3 Matches)
| League | Date | Type | VS | Count Down |
|---|---|---|---|---|
| NBA | Away | Toronto Raptors | 2 Days | |
| NBA | Home | Washington Wizards | 4 Days | |
| NBA | Home | Chicago Bulls | 5 Days |
| League | Date | Type | VS | Count Down |
|---|---|---|---|---|
| NBA | Away | Boston Celtics | 2 Days | |
| NBA | Home | Orlando Magic | 4 Days | |
| NBA | Away | Miami Heat | 5 Days |
Indiana Pacers
Predicted LineUp
Detroit Pistons
Lineups
F
43
Pascal Siakam
F
26
Ben Sheppard
C
22
Isaiah Jackson
G
00
Bennedict Mathurin
G
2
Andrew Nembhard
Substitute
F
5
Jarace Walker
F
32
Jay Huff
C
13
Tony Bradley
G
10
Rayj Dennis
G
4
Taelon Peter
G
9
T.J. McConnell
-
11
Cody Martin
Lineups
Substitute
F
28
Isaiah Stewart
F
-
Ron Holland
F
31
Javonte Green
F
3
Isaac Jones
F
14
Wendell Moore Jr.
C
-
Tolu Smith
C
7
Paul Reed
G
-
Daniss Jenkins
G
-
Chaz Lanier
G
23
Jaden Ivey
-
00
Colby Jones
-
8
Caris LeVert
Injured and Suspension
| Indiana Pacers | ||||||
| # | Player | Position | Date | |||
|---|---|---|---|---|---|---|
| Quenton Jackson | Guard | |||||
| 0 | Tyrese Haliburton | Guard | ||||
| 1 | Obi Toppin | Forward | ||||
| 7 | Kam Jones | Guard | ||||
| Johnny Furphy | Forward | |||||
| 23 | Aaron Nesmith | Guard | ||||
| Detroit Pistons | ||||||
| # | Player | Position | Date | |||
|---|---|---|---|---|---|---|
| Bobi Klintman | Forward | |||||
| 25 | Marcus Sasser | Guard | ||||
Last update

Vietnam