National Basketball Association
Los Angeles Clippers

114
Finished
(58-35,56-56)91

Dallas Mavericks
Live Odds Comparison
Standings
Los Angeles Clippers | |||||||||
FT | Matches | Win | Loss | Goal | Miss | Diff | Rank | Win rate | |
---|---|---|---|---|---|---|---|---|---|
Total | 76 | 44 | 32 | 112.2 | 108.2 | 4 | W8 | 57.9% | |
Home Field | 37 | 26 | 11 | 113.6 | 105.5 | 8.1 | W4 | 70.3% | |
Away Field | 39 | 18 | 21 | 110.8 | 110.8 | 0 | W7 | 46.2% | |
Last 10 | 10 | 8 | 2 | 119.5 | 104.1 | 15.4 | 80.0% | ||
HT | Matches | Win | Loss | Goal | Miss | Diff | Rank | Win rate | |
Total | 76 | 35 | 37 | 55 | 54.3 | 0.7 | 46.1% | ||
Home Field | 37 | 21 | 13 | 57 | 52.9 | 4.1 | 56.8% | ||
Away Field | 39 | 14 | 24 | 53.2 | 55.6 | -2.4 | 35.9% | ||
Last 10 | 10 | 3 | 7 | 58.7 | 56.3 | 2.4 | 30.0% |
Dallas Mavericks | |||||||||
FT | Matches | Win | Loss | Goal | Miss | Diff | Rank | Win rate | |
---|---|---|---|---|---|---|---|---|---|
Total | 77 | 38 | 39 | 114.9 | 115.2 | -0.3 | W9 | 49.4% | |
Home Field | 38 | 21 | 17 | 114.5 | 111.6 | 2.9 | W10 | 55.3% | |
Away Field | 39 | 17 | 22 | 115.4 | 118.6 | -3.2 | W10 | 43.6% | |
Last 10 | 10 | 5 | 5 | 115.8 | 118.6 | -2.8 | 50.0% | ||
HT | Matches | Win | Loss | Goal | Miss | Diff | Rank | Win rate | |
Total | 77 | 38 | 36 | 57.7 | 57.3 | 0.4 | 49.4% | ||
Home Field | 38 | 21 | 16 | 56.3 | 54.6 | 1.7 | 55.3% | ||
Away Field | 39 | 17 | 20 | 59.1 | 60 | -0.9 | 43.6% | ||
Last 10 | 10 | 5 | 4 | 59.5 | 59.9 | -0.4 | 50.0% |
Head to Head Statistics
Los Angeles Clippers | ||||||||||||
League | Date | Home | Score | HT | Away | W/L | Diff | AH | Odds | Total | Score | O/U |
---|---|---|---|---|---|---|---|---|---|---|---|---|
NBA | Dallas Mavericks | 113-97 | 54-40 | Los Angeles Clippers | L | 16 | L | 210 | 221.5 | U | ||
NBA | Dallas Mavericks | 95-118 | 49-50 | Los Angeles Clippers | W | -23 | W | 213 | 225.5 | U | ||
NBA | Los Angeles Clippers | 110-96 | 56-51 | Dallas Mavericks | W | 14 | W | 206 | 216.5 | U | ||
NBA | Dallas Mavericks | 114-101 | 52-52 | Los Angeles Clippers | L | 13 | L | 215 | 207 | O | ||
NBA | Los Angeles Clippers | 93-123 | 46-56 | Dallas Mavericks | L | -30 | L | 216 | 209 | O | ||
NBA | Dallas Mavericks | 111-116 | 49-66 | Los Angeles Clippers | W | -5 | W | 227 | 208.5 | O | ||
NBA | Dallas Mavericks | 101-90 | 54-41 | Los Angeles Clippers | L | 11 | L | 191 | 209 | U | ||
NBA | Los Angeles Clippers | 93-96 | 41-45 | Dallas Mavericks | L | -3 | D | 189 | 218.5 | U | ||
NBA | Los Angeles Clippers | 109-97 | 56-30 | Dallas Mavericks | W | 12 | W | 206 | 225 | U | ||
NBA | Dallas Mavericks | 111-120 | 56-67 | Los Angeles Clippers | W | -9 | W | 231 | 238.5 | U | ||
NBA | Los Angeles Clippers | 107-88 | 56-45 | Dallas Mavericks | W | 19 | W | 195 | 236.5 | U | ||
NBA | Dallas Mavericks | 144-126 | 77-51 | Los Angeles Clippers | L | 18 | L | 270 | 233.5 | O | ||
NBA | Los Angeles Clippers | 104-110 | 52-60 | Dallas Mavericks | L | -6 | L | 214 | 221.5 | U | ||
NBA | Dallas Mavericks | 98-112 | 54-49 | Los Angeles Clippers | W | -14 | W | 210 | 223.5 | U | ||
NBA | Los Angeles Clippers | 113-101 | 69-47 | Dallas Mavericks | W | 12 | W | 214 | 219.5 | U |
Previous Scores Statistics
Los Angeles Clippers | ||||||||||||
League | Date | Home | Score | HT | Away | W/L | Diff | AH | Odds | Total | Score | O/U |
---|---|---|---|---|---|---|---|---|---|---|---|---|
NBA | Los Angeles Clippers | 114-98 | 59-47 | New Orleans Pelicans | W | 16 | L | 212 | 217 | U | ||
NBA | Orlando Magic | 87-96 | 47-45 | Los Angeles Clippers | W | -9 | W | 183 | 211.5 | U | ||
NBA | Cleveland Cavaliers | 127-122 | 68-64 | Los Angeles Clippers | L | 5 | W | 249 | 230.5 | O | ||
NBA | Brooklyn Nets | 100-132 | 48-68 | Los Angeles Clippers | W | -32 | W | 232 | 214.5 | O | ||
NBA | New York Knicks | 113-126 | 55-54 | Los Angeles Clippers | W | -13 | W | 239 | 217.5 | O | ||
NBA | Los Angeles Clippers | 101-103 | 51-57 | Oklahoma City Thunder | L | -2 | W | 204 | 228.5 | U | ||
NBA | Los Angeles Clippers | 128-108 | 60-66 | Memphis Grizzlies | W | 20 | W | 236 | 231.5 | O | ||
NBA | Los Angeles Clippers | 132-119 | 68-73 | Cleveland Cavaliers | W | 13 | W | 251 | 231 | O | ||
NBA | Los Angeles Clippers | 123-88 | 65-41 | Charlotte Hornets | W | 35 | W | 211 | 222 | U | ||
NBA | Atlanta Hawks | 98-121 | 61-53 | Los Angeles Clippers | W | -23 | W | 219 | 233.5 | U | ||
NBA | Miami Heat | 104-119 | 52-57 | Los Angeles Clippers | W | -15 | W | 223 | 210 | O | ||
NBA | New Orleans Pelicans | 127-120 | 61-51 | Los Angeles Clippers | L | 7 | L | 247 | 223.5 | O | ||
NBA | Los Angeles Clippers | 111-110 | 51-49 | Sacramento Kings | W | 1 | L | 221 | 223.5 | U | ||
NBA | Los Angeles Clippers | 105-95 | 60-54 | New York Knicks | W | 10 | W | 200 | 220 | U | ||
NBA | Los Angeles Clippers | 123-115 | 57-57 | Detroit Pistons | W | 8 | W | 238 | 220 | O |
Dallas Mavericks | ||||||||||||
League | Date | Home | Score | HT | Away | W/L | Diff | AH | Odds | Total | Score | O/U |
---|---|---|---|---|---|---|---|---|---|---|---|---|
NBA | Dallas Mavericks | 120-118 | 67-72 | Atlanta Hawks | W | 2 | L | 238 | 238.5 | U | ||
NBA | Dallas Mavericks | 109-113 | 63-58 | Brooklyn Nets | L | -4 | L | 222 | 221 | O | ||
NBA | Chicago Bulls | 119-120 | 55-58 | Dallas Mavericks | W | -1 | W | 239 | 237.5 | O | ||
NBA | Orlando Magic | 92-101 | 50-43 | Dallas Mavericks | W | -9 | W | 193 | 218.5 | U | ||
NBA | New York Knicks | 128-113 | 68-68 | Dallas Mavericks | L | 15 | L | 241 | 223.5 | O | ||
NBA | Brooklyn Nets | 101-120 | 48-62 | Dallas Mavericks | W | -19 | W | 221 | 217 | O | ||
NBA | Dallas Mavericks | 123-117 | 60-54 | Detroit Pistons | W | 6 | W | 240 | 235.5 | O | ||
NBA | Indiana Pacers | 135-131 | 68-57 | Dallas Mavericks | L | 4 | W | 266 | 235 | O | ||
NBA | Dallas Mavericks | 125-130 | 68-64 | Philadelphia 76ers | L | -5 | L | 255 | 225 | O | ||
NBA | Houston Rockets | 133-96 | 62-49 | Dallas Mavericks | L | 37 | L | 229 | 224 | O | ||
NBA | San Antonio Spurs | 126-116 | 64-62 | Dallas Mavericks | L | 10 | L | 242 | 236 | O | ||
NBA | San Antonio Spurs | 129-133 | 63-60 | Dallas Mavericks | W | -4 | W | 262 | 226.5 | O | ||
NBA | Dallas Mavericks | 116-125 | 54-60 | Phoenix Suns | L | -9 | L | 241 | 228.5 | O | ||
NBA | Dallas Mavericks | 111-122 | 53-50 | Memphis Grizzlies | L | -11 | L | 233 | 239.5 | U | ||
NBA | Milwaukee Bucks | 137-107 | 72-53 | Dallas Mavericks | L | 30 | L | 244 | 225.5 | O |
Fixture (3 Matches)
League | Date | Type | VS | Count Down |
---|---|---|---|---|
NBA | Home | Dallas Mavericks | 1 Days | |
NBA | Home | San Antonio Spurs | 4 Days | |
NBA | Home | Houston Rockets | 5 Days |
League | Date | Type | VS | Count Down |
---|---|---|---|---|
NBA | Away | Los Angeles Clippers | 1 Days | |
NBA | Home | Los Angeles Lakers | 5 Days | |
NBA | Home | Toronto Raptors | 7 Days |
Los Angeles Clippers
Predicted LineUp
Dallas Mavericks
Lineups
Substitute
F
9
Trentyn Flowers
F
33
Nicolas Batum
F
10
Bogdan Bogdanovic
F
23
Patrick Baldwin Jr.
C
15
Drew Eubanks
G
12
Cam Christie
G
5
Seth Lundy
G
21
Kobe Brown
-
2
Kawhi Leonard
-
88
Patty Mills
Lineups
Substitute
F
3
Anthony Davis
F
16
Caleb Martin
F
25
P. Washington
C
7
Dwight Powell
C
3
Moses Brown
C
21
Daniel Gafford
C
23
Kai Jones
G
10
Brandon Williams
G
1
Jaden Hardy
Injured and Suspension
Los Angeles Clippers | ||||||
# | Player | Position | Date | |||
---|---|---|---|---|---|---|
7 | Amir Coffey | Forward | ||||
11 | Jordan Tyler Miller | Guard | ||||
25 | Ben Simmons | Guard |
Dallas Mavericks | ||||||
# | Player | Position | Date | |||
---|---|---|---|---|---|---|
2 | Dereck Lively II | Center | ||||
8 | Olivier-Maxence Prosper | Forward | ||||
11 | Kyrie Irving | Guard | ||||
0 | Dante Exum | Guard |
Last update