National Basketball Association
Miami Heat
126
Finished
(60-56,66-54)110
Brooklyn Nets
Live Odds Comparison
Standings
| Miami Heat | |||||||||
| FT | Matches | Win | Lose | Goal | Miss | Diff | Rank | Win rate | |
|---|---|---|---|---|---|---|---|---|---|
| Total | 62 | 33 | 29 | 119.9 | 116.7 | 3.2 | E8 | 53.2% | |
| Home Field | 30 | 19 | 11 | 121.9 | 116.5 | 5.4 | E5 | 63.3% | |
| Away Field | 32 | 14 | 18 | 118.1 | 116.8 | 1.3 | E9 | 43.8% | |
| Last 10 | 10 | 6 | 4 | 119.9 | 109.7 | 10.2 | 60.0% | ||
| HT | Matches | Win | Lose | Goal | Miss | Diff | Rank | Win rate | |
| Total | 62 | 37 | 23 | 61.7 | 58.4 | 3.3 | 59.7% | ||
| Home Field | 30 | 20 | 9 | 60.9 | 57.4 | 3.5 | 66.7% | ||
| Away Field | 32 | 17 | 14 | 62.4 | 59.4 | 3 | 53.1% | ||
| Last 10 | 10 | 6 | 4 | 60.8 | 56.7 | 4.1 | 60.0% | ||
| Brooklyn Nets | |||||||||
| FT | Matches | Win | Lose | Goal | Miss | Diff | Rank | Win rate | |
|---|---|---|---|---|---|---|---|---|---|
| Total | 61 | 15 | 46 | 106.8 | 115.6 | -8.8 | E14 | 24.6% | |
| Home Field | 30 | 8 | 22 | 110.6 | 115 | -4.4 | E15 | 26.7% | |
| Away Field | 31 | 7 | 24 | 103.1 | 116.1 | -13 | E13 | 22.6% | |
| Last 10 | 10 | 1 | 9 | 104.2 | 118.9 | -14.7 | 10.0% | ||
| HT | Matches | Win | Lose | Goal | Miss | Diff | Rank | Win rate | |
| Total | 61 | 18 | 42 | 54 | 59.5 | -5.5 | 29.5% | ||
| Home Field | 30 | 11 | 18 | 55.5 | 56.8 | -1.3 | 36.7% | ||
| Away Field | 31 | 7 | 24 | 52.6 | 62.1 | -9.5 | 22.6% | ||
| Last 10 | 10 | 3 | 7 | 54.4 | 61.5 | -7.1 | 30.0% | ||
Head to Head Statistics
| Miami Heat | ||||||||||||
| League | Date | Home | Score | HT | Away | W/L | Diff | AH | Odds | Total | Score | O/U |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| NBA | Miami Heat | 124-98 | 69-54 | Brooklyn Nets | W | 26 | W | 222 | 227 | U | ||
| NBA | Brooklyn Nets | 95-106 | 49-54 | Miami Heat | W | -11 | W | 201 | 227.5 | U | ||
| NBA | Brooklyn Nets | 102-86 | 53-53 | Miami Heat | L | 16 | L | 188 | 211.5 | U | ||
| NBA | Brooklyn Nets | 97-106 | 49-53 | Miami Heat | W | -9 | W | 203 | 209.5 | U | ||
| NBA | Miami Heat | 110-95 | 58-57 | Brooklyn Nets | W | 15 | W | 205 | 213.5 | U | ||
| NBA | Brooklyn Nets | 95-96 | 45-31 | Miami Heat | W | -1 | W | 191 | 217.5 | U | ||
| NBA | Brooklyn Nets | 112-97 | 63-53 | Miami Heat | L | 15 | L | 209 | 216.5 | U | ||
| NBA | Miami Heat | 122-115 | 60-52 | Brooklyn Nets | W | 7 | W | 237 | 217.5 | O | ||
| NBA | Miami Heat | 105-109 | 56-46 | Brooklyn Nets | L | -4 | L | 214 | 222.5 | U | ||
| NBA | Miami Heat | 104-107 | 59-58 | Brooklyn Nets | L | -3 | L | 211 | 224.5 | U | ||
| NBA | Miami Heat | 100-129 | 69-65 | Brooklyn Nets | L | -29 | L | 229 | 221.5 | O | ||
| NBA | Brooklyn Nets | 116-105 | 52-56 | Miami Heat | L | 11 | L | 221 | 216.5 | O | ||
| NBA | Miami Heat | 101-102 | 64-66 | Brooklyn Nets | L | -1 | W | 203 | 221.5 | U | ||
| NBA | Brooklyn Nets | 80-109 | 43-61 | Miami Heat | W | -29 | W | 189 | 219.5 | U | ||
| NBA | Miami Heat | 95-110 | 46-67 | Brooklyn Nets | L | -15 | L | 205 | 227 | U | ||
Previous Scores Statistics
| Miami Heat | ||||||||||||
| League | Date | Home | Score | HT | Away | W/L | Diff | AH | Odds | Total | Score | O/U |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| NBA | Miami Heat | 124-98 | 69-54 | Brooklyn Nets | W | 26 | W | 222 | 227 | U | ||
| NBA | Miami Heat | 115-105 | 51-52 | Houston Rockets | W | 10 | W | 220 | 225 | U | ||
| NBA | Philadelphia 76ers | 124-117 | 73-57 | Miami Heat | L | 7 | L | 241 | 240.5 | O | ||
| NBA | Milwaukee Bucks | 128-117 | 63-58 | Miami Heat | L | 11 | L | 245 | 226.5 | O | ||
| NBA | Miami Heat | 136-120 | 73-68 | Memphis Grizzlies | W | 16 | W | 256 | 237.5 | O | ||
| NBA | Atlanta Hawks | 97-128 | 51-57 | Miami Heat | W | -31 | W | 225 | 243.5 | U | ||
| NBA | New Orleans Pelicans | 111-123 | 55-58 | Miami Heat | W | -12 | W | 234 | 233 | O | ||
| NBA | Miami Heat | 111-115 | 52-61 | Utah Jazz | L | -4 | L | 226 | 242.5 | U | ||
| NBA | Washington Wizards | 101-132 | 52-74 | Miami Heat | W | -31 | W | 233 | 235.5 | U | ||
| NBA | Boston Celtics | 98-96 | 38-59 | Miami Heat | L | 2 | W | 194 | 230.5 | U | ||
| NBA | Miami Heat | 115-127 | 50-67 | Atlanta Hawks | L | -12 | L | 242 | 239.5 | O | ||
| NBA | Miami Heat | 134-91 | 62-40 | Chicago Bulls | W | 43 | W | 225 | 236 | U | ||
| NBA | Miami Heat | 118-125 | 63-56 | Chicago Bulls | L | -7 | L | 243 | 235.5 | O | ||
| NBA | Chicago Bulls | 113-116 | 51-62 | Miami Heat | W | -3 | L | 229 | 241.5 | U | ||
| NBA | Miami Heat | 124-133 | 68-59 | Orlando Magic | L | -9 | L | 257 | 229 | O | ||
| Brooklyn Nets | ||||||||||||
| League | Date | Home | Score | HT | Away | W/L | Diff | AH | Odds | Total | Score | O/U |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| NBA | Miami Heat | 124-98 | 69-54 | Brooklyn Nets | L | 26 | L | 222 | 227 | U | ||
| NBA | Brooklyn Nets | 102-106 | 52-46 | Cleveland Cavaliers | L | -4 | W | 208 | 222.5 | U | ||
| NBA | Boston Celtics | 148-111 | 66-57 | Brooklyn Nets | L | 37 | L | 259 | 208.5 | O | ||
| NBA | Brooklyn Nets | 110-126 | 56-71 | San Antonio Spurs | L | -16 | L | 236 | 224.5 | O | ||
| NBA | Brooklyn Nets | 114-123 | 64-76 | Dallas Mavericks | L | -9 | L | 237 | 226.5 | O | ||
| NBA | Atlanta Hawks | 115-104 | 60-56 | Brooklyn Nets | L | 11 | L | 219 | 229.5 | U | ||
| NBA | Oklahoma City Thunder | 105-86 | 50-33 | Brooklyn Nets | L | 19 | L | 191 | 211.5 | U | ||
| NBA | Cleveland Cavaliers | 112-84 | 70-48 | Brooklyn Nets | L | 28 | L | 196 | 229.5 | U | ||
| NBA | Brooklyn Nets | 110-115 | 64-53 | Indiana Pacers | L | -5 | L | 225 | 214.5 | O | ||
| NBA | Brooklyn Nets | 123-115 | 60-54 | Chicago Bulls | W | 8 | W | 238 | 223.5 | O | ||
| NBA | Brooklyn Nets | 127-113 | 80-47 | Washington Wizards | W | 14 | W | 240 | 219.5 | O | ||
| NBA | Orlando Magic | 118-98 | 56-40 | Brooklyn Nets | L | 20 | L | 216 | 213.5 | O | ||
| NBA | Brooklyn Nets | 109-125 | 40-69 | Los Angeles Lakers | L | -16 | L | 234 | 222.5 | O | ||
| NBA | Detroit Pistons | 130-77 | 67-44 | Brooklyn Nets | L | 53 | L | 207 | 214.5 | U | ||
| NBA | Utah Jazz | 99-109 | 52-54 | Brooklyn Nets | W | -10 | W | 208 | 228.5 | U | ||
Fixture (3 Matches)
| League | Date | Type | VS | Count Down |
|---|---|---|---|---|
| NBA | Away | Charlotte Hornets | 1 Days | |
| NBA | Home | Detroit Pistons | 3 Days | |
| NBA | Home | Washington Wizards | 5 Days |
| League | Date | Type | VS | Count Down |
|---|---|---|---|---|
| NBA | Away | Detroit Pistons | 2 Days | |
| NBA | Home | Memphis Grizzlies | 4 Days | |
| NBA | Home | Detroit Pistons | 5 Days |
Miami Heat
Predicted LineUp
Brooklyn Nets
Lineups
Substitute
F
15
Myron Gardner
F
16
Keshad Johnson
F
11
Jaime Jaquez Jr.
C
7
Kelel Ware
C
50
Vladislav Goldin
G
17
Jahmir Young
G
12
Dru Smith
G
3
Trevor Keels
G
25
Kasparas Jakucionis
Lineups
Substitute
F
2
Danny Wolf
F
1
Ziaire Williams
F
31
Chaney Johnson
F
9
E. J. Liddell
F
22
Jalen Wilson
F
00
Josh Minott
C
-
Grant Nelson
C
33
Nicolas Claxton
G
4
Drake Powell
G
77
Ben Saraf
G
30
Ochai Agbaji
G
10
Tyson Etienne
Injured and Suspension
| Miami Heat | ||||||
| # | Player | Position | Date | |||
|---|---|---|---|---|---|---|
| 0 | Simone Fontecchio | Guard | ||||
| 5 | Nikola Jovic | Center | ||||
| 24 | Norman Powell | Guard | ||||
| Brooklyn Nets | ||||||
| # | Player | Position | Date | |||
|---|---|---|---|---|---|---|
| 8 | Egor Demin | Guard | ||||
Last update

Vietnam