National Basketball Association
Miami Heat

87
Finished
(42-62,45-62)124

Cleveland Cavaliers
Live Odds Comparison
Standings
Miami Heat | |||||||||
FT | Matches | Win | Loss | Goal | Miss | Diff | Rank | Win rate | |
---|---|---|---|---|---|---|---|---|---|
Total | 82 | 37 | 45 | 110.6 | 110 | 0.6 | E10 | 45.1% | |
Home Field | 41 | 19 | 22 | 111.7 | 110.2 | 1.5 | E9 | 46.3% | |
Away Field | 41 | 18 | 23 | 109.5 | 109.9 | -0.4 | E10 | 43.9% | |
Last 10 | 10 | 6 | 4 | 120.6 | 108.2 | 12.4 | 60.0% | ||
HT | Matches | Win | Loss | Goal | Miss | Diff | Rank | Win rate | |
Total | 82 | 47 | 30 | 56 | 54.1 | 1.9 | 57.3% | ||
Home Field | 41 | 21 | 16 | 55.6 | 54.4 | 1.2 | 51.2% | ||
Away Field | 41 | 26 | 14 | 56.4 | 53.7 | 2.7 | 63.4% | ||
Last 10 | 10 | 7 | 2 | 59 | 53.7 | 5.3 | 70.0% |
Cleveland Cavaliers | |||||||||
FT | Matches | Win | Loss | Goal | Miss | Diff | Rank | Win rate | |
---|---|---|---|---|---|---|---|---|---|
Total | 82 | 64 | 18 | 121.9 | 112.4 | 9.5 | E1 | 78.1% | |
Home Field | 41 | 34 | 7 | 122.7 | 111.1 | 11.6 | E1 | 82.9% | |
Away Field | 41 | 30 | 11 | 121.2 | 113.7 | 7.5 | E2 | 73.2% | |
Last 10 | 10 | 6 | 4 | 119.7 | 116.4 | 3.3 | 60.0% | ||
HT | Matches | Win | Loss | Goal | Miss | Diff | Rank | Win rate | |
Total | 82 | 59 | 20 | 61.2 | 54.7 | 6.5 | 72.0% | ||
Home Field | 41 | 35 | 5 | 62.9 | 53.7 | 9.2 | 85.4% | ||
Away Field | 41 | 24 | 15 | 59.5 | 55.8 | 3.7 | 58.5% | ||
Last 10 | 10 | 7 | 3 | 59.2 | 54.8 | 4.4 | 70.0% |
Head to Head Statistics
Miami Heat | ||||||||||||
League | Date | Home | Score | HT | Away | W/L | Diff | AH | Odds | Total | Score | O/U |
---|---|---|---|---|---|---|---|---|---|---|---|---|
NBA | Cleveland Cavaliers | 121-112 | 68-51 | Miami Heat | L | 9 | W | 233 | 212.5 | O | ||
NBA | Cleveland Cavaliers | 121-100 | 62-54 | Miami Heat | L | 21 | L | 221 | 215.5 | O | ||
NBA | Cleveland Cavaliers | 112-107 | 63-59 | Miami Heat | L | 5 | W | 219 | 227.5 | U | ||
NBA | Miami Heat | 106-126 | 41-59 | Cleveland Cavaliers | L | -20 | L | 232 | 227.5 | O | ||
NBA | Miami Heat | 122-113 | 59-51 | Cleveland Cavaliers | W | 9 | W | 235 | 223.5 | O | ||
NBA | Miami Heat | 121-84 | 60-39 | Cleveland Cavaliers | W | 37 | W | 205 | 203.5 | O | ||
NBA | Cleveland Cavaliers | 104-107 | 57-61 | Miami Heat | W | -3 | W | 211 | 203.5 | O | ||
NBA | Miami Heat | 99-111 | 52-53 | Cleveland Cavaliers | L | -12 | L | 210 | 218.5 | U | ||
NBA | Cleveland Cavaliers | 96-129 | 55-69 | Miami Heat | W | -33 | W | 225 | 210.5 | O | ||
NBA | Miami Heat | 119-115 | 50-59 | Cleveland Cavaliers | W | 4 | W | 234 | 212.5 | O | ||
NBA | Miami Heat | 100-104 | 53-57 | Cleveland Cavaliers | L | -4 | L | 204 | 212.5 | U | ||
NBA | Cleveland Cavaliers | 97-100 | 52-55 | Miami Heat | W | -3 | W | 197 | 210.5 | U | ||
NBA | Cleveland Cavaliers | 113-87 | 59-42 | Miami Heat | L | 26 | L | 200 | 215.5 | U | ||
NBA | Miami Heat | 117-105 | 58-57 | Cleveland Cavaliers | W | 12 | W | 222 | 210.5 | O | ||
NBA | Cleveland Cavaliers | 105-94 | 55-44 | Miami Heat | L | 11 | L | 199 | 207.5 | U |
Previous Scores Statistics
Miami Heat | ||||||||||||
League | Date | Home | Score | HT | Away | W/L | Diff | AH | Odds | Total | Score | O/U |
---|---|---|---|---|---|---|---|---|---|---|---|---|
NBA | Cleveland Cavaliers | 121-112 | 68-51 | Miami Heat | L | 9 | W | 233 | 212.5 | O | ||
NBA | Cleveland Cavaliers | 121-100 | 62-54 | Miami Heat | L | 21 | L | 221 | 215.5 | O | ||
NBA | Atlanta Hawks | 114-123 | 53-62 | Miami Heat | W | -9 | W | 237 | 219 | O | ||
NBA | Chicago Bulls | 90-109 | 47-71 | Miami Heat | W | -19 | W | 199 | 221.5 | U | ||
NBA | Miami Heat | 118-119 | 60-66 | Washington Wizards | L | -1 | L | 237 | 215 | O | ||
NBA | New Orleans Pelicans | 104-153 | 54-71 | Miami Heat | W | -49 | W | 257 | 214.5 | O | ||
NBA | Chicago Bulls | 119-111 | 58-52 | Miami Heat | L | 8 | L | 230 | 227 | O | ||
NBA | Miami Heat | 117-105 | 61-53 | Philadelphia 76ers | W | 12 | L | 222 | 214.5 | O | ||
NBA | Miami Heat | 115-121 | 57-57 | Milwaukee Bucks | L | -6 | L | 236 | 216 | O | ||
NBA | Miami Heat | 108-110 | 50-49 | Memphis Grizzlies | L | -2 | W | 218 | 227 | U | ||
NBA | Boston Celtics | 103-124 | 45-59 | Miami Heat | W | -21 | W | 227 | 212.5 | O | ||
NBA | Washington Wizards | 94-120 | 47-58 | Miami Heat | W | -26 | W | 214 | 220.5 | U | ||
NBA | Philadelphia 76ers | 95-118 | 53-62 | Miami Heat | W | -23 | W | 213 | 218 | U | ||
NBA | Miami Heat | 122-112 | 60-55 | Atlanta Hawks | W | 10 | W | 234 | 226.5 | O | ||
NBA | Miami Heat | 112-86 | 57-40 | Golden State Warriors | W | 26 | W | 198 | 218 | U |
Cleveland Cavaliers | ||||||||||||
League | Date | Home | Score | HT | Away | W/L | Diff | AH | Odds | Total | Score | O/U |
---|---|---|---|---|---|---|---|---|---|---|---|---|
NBA | Cleveland Cavaliers | 121-112 | 68-51 | Miami Heat | W | 9 | L | 233 | 212.5 | O | ||
NBA | Cleveland Cavaliers | 121-100 | 62-54 | Miami Heat | W | 21 | W | 221 | 215.5 | O | ||
NBA | Cleveland Cavaliers | 118-126 | 61-44 | Indiana Pacers | L | -8 | L | 244 | 227.5 | O | ||
NBA | New York Knicks | 102-108 | 62-50 | Cleveland Cavaliers | W | -6 | W | 210 | 227.5 | U | ||
NBA | Indiana Pacers | 114-112 | 52-56 | Cleveland Cavaliers | L | 2 | W | 226 | 230 | U | ||
NBA | Cleveland Cavaliers | 135-113 | 68-48 | Chicago Bulls | W | 22 | W | 248 | 240 | O | ||
NBA | Cleveland Cavaliers | 113-120 | 57-56 | Sacramento Kings | L | -7 | L | 233 | 236.5 | U | ||
NBA | San Antonio Spurs | 113-114 | 50-67 | Cleveland Cavaliers | W | -1 | L | 227 | 241.5 | U | ||
NBA | Cleveland Cavaliers | 124-105 | 53-60 | New York Knicks | W | 19 | W | 229 | 230 | U | ||
NBA | Cleveland Cavaliers | 127-122 | 68-64 | Los Angeles Clippers | W | 5 | L | 249 | 230.5 | O | ||
NBA | Detroit Pistons | 133-122 | 63-58 | Cleveland Cavaliers | L | 11 | L | 255 | 230.5 | O | ||
NBA | Cleveland Cavaliers | 124-116 | 54-49 | San Antonio Spurs | W | 8 | L | 240 | 239 | O | ||
NBA | Portland Trail Blazers | 111-122 | 52-60 | Cleveland Cavaliers | W | -11 | W | 233 | 231 | O | ||
NBA | Utah Jazz | 91-120 | 45-51 | Cleveland Cavaliers | W | -29 | W | 211 | 236.5 | U | ||
NBA | Phoenix Suns | 123-112 | 62-51 | Cleveland Cavaliers | L | 11 | L | 235 | 239.5 | U |
Fixture (3 Matches)
League | Date | Type | VS | Count Down |
---|---|---|---|---|
NBA | Home | Cleveland Cavaliers | 2 Days |
League | Date | Type | VS | Count Down |
---|---|---|---|---|
NBA | Away | Miami Heat | 2 Days |
Miami Heat
Predicted LineUp
Cleveland Cavaliers
Lineups
Substitute
F
5
Nikola Jovic
F
16
Keshad Johnson
F
24
Haywood Highsmith
F
20
Li Kaier
F
9
Pelle Larsson
G
18
Alec Burks
G
45
Davion Mitchell
G
55
Duncan Robinson
G
12
Dru Smith
G
-
Isaiah Stevens
-
8
Josh Christopher
Lineups
Substitute
F
30
Nae'Qwan Tomlin
F
12
De'Andre Hunter
F
24
Jaylon Tyson
F
21
Emoni Bates
F
18
Chuma Okeke
F
33
Luke Travers
F
35
Isaac Okoro
F
32
Dean Wade
C
13
Tristan Thompson
G
5
Sam Merrill
G
8
Javonte Green
G
2
Ty Jerome
G
9
Craig Porter Jr.
Injured and Suspension
Miami Heat | ||||||
# | Player | Position | Date | |||
---|---|---|---|---|---|---|
42 | Kevin Love | Forward | ||||
2 | Terry Rozier | Guard |
Cleveland Cavaliers | ||||||
No Data |
Last update