National Basketball Association
Milwaukee Bucks
113
Finished
(49-52,64-57)109
Detroit Pistons
Live Odds Comparison
Standings
| Milwaukee Bucks | |||||||||
| FT | Matches | Win | Lose | Goal | Miss | Diff | Rank | Win rate | |
|---|---|---|---|---|---|---|---|---|---|
| Total | 22 | 9 | 13 | 116 | 118.2 | -2.2 | E11 | 40.9% | |
| Home Field | 12 | 6 | 6 | 119.9 | 118.9 | 1 | E10 | 50.0% | |
| Away Field | 10 | 3 | 7 | 111.2 | 117.3 | -6.1 | E11 | 30.0% | |
| Last 10 | 10 | 2 | 8 | 113.5 | 119 | -5.5 | 20.0% | ||
| HT | Matches | Win | Lose | Goal | Miss | Diff | Rank | Win rate | |
| Total | 22 | 10 | 12 | 57.1 | 60.1 | -3 | 45.5% | ||
| Home Field | 12 | 7 | 5 | 58.7 | 60.8 | -2.1 | 58.3% | ||
| Away Field | 10 | 3 | 7 | 55.3 | 59.2 | -3.9 | 30.0% | ||
| Last 10 | 10 | 4 | 6 | 56 | 60.7 | -4.7 | 40.0% | ||
| Detroit Pistons | |||||||||
| FT | Matches | Win | Lose | Goal | Miss | Diff | Rank | Win rate | |
|---|---|---|---|---|---|---|---|---|---|
| Total | 21 | 17 | 4 | 118.8 | 113.2 | 5.6 | E1 | 81.0% | |
| Home Field | 11 | 9 | 2 | 117.7 | 112.1 | 5.6 | E3 | 81.8% | |
| Away Field | 10 | 8 | 2 | 119.9 | 114.4 | 5.5 | E2 | 80.0% | |
| Last 10 | 10 | 8 | 2 | 119.6 | 113.7 | 5.9 | 80.0% | ||
| HT | Matches | Win | Lose | Goal | Miss | Diff | Rank | Win rate | |
| Total | 21 | 15 | 6 | 60.3 | 56.5 | 3.8 | 71.4% | ||
| Home Field | 11 | 7 | 4 | 58.7 | 56.5 | 2.2 | 63.6% | ||
| Away Field | 10 | 8 | 2 | 62 | 56.4 | 5.6 | 80.0% | ||
| Last 10 | 10 | 9 | 1 | 63.7 | 53.7 | 10 | 90.0% | ||
Head to Head Statistics
| Milwaukee Bucks | ||||||||||||
| League | Date | Home | Score | HT | Away | W/L | Diff | AH | Odds | Total | Score | O/U |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| NBA | Milwaukee Bucks | 116-129 | 52-69 | Detroit Pistons | L | -13 | L | 245 | 224.5 | O | ||
| NBA | Milwaukee Bucks | 117-111 | 60-72 | Detroit Pistons | W | 6 | W | 228 | 223.5 | O | ||
| NBA | Milwaukee Bucks | 140-133 | 71-55 | Detroit Pistons | W | 7 | W | 273 | 223.5 | O | ||
| NBA | Detroit Pistons | 119-125 | 65-68 | Milwaukee Bucks | W | -6 | W | 244 | 228.5 | O | ||
| NBA | Detroit Pistons | 107-128 | 59-78 | Milwaukee Bucks | W | -21 | W | 235 | 223.5 | O | ||
| NBA | Milwaukee Bucks | 127-120 | 47-60 | Detroit Pistons | W | 7 | W | 247 | 219.5 | O | ||
| NBA | Detroit Pistons | 120-87 | 60-58 | Milwaukee Bucks | L | 33 | L | 207 | 219.5 | U | ||
| NBA | Detroit Pistons | 113-122 | 56-58 | Milwaukee Bucks | W | -9 | L | 235 | 247.5 | U | ||
| NBA | Detroit Pistons | 135-141 | 67-70 | Milwaukee Bucks | W | -6 | L | 276 | 242.5 | O | ||
| NBA | Milwaukee Bucks | 146-114 | 81-56 | Detroit Pistons | W | 32 | W | 260 | 240.5 | O | ||
| NBA | Milwaukee Bucks | 120-118 | 62-52 | Detroit Pistons | W | 2 | L | 238 | 227.5 | O | ||
| NBA | Detroit Pistons | 117-126 | 51-57 | Milwaukee Bucks | W | -9 | L | 243 | 232.5 | O | ||
| NBA | Detroit Pistons | 130-150 | 55-83 | Milwaukee Bucks | W | -20 | W | 280 | 233.5 | O | ||
| NBA | Milwaukee Bucks | 116-91 | 56-47 | Detroit Pistons | W | 25 | W | 207 | 224.5 | U | ||
| NBA | Milwaukee Bucks | 110-108 | 60-52 | Detroit Pistons | W | 2 | L | 218 | 229.5 | U | ||
Previous Scores Statistics
| Milwaukee Bucks | ||||||||||||
| League | Date | Home | Score | HT | Away | W/L | Diff | AH | Odds | Total | Score | O/U |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| NBA | Washington Wizards | 129-126 | 58-66 | Milwaukee Bucks | L | 3 | L | 255 | 234.5 | O | ||
| NBA | Milwaukee Bucks | 116-99 | 71-53 | Brooklyn Nets | W | 17 | W | 215 | 224.5 | U | ||
| NBA | New York Knicks | 118-109 | 61-62 | Milwaukee Bucks | L | 9 | L | 227 | 234.5 | U | ||
| NBA | Miami Heat | 106-103 | 53-47 | Milwaukee Bucks | L | 3 | W | 209 | 233.5 | U | ||
| NBA | Milwaukee Bucks | 103-115 | 53-65 | Portland Trail Blazers | L | -12 | L | 218 | 235.5 | U | ||
| NBA | Milwaukee Bucks | 116-129 | 52-69 | Detroit Pistons | L | -13 | L | 245 | 224.5 | O | ||
| NBA | Milwaukee Bucks | 114-123 | 57-55 | Philadelphia 76ers | L | -9 | L | 237 | 226.5 | O | ||
| NBA | Cleveland Cavaliers | 118-106 | 59-57 | Milwaukee Bucks | L | 12 | L | 224 | 237.5 | U | ||
| NBA | Milwaukee Bucks | 95-119 | 34-65 | Los Angeles Lakers | L | -24 | L | 214 | 232.5 | U | ||
| NBA | Milwaukee Bucks | 147-134 | 61-69 | Charlotte Hornets | W | 13 | W | 281 | 240.5 | O | ||
| NBA | Charlotte Hornets | 111-100 | 59-50 | Milwaukee Bucks | L | 11 | L | 211 | 233.5 | U | ||
| NBA | Dallas Mavericks | 114-116 | 57-53 | Milwaukee Bucks | W | -2 | L | 230 | 230.5 | U | ||
| NBA | Milwaukee Bucks | 115-122 | 61-50 | Houston Rockets | L | -7 | L | 237 | 232.5 | O | ||
| NBA | Milwaukee Bucks | 126-110 | 53-52 | Chicago Bulls | W | 16 | W | 236 | 240.5 | U | ||
| NBA | Toronto Raptors | 128-100 | 73-54 | Milwaukee Bucks | L | 28 | L | 228 | 237.5 | U | ||
| Detroit Pistons | ||||||||||||
| League | Date | Home | Score | HT | Away | W/L | Diff | AH | Odds | Total | Score | O/U |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| NBA | Detroit Pistons | 99-98 | 50-49 | Atlanta Hawks | W | 1 | L | 197 | 233.5 | U | ||
| NBA | Miami Heat | 135-138 | 59-71 | Detroit Pistons | W | -3 | W | 273 | 238.5 | O | ||
| NBA | Detroit Pistons | 109-112 | 58-59 | Orlando Magic | L | -3 | L | 221 | 232.5 | U | ||
| NBA | Boston Celtics | 117-114 | 57-58 | Detroit Pistons | L | 3 | L | 231 | 229.5 | O | ||
| NBA | Indiana Pacers | 117-122 | 55-71 | Detroit Pistons | W | -5 | L | 239 | 235.5 | O | ||
| NBA | Milwaukee Bucks | 116-129 | 52-69 | Detroit Pistons | W | -13 | W | 245 | 224.5 | O | ||
| NBA | Atlanta Hawks | 112-120 | 54-67 | Detroit Pistons | W | -8 | W | 232 | 228.5 | O | ||
| NBA | Detroit Pistons | 127-112 | 62-46 | Indiana Pacers | W | 15 | W | 239 | 229.5 | O | ||
| NBA | Detroit Pistons | 114-105 | 63-54 | Philadelphia 76ers | W | 9 | W | 219 | 232.5 | U | ||
| NBA | Detroit Pistons | 124-113 | 68-52 | Chicago Bulls | W | 11 | W | 237 | 234.5 | O | ||
| NBA | Detroit Pistons | 137-135 | 67-61 | Washington Wizards | W | 2 | L | 272 | 234.5 | O | ||
| NBA | Philadelphia 76ers | 108-111 | 64-54 | Detroit Pistons | W | -3 | W | 219 | 232.5 | U | ||
| NBA | Brooklyn Nets | 107-125 | 55-60 | Detroit Pistons | W | -18 | W | 232 | 226.5 | O | ||
| NBA | Detroit Pistons | 114-103 | 53-55 | Utah Jazz | W | 11 | W | 217 | 230.5 | U | ||
| NBA | Memphis Grizzlies | 106-114 | 48-58 | Detroit Pistons | W | -8 | W | 220 | 236.5 | U | ||
Fixture (3 Matches)
| League | Date | Type | VS | Count Down |
|---|---|---|---|---|
| NBA | Home | Philadelphia 76ers | 2 Days | |
| NBA | Away | Detroit Pistons | 3 Days | |
| NBA | Home | Toronto Raptors | 15 Days |
| League | Date | Type | VS | Count Down |
|---|---|---|---|---|
| NBA | Home | Portland Trail Blazers | 2 Days | |
| NBA | Home | Milwaukee Bucks | 3 Days | |
| NBA | Away | Dallas Mavericks | 15 Days |
Milwaukee Bucks
Predicted LineUp
Detroit Pistons
Lineups
Substitute
F
5
Gary Trent Jr.
F
9
Bobby Portis
F
29
Alex Antetokounmpo
F
17
Amir Coffey
C
-
Pete Nance
G
50
Cole Anthony
G
44
Andre Jackson
G
19
Mark Sears
G
11
Gary Harris
-
7
Kevin Porter Jr.
Lineups
Substitute
F
31
Javonte Green
F
13
Isaac Jones
F
-
Ron Holland
C
-
Tolu Smith
C
0
Jalen Duren
G
23
Jaden Ivey
G
-
Chaz Lanier
G
25
Marcus Sasser
-
8
Caris LeVert
-
-
Daniss Jenkins
-
00
Colby Jones
Injured and Suspension
| Milwaukee Bucks | ||||||
| # | Player | Position | Date | |||
|---|---|---|---|---|---|---|
| 12 | Taurean Prince | Guard | ||||
| Detroit Pistons | ||||||
| # | Player | Position | Date | |||
|---|---|---|---|---|---|---|
| Bobi Klintman | Forward | |||||
| 55 | Duncan Robinson | Guard | ||||
Last update

Vietnam