National Basketball Association
Orlando Magic
112
Finished
(49-58,63-56)114
San Antonio Spurs
Live Odds Comparison
Standings
| Orlando Magic | |||||||||
| FT | Matches | Win | Lose | Goal | Miss | Diff | Rank | Win rate | |
|---|---|---|---|---|---|---|---|---|---|
| Total | 21 | 13 | 8 | 119.5 | 114.3 | 5.2 | E5 | 61.9% | |
| Home Field | 11 | 8 | 3 | 117.1 | 111.6 | 5.5 | E5 | 72.7% | |
| Away Field | 10 | 5 | 5 | 122.2 | 117.3 | 4.9 | E4 | 50.0% | |
| Last 10 | 10 | 8 | 2 | 123.5 | 112.7 | 10.8 | 80.0% | ||
| HT | Matches | Win | Lose | Goal | Miss | Diff | Rank | Win rate | |
| Total | 21 | 12 | 7 | 61.2 | 57.9 | 3.3 | 57.1% | ||
| Home Field | 11 | 6 | 3 | 59.1 | 55.9 | 3.2 | 54.6% | ||
| Away Field | 10 | 6 | 4 | 63.6 | 60.1 | 3.5 | 60.0% | ||
| Last 10 | 10 | 6 | 3 | 61.8 | 57.2 | 4.6 | 60.0% | ||
| San Antonio Spurs | |||||||||
| FT | Matches | Win | Lose | Goal | Miss | Diff | Rank | Win rate | |
|---|---|---|---|---|---|---|---|---|---|
| Total | 20 | 14 | 6 | 119.2 | 113.8 | 5.4 | W4 | 70.0% | |
| Home Field | 11 | 9 | 2 | 119.6 | 111.8 | 7.8 | W2 | 81.8% | |
| Away Field | 9 | 5 | 4 | 118.7 | 116.3 | 2.4 | W6 | 55.6% | |
| Last 10 | 10 | 6 | 4 | 119.1 | 116.4 | 2.7 | 60.0% | ||
| HT | Matches | Win | Lose | Goal | Miss | Diff | Rank | Win rate | |
| Total | 20 | 14 | 6 | 59.6 | 56.3 | 3.3 | 70.0% | ||
| Home Field | 11 | 10 | 1 | 60.7 | 53.2 | 7.5 | 90.9% | ||
| Away Field | 9 | 4 | 5 | 58.2 | 60.1 | -1.9 | 44.4% | ||
| Last 10 | 10 | 8 | 2 | 58.7 | 55.9 | 2.8 | 80.0% | ||
Head to Head Statistics
| Orlando Magic | ||||||||||||
| League | Date | Home | Score | HT | Away | W/L | Diff | AH | Odds | Total | Score | O/U |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| NBA | San Antonio Spurs | 105-116 | 61-61 | Orlando Magic | W | -11 | W | 221 | 219 | O | ||
| NBA | Orlando Magic | 112-111 | 57-60 | San Antonio Spurs | W | 1 | L | 223 | 218.5 | O | ||
| NBA | San Antonio Spurs | 107-97 | 49-56 | Orlando Magic | L | 10 | L | 204 | 215.5 | U | ||
| NBA | Orlando Magic | 127-111 | 61-44 | San Antonio Spurs | W | 16 | W | 238 | 225.5 | O | ||
| NBA | San Antonio Spurs | 98-108 | 51-57 | Orlando Magic | W | -10 | W | 206 | 227.5 | U | ||
| NBA | San Antonio Spurs | 132-114 | 67-61 | Orlando Magic | L | 18 | L | 246 | 234.5 | O | ||
| NBA | Orlando Magic | 133-113 | 61-61 | San Antonio Spurs | W | 20 | W | 246 | 228.5 | O | ||
| NBA | San Antonio Spurs | 99-102 | 52-49 | Orlando Magic | W | -3 | L | 201 | 212.5 | U | ||
| NBA | Orlando Magic | 89-102 | 36-49 | San Antonio Spurs | L | -13 | L | 191 | 211.5 | U | ||
| NBA | San Antonio Spurs | 123-97 | 61-49 | Orlando Magic | L | 26 | L | 220 | 212.5 | O | ||
| NBA | Orlando Magic | 100-101 | 40-49 | San Antonio Spurs | L | -1 | W | 201 | 209.5 | U | ||
| NBA | Orlando Magic | 97-120 | 37-60 | San Antonio Spurs | L | -23 | L | 217 | 218.5 | U | ||
| NBA | San Antonio Spurs | 104-77 | 47-39 | Orlando Magic | L | 27 | L | 181 | 215.5 | U | ||
| NBA | San Antonio Spurs | 114-113 | 61-53 | Orlando Magic | L | 1 | W | 227 | 220.5 | O | ||
| NBA | Orlando Magic | 111-109 | 47-56 | San Antonio Spurs | W | 2 | L | 220 | 212.5 | O | ||
Previous Scores Statistics
| Orlando Magic | ||||||||||||
| League | Date | Home | Score | HT | Away | W/L | Diff | AH | Odds | Total | Score | O/U |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| NBA | Orlando Magic | 125-120 | 53-53 | Chicago Bulls | W | 5 | L | 245 | 239.5 | O | ||
| NBA | Detroit Pistons | 109-112 | 58-59 | Orlando Magic | W | -3 | W | 221 | 232.5 | U | ||
| NBA | Philadelphia 76ers | 103-144 | 60-86 | Orlando Magic | W | -41 | W | 247 | 227.5 | O | ||
| NBA | Boston Celtics | 138-129 | 80-57 | Orlando Magic | L | 9 | L | 267 | 220.5 | O | ||
| NBA | Orlando Magic | 133-121 | 64-66 | New York Knicks | W | 12 | W | 254 | 229.5 | O | ||
| NBA | Orlando Magic | 129-101 | 61-49 | Los Angeles Clippers | W | 28 | W | 230 | 219.5 | O | ||
| NBA | Orlando Magic | 121-113 | 67-60 | Golden State Warriors | W | 8 | W | 234 | 224.5 | O | ||
| NBA | Houston Rockets | 117-113 | 46-55 | Orlando Magic | L | 4 | W | 230 | 228.5 | O | ||
| NBA | Orlando Magic | 105-98 | 54-58 | Brooklyn Nets | W | 7 | L | 203 | 227.5 | U | ||
| NBA | New York Knicks | 107-124 | 42-62 | Orlando Magic | W | -17 | W | 231 | 228.5 | O | ||
| NBA | Orlando Magic | 115-112 | 59-56 | Portland Trail Blazers | W | 3 | W | 227 | 236 | U | ||
| NBA | Orlando Magic | 107-111 | 54-54 | Boston Celtics | L | -4 | L | 218 | 225.5 | U | ||
| NBA | Orlando Magic | 123-110 | 59-51 | Boston Celtics | W | 13 | W | 233 | 228.5 | O | ||
| NBA | Atlanta Hawks | 127-112 | 64-47 | Orlando Magic | L | 15 | L | 239 | 229.5 | O | ||
| NBA | Washington Wizards | 94-125 | 56-75 | Orlando Magic | W | -31 | W | 219 | 236.5 | U | ||
| San Antonio Spurs | ||||||||||||
| League | Date | Home | Score | HT | Away | W/L | Diff | AH | Odds | Total | Score | O/U |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| NBA | San Antonio Spurs | 126-119 | 63-59 | Memphis Grizzlies | W | 7 | W | 245 | 231.5 | O | ||
| NBA | Minnesota Timberwolves | 125-112 | 61-62 | San Antonio Spurs | L | 13 | L | 237 | 232.5 | O | ||
| NBA | Denver Nuggets | 136-139 | 74-59 | San Antonio Spurs | W | -3 | W | 275 | 236.5 | O | ||
| NBA | Portland Trail Blazers | 102-115 | 54-56 | San Antonio Spurs | W | -13 | W | 217 | 238.5 | U | ||
| NBA | Phoenix Suns | 111-102 | 49-56 | San Antonio Spurs | L | 9 | L | 213 | 234.5 | U | ||
| NBA | San Antonio Spurs | 135-126 | 74-60 | Atlanta Hawks | W | 9 | W | 261 | 230.5 | O | ||
| NBA | San Antonio Spurs | 111-101 | 49-47 | Memphis Grizzlies | W | 10 | W | 212 | 233.5 | U | ||
| NBA | San Antonio Spurs | 123-110 | 67-59 | Sacramento Kings | W | 13 | W | 233 | 237.5 | U | ||
| NBA | San Antonio Spurs | 108-109 | 45-47 | Golden State Warriors | L | -1 | L | 217 | 234.5 | U | ||
| NBA | San Antonio Spurs | 120-125 | 56-49 | Golden State Warriors | L | -5 | L | 245 | 228.5 | O | ||
| NBA | Chicago Bulls | 117-121 | 64-63 | San Antonio Spurs | W | -4 | W | 238 | 234 | O | ||
| NBA | San Antonio Spurs | 126-119 | 66-58 | New Orleans Pelicans | W | 7 | L | 245 | 226.5 | O | ||
| NBA | San Antonio Spurs | 121-110 | 51-50 | Houston Rockets | W | 11 | W | 231 | 225.5 | O | ||
| NBA | Los Angeles Lakers | 118-116 | 60-59 | San Antonio Spurs | L | 2 | W | 234 | 228.5 | O | ||
| NBA | Phoenix Suns | 130-118 | 70-52 | San Antonio Spurs | L | 12 | L | 248 | 227.5 | O | ||
Fixture (3 Matches)
| League | Date | Type | VS | Count Down |
|---|---|---|---|---|
| NBA | Home | Miami Heat | 2 Days | |
| NBA | Away | New York Knicks | 4 Days | |
| NBA | Home | Miami Heat | 6 Days |
| League | Date | Type | VS | Count Down |
|---|---|---|---|---|
| NBA | Away | Cleveland Cavaliers | 2 Days | |
| NBA | Away | New Orleans Pelicans | 5 Days | |
| NBA | Away | Los Angeles Lakers | 7 Days |
Orlando Magic
Predicted LineUp
San Antonio Spurs
Lineups
Substitute
F
8
Jamal Cain
F
1
Jonathan Isaac
F
93
Noah Penda
C
7
Orlando Robinson
C
34
Wendell Carter Jr.
C
35
Goga Bitadze
C
14
Colin Castleton
G
13
Jett Howard
G
2
Tyus Jones
G
11
Jase Richardson
Lineups
Substitute
F
-
Harrison Ingram
F
10
Jeremy Sochan
F
25
David Jones
F
3
Keldon Johnson
F
-
Riley Minix
C
18
Bismack Biyombo
G
11
Carter Bryant
G
-
Dylan Harper
G
43
Lindy Waters III
-
8
Kelly Olynyk
Injured and Suspension
| Orlando Magic | ||||||
| # | Player | Position | Date | |||
|---|---|---|---|---|---|---|
| 5 | Paolo Banchero | Forward | ||||
| 21 | Moritz Wagner | Forward | ||||
| San Antonio Spurs | ||||||
| # | Player | Position | Date | |||
|---|---|---|---|---|---|---|
| 1 | Victor Wembanyama | Center | ||||
| 0 | Jordan McLaughlin | Point guard | ||||
| 5 | Stephon Castle | Guard | ||||
Last update

Vietnam