National Basketball League(Australia)
Perth Wildcats
96
Finished
(56-42,40-42)84
Melbourne United
Live Odds Comparison
Standings
| Perth Wildcats | |||||||||
| FT | Matches | Win | Lose | Goal | Miss | Diff | Rank | Win rate | |
|---|---|---|---|---|---|---|---|---|---|
| Total | 14 | 8 | 6 | 89 | 86.7 | 2.3 | 4 | 57.1% | |
| Home Field | 6 | 3 | 3 | 88.3 | 87.3 | 1 | 4 | 50.0% | |
| Away Field | 8 | 5 | 3 | 89.5 | 86.2 | 3.3 | 4 | 62.5% | |
| Last 10 | 10 | 5 | 5 | 91.3 | 90 | 1.3 | 50.0% | ||
| HT | Matches | Win | Lose | Goal | Miss | Diff | Rank | Win rate | |
| Total | 14 | 6 | 7 | 44.6 | 44.5 | 0.1 | 42.9% | ||
| Home Field | 6 | 4 | 2 | 43.5 | 43.8 | -0.3 | 66.7% | ||
| Away Field | 8 | 2 | 5 | 45.5 | 45 | 0.5 | 25.0% | ||
| Last 10 | 10 | 3 | 6 | 46.1 | 46.2 | -0.1 | 30.0% | ||
| Melbourne United | |||||||||
| FT | Matches | Win | Lose | Goal | Miss | Diff | Rank | Win rate | |
|---|---|---|---|---|---|---|---|---|---|
| Total | 15 | 13 | 2 | 97.3 | 85.9 | 11.4 | 1 | 86.7% | |
| Home Field | 8 | 7 | 1 | 98.2 | 83.5 | 14.7 | 1 | 87.5% | |
| Away Field | 7 | 6 | 1 | 96.3 | 88.6 | 7.7 | 1 | 85.7% | |
| Last 10 | 10 | 8 | 2 | 95.3 | 88.6 | 6.7 | 80.0% | ||
| HT | Matches | Win | Lose | Goal | Miss | Diff | Rank | Win rate | |
| Total | 15 | 12 | 3 | 49.8 | 42.7 | 7.1 | 80.0% | ||
| Home Field | 8 | 7 | 1 | 49.9 | 39.8 | 10.1 | 87.5% | ||
| Away Field | 7 | 5 | 2 | 49.7 | 46.1 | 3.6 | 71.4% | ||
| Last 10 | 10 | 8 | 2 | 49.5 | 43.9 | 5.6 | 80.0% | ||
Head to Head Statistics
| Perth Wildcats | ||||||||||||
| League | Date | Home | Score | HT | Away | W/L | Diff | AH | Odds | Total | Score | O/U |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| NBL(A) | Melbourne United | 98-87 | 51-47 | Perth Wildcats | L | 11 | L | 185 | 184.5 | O | ||
| NBL(A) | Perth Wildcats | 84-78 | 44-39 | Melbourne United | W | 6 | 162 | |||||
| NBL(A) | Melbourne United | 113-112 | 58-62 | Perth Wildcats | L | 1 | W | 225 | 194.5 | O | ||
| NBL(A) | Perth Wildcats | 96-89 | 41-55 | Melbourne United | W | 7 | W | 185 | 198.5 | U | ||
| NBL(A) | Melbourne United | 105-93 | 49-50 | Perth Wildcats | L | 12 | L | 198 | 197.5 | O | ||
| NBL(A) | Perth Wildcats | 93-99 | 43-46 | Melbourne United | L | -6 | L | 192 | 196 | U | ||
| NBL(A) | Melbourne United | 106-97 | 51-65 | Perth Wildcats | L | 9 | D | 203 | 183 | O | ||
| NBL(A) | Perth Wildcats | 68-97 | 41-64 | Melbourne United | L | -29 | L | 165 | 185.5 | U | ||
| NBL(A) | Melbourne United | 109-103 | 42-50 | Perth Wildcats | L | 6 | W | 212 | 180.5 | O | ||
| NBL(A) | Melbourne United | 95-102 | 49-46 | Perth Wildcats | W | -7 | W | 197 | 177.5 | O | ||
| NBL(A) | Perth Wildcats | 81-88 | 35-39 | Melbourne United | L | -7 | L | 169 | 176.5 | U | ||
| NBL(A) | Perth Wildcats | 90-89 | 39-45 | Melbourne United | W | 1 | L | 179 | 174.5 | O | ||
| NBL(A) | Melbourne United | 94-77 | 50-40 | Perth Wildcats | L | 17 | L | 171 | 168.5 | O | ||
| NBL(A) | Perth Wildcats | 81-84 | 40-42 | Melbourne United | L | -3 | L | 165 | 168.5 | U | ||
| NBL(A) | Melbourne United | 90-63 | 48-30 | Perth Wildcats | L | 27 | L | 153 | 165.5 | U | ||
Previous Scores Statistics
| Perth Wildcats | ||||||||||||
| League | Date | Home | Score | HT | Away | W/L | Diff | AH | Odds | Total | Score | O/U |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| NBL(A) | Melbourne United | 98-87 | 51-47 | Perth Wildcats | L | 11 | L | 185 | 184.5 | O | ||
| NBL(A) | Perth Wildcats | 101-95 | 57-52 | Tasmania JackJumpers | W | 6 | W | 196 | 173.5 | O | ||
| NBL(A) | Perth Wildcats | 88-75 | 43-38 | New Zealand Breakers | W | 13 | W | 163 | 181.5 | U | ||
| NBL(A) | Adelaide 36ers | 87-94 | 45-44 | Perth Wildcats | W | -7 | W | 181 | 178.5 | O | ||
| NBL(A) | South East Melbourne Phoenix | 94-89 | 46-46 | Perth Wildcats | L | 5 | L | 183 | 186.5 | U | ||
| NBL(A) | Tasmania JackJumpers | 84-95 | 41-37 | Perth Wildcats | W | -11 | W | 179 | 173.5 | O | ||
| NBL(A) | Perth Wildcats | 84-85 | 34-41 | Illawarra Hawks | L | -1 | L | 169 | 186.5 | U | ||
| NBL(A) | Cairns Taipans | 78-110 | 42-60 | Perth Wildcats | W | -32 | W | 188 | 172.5 | O | ||
| NBL(A) | Sydney Kings | 94-72 | 50-45 | Perth Wildcats | L | 22 | L | 166 | 179.5 | U | ||
| NBL(A) | Perth Wildcats | 93-110 | 48-56 | Brisbane Bullets | L | -17 | L | 203 | 180.5 | O | ||
| NBL(A) | Cairns Taipans | 77-80 | 43-41 | Perth Wildcats | W | -3 | L | 157 | 178.5 | U | ||
| NBL(A) | Perth Wildcats | 92-84 | 44-43 | Illawarra Hawks | W | 8 | W | 176 | 182.5 | U | ||
| NBL(A) | New Zealand Breakers | 78-89 | 42-44 | Perth Wildcats | W | -11 | W | 167 | 184.5 | U | ||
| NBL(A) | Perth Wildcats | 72-75 | 35-33 | Tasmania JackJumpers | L | -3 | L | 147 | 181 | U | ||
| NBL(A) | Perth Wildcats | 103-93 | 52-54 | Ryukyu Golden Kings | W | 10 | 196 | |||||
| Melbourne United | ||||||||||||
| League | Date | Home | Score | HT | Away | W/L | Diff | AH | Odds | Total | Score | O/U |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| NBL(A) | Melbourne United | 98-87 | 51-47 | Perth Wildcats | W | 11 | W | 185 | 184.5 | O | ||
| NBL(A) | Illawarra Hawks | 102-105 | 52-58 | Melbourne United | W | -3 | W | 207 | 184.5 | O | ||
| NBL(A) | Melbourne United | 99-93 | 47-38 | Brisbane Bullets | W | 6 | L | 192 | 184.5 | O | ||
| NBL(A) | South East Melbourne Phoenix | 81-92 | 45-47 | Melbourne United | W | -11 | W | 173 | 187.5 | U | ||
| NBL(A) | Illawarra Hawks | 107-93 | 57-43 | Melbourne United | L | 14 | L | 200 | 184.5 | O | ||
| NBL(A) | Melbourne United | 92-95 | 50-54 | Sydney Kings | L | -3 | L | 187 | 183.5 | O | ||
| NBL(A) | Melbourne United | 81-80 | 40-37 | Adelaide 36ers | W | 1 | L | 161 | 183 | U | ||
| NBL(A) | Cairns Taipans | 67-94 | 34-48 | Melbourne United | W | -27 | W | 161 | 179.5 | U | ||
| NBL(A) | Melbourne United | 104-88 | 56-38 | New Zealand Breakers | W | 16 | W | 192 | 173.5 | O | ||
| NBL(A) | Brisbane Bullets | 86-95 | 37-55 | Melbourne United | W | -9 | W | 181 | 185.5 | U | ||
| NBL(A) | Melbourne United | 95-60 | 48-25 | Cairns Taipans | W | 35 | W | 155 | 185.5 | U | ||
| NBL(A) | Sydney Kings | 93-107 | 52-50 | Melbourne United | W | -14 | W | 200 | 184.5 | O | ||
| NBA | New Orleans Pelicans | 107-97 | 62-51 | Melbourne United | L | 10 | W | 204 | 214.5 | U | ||
| NBL(A) | Melbourne United | 103-83 | 52-46 | South East Melbourne Phoenix | W | 20 | W | 186 | 187.5 | U | ||
| NBL(A) | Melbourne United | 114-82 | 55-33 | New Zealand Breakers | W | 32 | W | 196 | 182.5 | O | ||
Fixture (3 Matches)
| League | Date | Type | VS | Count Down |
|---|---|---|---|---|
| NBL(A) | Home | Adelaide 36ers | 3 Days | |
| NBL(A) | Home | Sydney Kings | 8 Days | |
| NBL(A) | Away | Brisbane Bullets | 10 Days |
| League | Date | Type | VS | Count Down |
|---|---|---|---|---|
| NBL(A) | Away | South East Melbourne Phoenix | 3 Days | |
| NBL(A) | Away | Adelaide 36ers | 8 Days | |
| NBL(A) | Home | Sydney Kings | 10 Days |
Last update

Vietnam