National Basketball League(China)
Hefei Kuangfeng
100
Finished
(43-34,57-43)77
Guizhou Menglong
Live Odds Comparison
Standings
| Hefei Kuangfeng | |||||||||
| FT | Matches | Win | Lose | Goal | Miss | Diff | Rank | Win rate | |
|---|---|---|---|---|---|---|---|---|---|
| Total | 22 | 18 | 4 | 89.7 | 79.4 | 10.3 | 2 | 81.8% | |
| Home Field | 11 | 8 | 3 | 88.4 | 79.9 | 8.5 | 2 | 72.7% | |
| Away Field | 11 | 10 | 1 | 91.1 | 78.9 | 12.2 | 2 | 90.9% | |
| Last 10 | 10 | 9 | 1 | 95.7 | 81.7 | 14 | 90.0% | ||
| HT | Matches | Win | Lose | Goal | Miss | Diff | Rank | Win rate | |
| Total | 22 | 14 | 7 | 44.9 | 41.9 | 3 | 63.6% | ||
| Home Field | 11 | 7 | 3 | 45.2 | 42.2 | 3 | 63.6% | ||
| Away Field | 11 | 7 | 4 | 44.5 | 41.6 | 2.9 | 63.6% | ||
| Last 10 | 10 | 6 | 4 | 46.3 | 43.1 | 3.2 | 60.0% | ||
| Guizhou Menglong | |||||||||
| FT | Matches | Win | Lose | Goal | Miss | Diff | Rank | Win rate | |
|---|---|---|---|---|---|---|---|---|---|
| Total | 22 | 8 | 14 | 92.1 | 94.9 | -2.8 | 12 | 36.4% | |
| Home Field | 12 | 6 | 6 | 93.5 | 93.6 | -0.1 | 12 | 50.0% | |
| Away Field | 10 | 2 | 8 | 90.4 | 96.5 | -6.1 | 13 | 20.0% | |
| Last 10 | 10 | 4 | 6 | 90.9 | 94.4 | -3.5 | 40.0% | ||
| HT | Matches | Win | Lose | Goal | Miss | Diff | Rank | Win rate | |
| Total | 22 | 8 | 13 | 47 | 47.9 | -0.9 | 36.4% | ||
| Home Field | 12 | 6 | 5 | 47.1 | 46.8 | 0.3 | 50.0% | ||
| Away Field | 10 | 2 | 8 | 46.8 | 49.3 | -2.5 | 20.0% | ||
| Last 10 | 10 | 3 | 7 | 47.2 | 47.8 | -0.6 | 30.0% | ||
Head to Head Statistics
| Hefei Kuangfeng | ||||||||||||
| League | Date | Home | Score | HT | Away | W/L | Diff | AH | Odds | Total | Score | O/U |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| NBL | Guizhou Menglong | 90-93 | 45-40 | Hefei Kuangfeng | W | -3 | 183 | |||||
Previous Scores Statistics
| Hefei Kuangfeng | ||||||||||||
| League | Date | Home | Score | HT | Away | W/L | Diff | AH | Odds | Total | Score | O/U |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| NBL | Hefei Kuangfeng | 89-76 | 48-35 | Hunan Jinjian Rice Industry | W | 13 | 165 | |||||
| NBL | Hebei Xianglan | 95-105 | 48-56 | Hefei Kuangfeng | W | -10 | 200 | |||||
| NBL | Zhangjiakou Sport Cultural Tourism | 62-104 | 36-55 | Hefei Kuangfeng | W | -42 | 166 | |||||
| NBL | Jiaozuo Cultural Tourism | 71-93 | 37-41 | Hefei Kuangfeng | W | -22 | 164 | |||||
| NBL | Hefei Kuangfeng | 104-70 | 60-42 | Hubei Wenlv | W | 34 | 174 | |||||
| NBL | HK JinNiu | 85-96 | 45-44 | Hefei Kuangfeng | W | -11 | 181 | |||||
| NBL | Hefei Kuangfeng | 92-89 | 52-48 | Jiangxi Ganchi | W | 3 | 181 | |||||
| NBL | Hefei Kuangfeng | 110-106 | 33-51 | Hangzhou Jingwei | W | 4 | 216 | |||||
| NBL | Anhui Wenyi | 84-88 | 48-39 | Hefei Kuangfeng | W | -4 | 172 | |||||
| NBL | Hefei Kuangfeng | 76-79 | 35-41 | Shandong Honey Badger | L | -3 | 155 | |||||
| NBL | Hefei Kuangfeng | 86-79 | 47-40 | Jiangsu Yannan Suke | W | 7 | 165 | |||||
| NBL | Shanghai Black Bird | 82-87 | 38-51 | Hefei Kuangfeng | W | -5 | 169 | |||||
| NBL | Guizhou Menglong | 90-93 | 45-40 | Hefei Kuangfeng | W | -3 | 183 | |||||
| NBL | Hunan Jinjian Rice Industry | 76-82 | 42-44 | Hefei Kuangfeng | W | -6 | 158 | |||||
| NBL | Hefei Kuangfeng | 72-82 | 44-44 | Hebei Xianglan | L | -10 | 154 | |||||
Fixture (3 Matches)
| League | Date | Type | VS | Count Down |
|---|---|---|---|---|
| NBL | Home | Shanghai Black Bird | 2 Days | |
| NBL | Away | Jiangsu Yannan Suke | 5 Days | |
| NBL | Away | Shandong Honey Badger | 7 Days |
| League | Date | Type | VS | Count Down |
|---|---|---|---|---|
| NBL | Away | Anhui Wenyi | 2 Days | |
| NBL | Away | Hangzhou Jingwei | 4 Days | |
| NBL | Home | Jiangxi Ganchi | 7 Days |
Last update

Vietnam