National Basketball League (Czech Republic)
Basketbol Brno
89
Finished
(52-45,37-53)98
BK Decin
Live Odds Comparison
Standings
| Basketbol Brno | |||||||||
| FT | Matches | Win | Lose | Goal | Miss | Diff | Rank | Win rate | |
|---|---|---|---|---|---|---|---|---|---|
| Total | 22 | 16 | 6 | 87 | 82.3 | 4.7 | 3 | 72.7% | |
| Home Field | 11 | 9 | 2 | 91.9 | 84.1 | 7.8 | 3 | 81.8% | |
| Away Field | 11 | 7 | 4 | 82 | 80.5 | 1.5 | 3 | 63.6% | |
| Last 10 | 10 | 6 | 4 | 81 | 82.5 | -1.5 | 60.0% | ||
| HT | Matches | Win | Lose | Goal | Miss | Diff | Rank | Win rate | |
| Total | 22 | 11 | 9 | 42.6 | 40.7 | 1.9 | 50.0% | ||
| Home Field | 11 | 4 | 7 | 42.9 | 44.4 | -1.5 | 36.4% | ||
| Away Field | 11 | 7 | 2 | 42.4 | 37.1 | 5.3 | 63.6% | ||
| Last 10 | 10 | 6 | 3 | 41.6 | 39.1 | 2.5 | 60.0% | ||
| BK Decin | |||||||||
| FT | Matches | Win | Lose | Goal | Miss | Diff | Rank | Win rate | |
|---|---|---|---|---|---|---|---|---|---|
| Total | 22 | 14 | 8 | 82.7 | 82.9 | -0.2 | 4 | 63.6% | |
| Home Field | 11 | 9 | 2 | 83.9 | 77.2 | 6.7 | 4 | 81.8% | |
| Away Field | 11 | 5 | 6 | 81.5 | 88.5 | -7 | 4 | 45.5% | |
| Last 10 | 10 | 6 | 4 | 86.4 | 83.8 | 2.6 | 60.0% | ||
| HT | Matches | Win | Lose | Goal | Miss | Diff | Rank | Win rate | |
| Total | 22 | 12 | 9 | 41.2 | 41.8 | -0.6 | 54.6% | ||
| Home Field | 11 | 7 | 4 | 40.8 | 38.5 | 2.3 | 63.6% | ||
| Away Field | 11 | 5 | 5 | 41.6 | 45.1 | -3.5 | 45.5% | ||
| Last 10 | 10 | 5 | 4 | 42.7 | 44.7 | -2 | 50.0% | ||
Head to Head Statistics
| Basketbol Brno | ||||||||||||
| League | Date | Home | Score | HT | Away | W/L | Diff | AH | Odds | Total | Score | O/U |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| NBL | Basketbol Brno | 107-94 | 58-38 | BK Decin | W | 13 | W | 201 | 166 | O | ||
| NBL | BK Decin | 77-81 | 42-46 | Basketbol Brno | W | -4 | W | 158 | 165.5 | U | ||
| NBL | Basketbol Brno | 76-90 | 40-42 | BK Decin | L | -14 | L | 166 | 169.5 | U | ||
| NBL | Basketbol Brno | 80-97 | 44-54 | BK Decin | L | -17 | L | 177 | 165 | O | ||
| NBL | BK Decin | 77-73 | 35-40 | Basketbol Brno | L | 4 | W | 150 | 164 | U | ||
| NBL | Basketbol Brno | 83-79 | 46-48 | BK Decin | W | 4 | W | 162 | 163 | U | ||
| NBL | BK Decin | 82-55 | 34-19 | Basketbol Brno | L | 27 | L | 137 | 164.5 | U | ||
| NBL | Basketbol Brno | 102-100 | 60-53 | BK Decin | W | 2 | L | 202 | 163.5 | O | ||
| NBL | BK Decin | 103-67 | 62-37 | Basketbol Brno | L | 36 | L | 170 | 161 | O | ||
| NBL | BK Decin | 73-77 | 41-37 | Basketbol Brno | W | -4 | W | 150 | 162.5 | U | ||
| NBL | Basketbol Brno | 72-92 | 46-51 | BK Decin | L | -20 | L | 164 | 162.5 | O | ||
| NBL | Basketbol Brno | 98-82 | 50-36 | BK Decin | W | 16 | W | 180 | 160.5 | O | ||
| NBL | BK Decin | 74-70 | 49-43 | Basketbol Brno | L | 4 | W | 144 | 164.5 | U | ||
| NBL | Basketbol Brno | 71-75 | 36-29 | BK Decin | L | -4 | L | 146 | 160 | U | ||
| Czech Cup | BK Decin | 88-64 | 43-24 | Basketbol Brno | L | 24 | L | 152 | 160.5 | U | ||
Previous Scores Statistics
| Basketbol Brno | ||||||||||||
| League | Date | Home | Score | HT | Away | W/L | Diff | AH | Odds | Total | Score | O/U |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| NBL | Basketbol Brno | 107-94 | 58-38 | BK Decin | W | 13 | W | 201 | 166 | O | ||
| NBL | Basketbol Brno | 79-106 | 36-56 | CEZ Nymburk | L | -27 | L | 185 | 178 | O | ||
| NBL | Basketbol Brno | 84-88 | 49-49 | Sluneta Usti nad Labem | L | -4 | L | 172 | 169.5 | O | ||
| NBL | NH Ostrava | 77-102 | 39-58 | Basketbol Brno | W | -25 | W | 179 | 171 | O | ||
| NBL | BK Opava | 66-76 | 30-39 | Basketbol Brno | W | -10 | W | 142 | 169.5 | U | ||
| NBL | BK Decin | 77-81 | 42-46 | Basketbol Brno | W | -4 | W | 158 | 165.5 | U | ||
| NBL | Basketbol Brno | 78-68 | 29-35 | BK Pardubice | W | 10 | W | 146 | 168.5 | U | ||
| NBL | Basketbol Brno | 102-65 | 49-23 | BK Opava | W | 37 | W | 167 | 173.5 | U | ||
| NBL | Basketbol Brno | 90-85 | 48-40 | Sokol Pisek | W | 5 | L | 175 | 178 | U | ||
| NBL | CEZ Nymburk | 92-60 | 45-22 | Basketbol Brno | L | 32 | L | 152 | 175.5 | U | ||
| NBL | Basketbol Brno | 100-88 | 53-37 | NH Ostrava | W | 12 | W | 188 | 175.5 | O | ||
| NBL | Sluneta Usti nad Labem | 82-70 | 43-31 | Basketbol Brno | L | 12 | L | 152 | 171.5 | U | ||
| NBL | Basketbol Brno | 76-90 | 40-42 | BK Decin | L | -14 | L | 166 | 169.5 | U | ||
| NBL | BK Pardubice | 111-69 | 45-38 | Basketbol Brno | L | 42 | L | 180 | 168.5 | O | ||
| NBL | Sokol Pisek | 101-84 | 46-48 | Basketbol Brno | L | 17 | L | 185 | 175.5 | O | ||
| BK Decin | ||||||||||||
| League | Date | Home | Score | HT | Away | W/L | Diff | AH | Odds | Total | Score | O/U |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| NBL | Basketbol Brno | 107-94 | 58-38 | BK Decin | L | 13 | L | 201 | 166 | O | ||
| NBL | BK Decin | 85-80 | 40-45 | Sluneta Usti nad Labem | W | 5 | W | 165 | 170.5 | U | ||
| NBL | BK Decin | 70-78 | 35-38 | BK Opava | L | -8 | L | 148 | 168.5 | U | ||
| NBL | Sokol Pisek | 91-76 | 41-34 | BK Decin | L | 15 | L | 167 | 171.5 | U | ||
| NBL | CEZ Nymburk | 110-76 | 55-33 | BK Decin | L | 34 | L | 186 | 178 | O | ||
| NBL | BK Decin | 77-81 | 42-46 | Basketbol Brno | L | -4 | L | 158 | 165.5 | U | ||
| NBL | BK Decin | 81-77 | 40-43 | NH Ostrava | W | 4 | L | 158 | 173 | U | ||
| NBL | BK Decin | 76-90 | 44-52 | BK Pardubice | L | -14 | L | 166 | 172.5 | U | ||
| NBL | Sluneta Usti nad Labem | 78-70 | 41-33 | BK Decin | L | 8 | L | 148 | 170.5 | U | ||
| NBL | BK Decin | 88-84 | 55-48 | Sokol Pisek | W | 4 | L | 172 | 173.5 | U | ||
| NBL | BK Opava | 95-80 | 54-39 | BK Decin | L | 15 | L | 175 | 170.5 | O | ||
| NBL | BK Decin | 92-107 | 49-50 | CEZ Nymburk | L | -15 | 199 | |||||
| NBL | Basketbol Brno | 76-90 | 40-42 | BK Decin | W | -14 | W | 166 | 169.5 | U | ||
| NBL | NH Ostrava | 82-78 | 43-35 | BK Decin | L | 4 | L | 160 | 174.5 | U | ||
| NBL | BK Pardubice | 115-74 | 47-34 | BK Decin | L | 41 | L | 189 | 167.5 | O | ||
Fixture (3 Matches)
| League | Date | Type | VS | Count Down |
|---|---|---|---|---|
| NBL | Away | BK Decin | 3 Days | |
| NBL | Away | BK Decin | 4 Days |
| League | Date | Type | VS | Count Down |
|---|---|---|---|---|
| NBL | Home | Basketbol Brno | 3 Days | |
| NBL | Home | Basketbol Brno | 4 Days |
Last update

Vietnam