National Basketball League (New Zealand)
Auckland Tuatara

78
Finished
(42-71,36-60)131

Canterbury Rams
Live Odds Comparison
Standings
Auckland Tuatara | |||||||||
FT | Matches | Win | Loss | Goal | Miss | Diff | Rank | Win rate | |
---|---|---|---|---|---|---|---|---|---|
Total | 9 | 5 | 4 | 91.9 | 88.7 | 3.2 | 7 | 55.6% | |
Home Field | 5 | 3 | 2 | 88.4 | 84.6 | 3.8 | 5 | 60.0% | |
Away Field | 4 | 2 | 2 | 96.2 | 93.8 | 2.4 | 8 | 50.0% | |
Last 10 | 9 | 5 | 4 | 91.9 | 88.7 | 3.2 | 55.6% | ||
HT | Matches | Win | Loss | Goal | Miss | Diff | Rank | Win rate | |
Total | 9 | 5 | 4 | 49.6 | 45.7 | 3.9 | 55.6% | ||
Home Field | 5 | 3 | 2 | 48.2 | 44.2 | 4 | 60.0% | ||
Away Field | 4 | 2 | 2 | 51.2 | 47.5 | 3.7 | 50.0% | ||
Last 10 | 9 | 5 | 4 | 49.6 | 45.7 | 3.9 | 55.6% |
Canterbury Rams | |||||||||
FT | Matches | Win | Loss | Goal | Miss | Diff | Rank | Win rate | |
---|---|---|---|---|---|---|---|---|---|
Total | 8 | 6 | 2 | 95 | 86.2 | 8.8 | 2 | 75.0% | |
Home Field | 5 | 5 | 0 | 101.8 | 86 | 15.8 | 1 | 100.0% | |
Away Field | 3 | 1 | 2 | 83.7 | 86.7 | -3 | 10 | 33.3% | |
Last 10 | 8 | 6 | 2 | 95 | 86.2 | 8.8 | 75.0% | ||
HT | Matches | Win | Loss | Goal | Miss | Diff | Rank | Win rate | |
Total | 8 | 5 | 3 | 44.2 | 43.5 | 0.7 | 62.5% | ||
Home Field | 5 | 4 | 1 | 49.4 | 43 | 6.4 | 80.0% | ||
Away Field | 3 | 1 | 2 | 35.7 | 44.3 | -8.6 | 33.3% | ||
Last 10 | 8 | 5 | 3 | 44.2 | 43.5 | 0.7 | 62.5% |
Head to Head Statistics
Auckland Tuatara | ||||||||||||
League | Date | Home | Score | HT | Away | W/L | Diff | AH | Odds | Total | Score | O/U |
---|---|---|---|---|---|---|---|---|---|---|---|---|
NBL | Canterbury Rams | 102-87 | 50-51 | Auckland Tuatara | L | 15 | L | 189 | 179.5 | O | ||
NBL | Auckland Tuatara | 83-86 | 51-42 | Canterbury Rams | L | -3 | L | 169 | 178.5 | U | ||
NBL | Canterbury Rams | 99-111 | 47-66 | Auckland Tuatara | W | -12 | W | 210 | 171.5 | O | ||
NBL | Auckland Tuatara | 82-93 | 45-40 | Canterbury Rams | L | -11 | L | 175 | 181.5 | U | ||
NBL | Auckland Tuatara | 104-81 | 48-50 | Canterbury Rams | W | 23 | W | 185 | 182.5 | O | ||
NBL | Canterbury Rams | 72-84 | 27-43 | Auckland Tuatara | W | -12 | W | 156 | 174.5 | U | ||
NBL | Auckland Tuatara | 84-92 | 39-51 | Canterbury Rams | L | -8 | L | 176 | 173.5 | O | ||
NBL | Canterbury Rams | 56-84 | 29-34 | Auckland Tuatara | W | -28 | W | 140 | 168.5 | U | ||
NBL | Auckland Tuatara | 83-78 | 38-41 | Canterbury Rams | W | 5 | W | 161 | 172.5 | U | ||
NBL | Canterbury Rams | 88-78 | 36-40 | Auckland Tuatara | L | 10 | L | 166 | 179.5 | U | ||
NBL | Auckland Tuatara | 84-98 | 42-36 | Canterbury Rams | L | -14 | L | 182 | 166.5 | O | ||
NBL | Canterbury Rams | 81-90 | 40-49 | Auckland Tuatara | W | -9 | W | 171 | 168.5 | O | ||
NBL | Auckland Tuatara | 88-81 | 48-36 | Canterbury Rams | W | 7 | W | 169 | 183.5 | U | ||
NBL | Canterbury Rams | 102-70 | 46-32 | Auckland Tuatara | L | 32 | L | 172 | 164.5 | O | ||
NBL | Canterbury Rams | 97-71 | 53-24 | Auckland Tuatara | L | 26 | L | 168 | 168.5 | U |
Previous Scores Statistics
Auckland Tuatara | ||||||||||||
League | Date | Home | Score | HT | Away | W/L | Diff | AH | Odds | Total | Score | O/U |
---|---|---|---|---|---|---|---|---|---|---|---|---|
NBL | Taranaki Mountainairs | 111-110 | 62-54 | Auckland Tuatara | L | 1 | W | 221 | 185.5 | O | ||
NBL | Auckland Tuatara | 106-97 | 54-50 | Bay Hawks | W | 9 | W | 203 | 182.5 | O | ||
NBL | Auckland Tuatara | 114-71 | 64-39 | Indian Panthers | W | 43 | W | 185 | 184.5 | O | ||
NBL | Otago Nuggets | 94-97 | 44-52 | Auckland Tuatara | W | -3 | L | 191 | 177.5 | O | ||
NBL | Southland Sharks | 92-102 | 39-56 | Auckland Tuatara | W | -10 | W | 194 | 175.5 | O | ||
NBL | Auckland Tuatara | 81-72 | 45-36 | Nelson Giants | W | 9 | W | 153 | 172.5 | U | ||
NBL | Whai | 78-76 | 45-43 | Auckland Tuatara | L | 2 | W | 154 | 166.5 | U | ||
NBL | Auckland Tuatara | 79-102 | 46-52 | Taranaki Mountainairs | L | -23 | L | 181 | 175.5 | O | ||
NBL | Auckland Tuatara | 62-81 | 32-44 | Franklin Bulls | L | -19 | L | 143 | 172.5 | U | ||
NBL | Manawatu Jets | 90-82 | 40-39 | Auckland Tuatara | L | 8 | 172 | |||||
NBL | Wellington Saints | 87-82 | 45-38 | Auckland Tuatara | L | 5 | 169 | |||||
NBL | Canterbury Rams | 102-87 | 50-51 | Auckland Tuatara | L | 15 | L | 189 | 179.5 | O | ||
NBL | Auckland Tuatara | 78-75 | 39-41 | Franklin Bulls | W | 3 | L | 153 | 177.5 | U | ||
NBL | Bay Hawks | 108-102 | 51-59 | Auckland Tuatara | L | 6 | L | 210 | 186.5 | O | ||
NBL | Taranaki Mountainairs | 76-77 | 39-40 | Auckland Tuatara | W | -1 | L | 153 | 183.5 | U |
Canterbury Rams | ||||||||||||
League | Date | Home | Score | HT | Away | W/L | Diff | AH | Odds | Total | Score | O/U |
---|---|---|---|---|---|---|---|---|---|---|---|---|
NBL | Canterbury Rams | 108-107 | 43-54 | Otago Nuggets | W | 1 | L | 215 | 185.5 | O | ||
NBL | Canterbury Rams | 92-81 | 48-37 | Manawatu Jets | W | 11 | W | 173 | 185.5 | U | ||
NBL | Franklin Bulls | 103-94 | 49-39 | Canterbury Rams | L | 9 | L | 197 | 173.5 | O | ||
NBL | Taranaki Mountainairs | 71-87 | 37-44 | Canterbury Rams | W | -16 | W | 158 | 183.5 | U | ||
NBL | Canterbury Rams | 99-81 | 58-42 | Wellington Saints | W | 18 | W | 180 | 188.5 | U | ||
NBL | Canterbury Rams | 120-84 | 53-46 | Southland Sharks | W | 36 | W | 204 | 172.5 | O | ||
NBL | Canterbury Rams | 90-77 | 45-36 | Nelson Giants | W | 13 | W | 167 | 170.5 | U | ||
NBL | Whai | 86-70 | 47-24 | Canterbury Rams | L | 16 | L | 156 | 170.5 | U | ||
NBL | Canterbury Rams | 72-81 | 41-56 | Taranaki Mountainairs | L | -9 | 153 | |||||
NBL | Bay Hawks | 98-89 | 51-50 | Canterbury Rams | L | 9 | 187 | |||||
NBL | Canterbury Rams | 93-60 | 52-23 | Manawatu Jets | W | 33 | 153 | |||||
NBL | Canterbury Rams | 102-87 | 50-51 | Auckland Tuatara | W | 15 | W | 189 | 179.5 | O | ||
NBL | Canterbury Rams | 112-111 | 49-50 | Taranaki Mountainairs | W | 1 | L | 223 | 181.5 | O | ||
NBL | Canterbury Rams | 91-93 | 42-48 | Franklin Bulls | L | -2 | L | 184 | 182.5 | O | ||
NBL | Canterbury Rams | 104-70 | 53-40 | Southland Sharks | W | 34 | W | 174 | 180.5 | U |
Fixture (3 Matches)
League | Date | Type | VS | Count Down |
---|---|---|---|---|
NBL | Home | Otago Nuggets | 4 Days | |
NBL | Away | Canterbury Rams | 21 Days | |
NBL | Home | Wellington Saints | 29 Days |
League | Date | Type | VS | Count Down |
---|---|---|---|---|
NBL | Away | Indian Panthers | 3 Days | |
NBL | Away | Southland Sharks | 7 Days | |
NBL | Home | Auckland Tuatara | 21 Days |
Last update