National Basketball League (New Zealand)
Canterbury Rams

99
Finished
(58-42,41-39)81

Wellington Saints
Live Odds Comparison
Standings
Canterbury Rams | |||||||||
FT | Matches | Win | Loss | Goal | Miss | Diff | Rank | Win rate | |
---|---|---|---|---|---|---|---|---|---|
Total | 3 | 2 | 1 | 93.3 | 82.3 | 11 | 4 | 66.7% | |
Home Field | 2 | 2 | 0 | 105 | 80.5 | 24.5 | 3 | 100.0% | |
Away Field | 1 | 0 | 1 | 70 | 86 | -16 | 9 | 0.0% | |
Last 10 | 3 | 2 | 1 | 93.3 | 82.3 | 11 | 66.7% | ||
HT | Matches | Win | Loss | Goal | Miss | Diff | Rank | Win rate | |
Total | 3 | 2 | 1 | 40.7 | 43 | -2.3 | 66.7% | ||
Home Field | 2 | 2 | 0 | 49 | 41 | 8 | 100.0% | ||
Away Field | 1 | 0 | 1 | 24 | 47 | -23 | 0.0% | ||
Last 10 | 3 | 2 | 1 | 40.7 | 43 | -2.3 | 66.7% |
Wellington Saints | |||||||||
FT | Matches | Win | Loss | Goal | Miss | Diff | Rank | Win rate | |
---|---|---|---|---|---|---|---|---|---|
Total | 3 | 2 | 1 | 108.7 | 94.7 | 14 | 5 | 66.7% | |
Home Field | 2 | 1 | 1 | 116 | 99 | 17 | 6 | 50.0% | |
Away Field | 1 | 1 | 0 | 94 | 86 | 8 | 6 | 100.0% | |
Last 10 | 3 | 2 | 1 | 108.7 | 94.7 | 14 | 66.7% | ||
HT | Matches | Win | Loss | Goal | Miss | Diff | Rank | Win rate | |
Total | 3 | 3 | 0 | 55.7 | 45 | 10.7 | 100.0% | ||
Home Field | 2 | 2 | 0 | 56.5 | 44.5 | 12 | 100.0% | ||
Away Field | 1 | 1 | 0 | 54 | 46 | 8 | 100.0% | ||
Last 10 | 3 | 3 | 0 | 55.7 | 45 | 10.7 | 100.0% |
Head to Head Statistics
Canterbury Rams | ||||||||||||
League | Date | Home | Score | HT | Away | W/L | Diff | AH | Odds | Total | Score | O/U |
---|---|---|---|---|---|---|---|---|---|---|---|---|
NBL | Canterbury Rams | 110-85 | 60-41 | Wellington Saints | W | 25 | W | 195 | 190.5 | O | ||
NBL | Wellington Saints | 84-107 | 44-61 | Canterbury Rams | W | -23 | W | 191 | 188.5 | O | ||
FC | Wellington Saints | 84-106 | 40-50 | Canterbury Rams | W | -22 | 190 | |||||
NBL | Wellington Saints | 91-84 | 50-44 | Canterbury Rams | L | 7 | W | 175 | 187.5 | U | ||
NBL | Canterbury Rams | 102-88 | 42-49 | Wellington Saints | W | 14 | W | 190 | 187.5 | O | ||
NBL | Canterbury Rams | 90-83 | 43-40 | Wellington Saints | W | 7 | W | 173 | 170.5 | O | ||
NBL | Wellington Saints | 89-95 | 44-48 | Canterbury Rams | W | -6 | W | 184 | 169.5 | O | ||
NBL | Canterbury Rams | 64-89 | 32-38 | Wellington Saints | L | -25 | L | 153 | 172.5 | U | ||
NBL | Wellington Saints | 95-74 | 49-36 | Canterbury Rams | L | 21 | L | 169 | 172.5 | U | ||
NBL | Canterbury Rams | 69-76 | 25-22 | Wellington Saints | L | -7 | L | 145 | 168.5 | U | ||
NBL | Wellington Saints | 84-80 | 48-44 | Canterbury Rams | L | 4 | W | 164 | 171.5 | U | ||
NBL | Canterbury Rams | 67-80 | 23-49 | Wellington Saints | L | -13 | L | 147 | 189.5 | U | ||
NBL | Wellington Saints | 94-92 | 42-48 | Canterbury Rams | L | 2 | W | 186 | 182.5 | O | ||
NBL | Canterbury Rams | 80-93 | 43-38 | Wellington Saints | L | -13 | L | 173 | 186.5 | U | ||
NBL | Wellington Saints | 94-73 | 44-43 | Canterbury Rams | L | 21 | L | 167 | 188.5 | U |
Previous Scores Statistics
Canterbury Rams | ||||||||||||
League | Date | Home | Score | HT | Away | W/L | Diff | AH | Odds | Total | Score | O/U |
---|---|---|---|---|---|---|---|---|---|---|---|---|
NBL | Canterbury Rams | 120-84 | 53-46 | Southland Sharks | W | 36 | W | 204 | 172.5 | O | ||
NBL | Canterbury Rams | 90-77 | 45-36 | Nelson Giants | W | 13 | W | 167 | 170.5 | U | ||
NBL | Whai | 86-70 | 47-24 | Canterbury Rams | L | 16 | L | 156 | 170.5 | U | ||
NBL | Canterbury Rams | 72-81 | 41-56 | Taranaki Mountainairs | L | -9 | 153 | |||||
NBL | Bay Hawks | 98-89 | 51-50 | Canterbury Rams | L | 9 | 187 | |||||
NBL | Canterbury Rams | 93-60 | 52-23 | Manawatu Jets | W | 33 | 153 | |||||
NBL | Canterbury Rams | 102-87 | 50-51 | Auckland Tuatara | W | 15 | W | 189 | 179.5 | O | ||
NBL | Canterbury Rams | 112-111 | 49-50 | Taranaki Mountainairs | W | 1 | L | 223 | 181.5 | O | ||
NBL | Canterbury Rams | 91-93 | 42-48 | Franklin Bulls | L | -2 | L | 184 | 182.5 | O | ||
NBL | Canterbury Rams | 104-70 | 53-40 | Southland Sharks | W | 34 | W | 174 | 180.5 | U | ||
NBL | Manawatu Jets | 94-121 | 41-60 | Canterbury Rams | W | -27 | W | 215 | 184.5 | O | ||
NBL | Taranaki Mountainairs | 83-111 | 33-61 | Canterbury Rams | W | -28 | W | 194 | 182.5 | O | ||
NBL | Canterbury Rams | 110-85 | 60-41 | Wellington Saints | W | 25 | W | 195 | 190.5 | O | ||
NBL | Canterbury Rams | 107-66 | 51-31 | Manawatu Jets | W | 41 | W | 173 | 187.5 | U | ||
NBL | Nelson Giants | 95-97 | 37-42 | Canterbury Rams | W | -2 | L | 192 | 177.5 | O |
Wellington Saints | ||||||||||||
League | Date | Home | Score | HT | Away | W/L | Diff | AH | Odds | Total | Score | O/U |
---|---|---|---|---|---|---|---|---|---|---|---|---|
NBL | Wellington Saints | 122-83 | 61-38 | Southland Sharks | W | 39 | W | 205 | 184.5 | O | ||
NBL | Nelson Giants | 86-94 | 46-54 | Wellington Saints | W | -8 | W | 180 | 178.5 | O | ||
NBL | Wellington Saints | 110-115 | 52-51 | Taranaki Mountainairs | L | -5 | L | 225 | 175.5 | O | ||
NBL | Wellington Saints | 46-32 | 30-13 | Whai | W | 14 | 78 | |||||
NBL | Nelson Giants | 46-41 | 27-26 | Wellington Saints | L | 5 | 87 | |||||
NBL | Wellington Saints | 87-82 | 45-38 | Auckland Tuatara | W | 5 | 169 | |||||
NBL | Wellington Saints | 67-104 | 33-57 | Franklin Bulls | L | -37 | L | 171 | 190.5 | U | ||
NBL | Wellington Saints | 88-78 | 47-38 | Southland Sharks | W | 10 | L | 166 | 189.5 | U | ||
NBL | Wellington Saints | 100-94 | 42-44 | Whai | W | 6 | L | 194 | 180.5 | O | ||
NBL | Wellington Saints | 106-80 | 56-46 | Otago Nuggets | W | 26 | W | 186 | 194.5 | U | ||
NBL | Canterbury Rams | 110-85 | 60-41 | Wellington Saints | L | 25 | L | 195 | 190.5 | O | ||
NBL | Bay Hawks | 91-117 | 53-62 | Wellington Saints | W | -26 | W | 208 | 198.5 | O | ||
NBL | Wellington Saints | 109-113 | 57-48 | Franklin Bulls | L | -4 | L | 222 | 190.5 | O | ||
NBL | Taranaki Mountainairs | 85-96 | 41-46 | Wellington Saints | W | -11 | W | 181 | 189.5 | U | ||
NBL | Wellington Saints | 122-88 | 57-39 | Manawatu Jets | W | 34 | W | 210 | 191.5 | O |
Fixture (3 Matches)
League | Date | Type | VS | Count Down |
---|---|---|---|---|
NBL | Away | Taranaki Mountainairs | 3 Days | |
NBL | Away | Franklin Bulls | 10 Days | |
NBL | Home | Manawatu Jets | 12 Days |
League | Date | Type | VS | Count Down |
---|---|---|---|---|
NBL | Home | Franklin Bulls | 4 Days | |
NBL | Away | Manawatu Jets | 7 Days | |
NBL | Away | Southland Sharks | 11 Days |
Last update