National Basketball League (New Zealand)
Otago Nuggets

86
Finished
(39-51,47-47)98

Nelson Giants
Live Odds Comparison
Standings
Otago Nuggets | |||||||||
FT | Matches | Win | Loss | Goal | Miss | Diff | Rank | Win rate | |
---|---|---|---|---|---|---|---|---|---|
Total | 9 | 3 | 6 | 92.8 | 98.3 | -5.5 | 10 | 33.3% | |
Home Field | 5 | 1 | 4 | 91 | 103.4 | -12.4 | 10 | 20.0% | |
Away Field | 4 | 2 | 2 | 95 | 92 | 3 | 10 | 50.0% | |
Last 10 | 9 | 3 | 6 | 92.8 | 98.3 | -5.5 | 33.3% | ||
HT | Matches | Win | Loss | Goal | Miss | Diff | Rank | Win rate | |
Total | 9 | 4 | 5 | 47.4 | 51.1 | -3.7 | 44.4% | ||
Home Field | 5 | 1 | 4 | 45.2 | 54.2 | -9 | 20.0% | ||
Away Field | 4 | 3 | 1 | 50.2 | 47.2 | 3 | 75.0% | ||
Last 10 | 9 | 4 | 5 | 47.4 | 51.1 | -3.7 | 44.4% |
Nelson Giants | |||||||||
FT | Matches | Win | Loss | Goal | Miss | Diff | Rank | Win rate | |
---|---|---|---|---|---|---|---|---|---|
Total | 8 | 0 | 8 | 79.1 | 94.2 | -15.1 | 12 | 0.0% | |
Home Field | 4 | 0 | 4 | 85.8 | 95.2 | -9.4 | 12 | 0.0% | |
Away Field | 4 | 0 | 4 | 72.5 | 93.2 | -20.7 | 12 | 0.0% | |
Last 10 | 8 | 0 | 8 | 79.1 | 94.2 | -15.1 | 0.0% | ||
HT | Matches | Win | Loss | Goal | Miss | Diff | Rank | Win rate | |
Total | 8 | 1 | 7 | 41.1 | 47.4 | -6.3 | 12.5% | ||
Home Field | 4 | 1 | 3 | 45.2 | 48.5 | -3.3 | 25.0% | ||
Away Field | 4 | 0 | 4 | 37 | 46.2 | -9.2 | 0.0% | ||
Last 10 | 8 | 1 | 7 | 41.1 | 47.4 | -6.3 | 12.5% |
Head to Head Statistics
Otago Nuggets | ||||||||||||
League | Date | Home | Score | HT | Away | W/L | Diff | AH | Odds | Total | Score | O/U |
---|---|---|---|---|---|---|---|---|---|---|---|---|
NBL | Nelson Giants | 79-88 | 49-48 | Otago Nuggets | W | -9 | W | 167 | 182.5 | U | ||
NBL | Otago Nuggets | 107-94 | 52-46 | Nelson Giants | W | 13 | W | 201 | 180.5 | O | ||
NBL | Nelson Giants | 75-86 | 35-38 | Otago Nuggets | W | -11 | W | 161 | 181.5 | U | ||
NBL | Otago Nuggets | 90-83 | 47-43 | Nelson Giants | W | 7 | W | 173 | 167.5 | O | ||
NBL | Nelson Giants | 74-89 | 36-48 | Otago Nuggets | W | -15 | W | 163 | 169.5 | U | ||
NBL | Otago Nuggets | 78-89 | 43-35 | Nelson Giants | L | -11 | L | 167 | 164.5 | O | ||
NBL | Nelson Giants | 88-69 | 51-30 | Otago Nuggets | L | 19 | L | 157 | 178.5 | U | ||
NBL | Nelson Giants | 84-94 | 37-54 | Otago Nuggets | W | -10 | W | 178 | 178.5 | U | ||
NBL | Otago Nuggets | 86-89 | 33-47 | Nelson Giants | L | -3 | L | 175 | 167.5 | O | ||
NBL | Nelson Giants | 97-74 | 52-43 | Otago Nuggets | L | 23 | L | 171 | 170.5 | O | ||
NBL | Otago Nuggets | 87-79 | 41-38 | Nelson Giants | W | 8 | L | 166 | 181.5 | U | ||
NBL | Otago Nuggets | 107-82 | 56-45 | Nelson Giants | W | 25 | W | 189 | 194.5 | U | ||
NBL | Nelson Giants | 108-79 | 59-42 | Otago Nuggets | L | 29 | L | 187 | 166.5 | O | ||
NBL | Otago Nuggets | 79-83 | 36-42 | Nelson Giants | L | -4 | L | 162 | 166.5 | U | ||
NBL | Otago Nuggets | 72-87 | 44-38 | Nelson Giants | L | -15 | L | 159 | 178.5 | U |
Previous Scores Statistics
Otago Nuggets | ||||||||||||
League | Date | Home | Score | HT | Away | W/L | Diff | AH | Odds | Total | Score | O/U |
---|---|---|---|---|---|---|---|---|---|---|---|---|
NBL | Canterbury Rams | 108-107 | 43-54 | Otago Nuggets | L | 1 | W | 215 | 185.5 | O | ||
NBL | Otago Nuggets | 84-107 | 47-63 | Franklin Bulls | L | -23 | L | 191 | 180.5 | O | ||
NBL | Otago Nuggets | 99-111 | 45-55 | Wellington Saints | L | -12 | L | 210 | 186.5 | O | ||
NBL | Otago Nuggets | 94-97 | 44-52 | Auckland Tuatara | L | -3 | W | 191 | 177.5 | O | ||
NBL | Indian Panthers | 77-98 | 44-50 | Otago Nuggets | W | -21 | W | 175 | 187.5 | U | ||
NBL | Otago Nuggets | 108-104 | 53-52 | Manawatu Jets | W | 4 | W | 212 | 184.5 | O | ||
NBL | Bay Hawks | 86-93 | 47-49 | Otago Nuggets | W | -7 | W | 179 | 181.5 | U | ||
NBL | Whai | 97-82 | 55-48 | Otago Nuggets | L | 15 | L | 179 | 165.5 | O | ||
NBL | Otago Nuggets | 70-98 | 37-49 | Southland Sharks | L | -28 | L | 168 | 172.5 | U | ||
NBL | Bay Hawks | 83-82 | 41-45 | Otago Nuggets | L | 1 | 165 | |||||
NBL | Taranaki Mountainairs | 86-74 | 57-35 | Otago Nuggets | L | 12 | 160 | |||||
NBL | Otago Nuggets | 83-99 | 45-58 | Franklin Bulls | L | -16 | L | 182 | 182.5 | U | ||
NBL | Nelson Giants | 79-88 | 49-48 | Otago Nuggets | W | -9 | W | 167 | 182.5 | U | ||
NBL | Wellington Saints | 106-80 | 56-46 | Otago Nuggets | L | 26 | L | 186 | 194.5 | U | ||
NBL | Otago Nuggets | 59-66 | 36-28 | Whai | L | -7 | L | 125 | 174.5 | U |
Nelson Giants | ||||||||||||
League | Date | Home | Score | HT | Away | W/L | Diff | AH | Odds | Total | Score | O/U |
---|---|---|---|---|---|---|---|---|---|---|---|---|
NBL | Southland Sharks | 97-76 | 52-39 | Nelson Giants | L | 21 | L | 173 | 177.5 | U | ||
NBL | Wellington Saints | 105-65 | 43-37 | Nelson Giants | L | 40 | L | 170 | 180.5 | U | ||
NBL | Nelson Giants | 81-85 | 48-44 | Whai | L | -4 | L | 166 | 166.5 | U | ||
NBL | Nelson Giants | 93-108 | 47-52 | Taranaki Mountainairs | L | -15 | L | 201 | 177.5 | O | ||
NBL | Auckland Tuatara | 81-72 | 45-36 | Nelson Giants | L | 9 | L | 153 | 172.5 | U | ||
NBL | Nelson Giants | 83-94 | 40-44 | Franklin Bulls | L | -11 | L | 177 | 166.5 | O | ||
NBL | Nelson Giants | 86-94 | 46-54 | Wellington Saints | L | -8 | L | 180 | 178.5 | O | ||
NBL | Canterbury Rams | 90-77 | 45-36 | Nelson Giants | L | 13 | L | 167 | 170.5 | U | ||
NBL | Nelson Giants | 39-46 | 17-18 | Whai | L | -7 | 85 | |||||
NBL | Nelson Giants | 46-41 | 27-26 | Wellington Saints | W | 5 | 87 | |||||
NBL | Nelson Giants | 69-71 | 38-30 | Whai | L | -2 | 140 | |||||
NBL | Nelson Giants | 60-77 | 26-48 | Franklin Bulls | L | -17 | 137 | |||||
NBL | Taranaki Mountainairs | 87-74 | 42-30 | Nelson Giants | L | 13 | L | 161 | 180.5 | U | ||
NBL | Taranaki Mountainairs | 106-90 | 51-47 | Nelson Giants | L | 16 | L | 196 | 180.5 | O | ||
NBL | Nelson Giants | 79-88 | 49-48 | Otago Nuggets | L | -9 | L | 167 | 182.5 | U |
Fixture (3 Matches)
League | Date | Type | VS | Count Down |
---|---|---|---|---|
NBL | Away | Auckland Tuatara | 3 Days | |
NBL | Away | Franklin Bulls | 5 Days | |
NBL | Home | Indian Panthers | 19 Days |
League | Date | Type | VS | Count Down |
---|---|---|---|---|
NBL | Away | Manawatu Jets | 7 Days | |
NBL | Away | Bay Hawks | 19 Days | |
NBL | Away | Franklin Bulls | 21 Days |
Last update