National Committee Association America
AIR Force
65
Finished
(26-41,39-39)80
Pacific
Live Odds Comparison
Standings
| AIR Force | |||||||||
| FT | Matches | Win | Lose | Goal | Miss | Diff | Rank | Win rate | |
|---|---|---|---|---|---|---|---|---|---|
| Total | |||||||||
| Home Field | |||||||||
| Away Field | |||||||||
| Last 10 | |||||||||
| HT | Matches | Win | Lose | Goal | Miss | Diff | Rank | Win rate | |
| Total | |||||||||
| Home Field | |||||||||
| Away Field | |||||||||
| Last 10 | |||||||||
| Pacific | |||||||||
| FT | Matches | Win | Lose | Goal | Miss | Diff | Rank | Win rate | |
|---|---|---|---|---|---|---|---|---|---|
| Total | |||||||||
| Home Field | |||||||||
| Away Field | |||||||||
| Last 10 | |||||||||
| HT | Matches | Win | Lose | Goal | Miss | Diff | Rank | Win rate | |
| Total | |||||||||
| Home Field | |||||||||
| Away Field | |||||||||
| Last 10 | |||||||||
Previous Scores Statistics
| AIR Force | ||||||||||||
| League | Date | Home | Score | HT | Away | W/L | Diff | AH | Odds | Total | Score | O/U |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| NCAA | AIR Force | 63-80 | 21-37 | South Dakota | L | -17 | L | 143 | 149.5 | U | ||
| NCAA | AIR Force | 53-71 | 24-28 | Northern Colorado | L | -18 | L | 124 | 144.5 | U | ||
| NCAA | AIR Force | 98-85 | 48-49 | IUPUI | W | 13 | W | 183 | 182.5 | O | ||
| NCAA | AIR Force | 77-63 | 36-27 | SIU-Edwardsville | W | 14 | W | 140 | 131.5 | O | ||
| NCAA | AIR Force | 66-64 | 32-39 | Alabama State | W | 2 | W | 130 | 141.5 | U | ||
| NCAA | AIR Force | 61-76 | 26-40 | Miani(ohio) | L | -15 | 137 | |||||
| NCAA | AIR Force | 72-76 | 33-32 | Long Island University | L | -4 | W | 148 | 137.5 | O | ||
| NCAA | AIR Force | 54-74 | 22-33 | Austin Peay | L | -20 | 128 | |||||
| NCAA | Belmont | 79-63 | 39-38 | AIR Force | L | 16 | 142 | |||||
| NCAA | UNLV | 68-59 | 21-25 | AIR Force | L | 9 | W | 127 | 130 | U | ||
| NCAA | Utah State | 87-47 | 50-23 | AIR Force | L | 40 | L | 134 | 146 | U | ||
| NCAA | AIR Force | 57-80 | 21-38 | Boise State | L | -23 | L | 137 | 135.5 | O | ||
| NCAA | New Mexico | 92-71 | 47-32 | AIR Force | L | 21 | W | 163 | 145 | O | ||
| NCAA | AIR Force | 55-77 | 26-28 | Colorado State | L | -22 | L | 132 | 135.5 | U | ||
| NCAA | AIR Force | 72-69 | 31-32 | Fresno State | W | 3 | W | 141 | 142.5 | U | ||
| Pacific | ||||||||||||
| League | Date | Home | Score | HT | Away | W/L | Diff | AH | Odds | Total | Score | O/U |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| NCAA | Pacific | 68-54 | 32-32 | Sacramento State | W | 14 | W | 122 | 146.5 | U | ||
| NCAA | Jacksonville | 53-68 | 20-28 | Pacific | W | -15 | W | 121 | 140.5 | U | ||
| NCAA | Pacific | 86-58 | 35-20 | Stony Brook | W | 28 | W | 144 | 148.5 | U | ||
| NCAA | Florida Atlantic | 82-59 | 40-28 | Pacific | L | 23 | L | 141 | 158.5 | U | ||
| NCAA | Cal State Fullerton | 73-85 | 24-44 | Pacific | W | -12 | W | 158 | 156.5 | O | ||
| NCAA | Pacific | 69-66 | 25-30 | long Beach State | W | 3 | L | 135 | 144.5 | U | ||
| NCAA | Nevada | 78-77 | 40-40 | Pacific | L | 1 | W | 155 | 140 | O | ||
| NCAA | Pacific | 83-56 | 41-29 | Life Pacific College | W | 27 | 139 | |||||
| NCAA | Pacific | 77-81 | 39-33 | San Diego Toreros | L | -4 | L | 158 | 145.5 | O | ||
| NCAA | Pacific | 66-97 | 31-47 | Santa Clara | L | -31 | L | 163 | 149.5 | O | ||
| NCAA | Pacific | 73-81 | 29-40 | Portland | L | -8 | L | 154 | 147 | O | ||
| NCAA | San Francisco | 71-58 | 28-29 | Pacific | L | 13 | W | 129 | 142 | U | ||
| NCAA | Oregon State | 79-65 | 40-40 | Pacific | L | 14 | D | 144 | 137 | O | ||
| NCAA | Loyola Marymount | 58-83 | 33-32 | Pacific | W | -25 | W | 141 | 136.5 | O | ||
| NCAA | Pacific | 61-78 | 20-35 | Gonzaga | L | -17 | W | 139 | 151 | U | ||
Fixture (3 Matches)
Last update

Vietnam