National Committee Association America
Akron
97
Finished
(49-36,48-41)77
Bucknell
Live Odds Comparison
Standings
| Akron | |||||||||
| FT | Matches | Win | Lose | Goal | Miss | Diff | Rank | Win rate | |
|---|---|---|---|---|---|---|---|---|---|
| Total | |||||||||
| Home Field | |||||||||
| Away Field | |||||||||
| Last 10 | |||||||||
| HT | Matches | Win | Lose | Goal | Miss | Diff | Rank | Win rate | |
| Total | |||||||||
| Home Field | |||||||||
| Away Field | |||||||||
| Last 10 | |||||||||
| Bucknell | |||||||||
| FT | Matches | Win | Lose | Goal | Miss | Diff | Rank | Win rate | |
|---|---|---|---|---|---|---|---|---|---|
| Total | |||||||||
| Home Field | |||||||||
| Away Field | |||||||||
| Last 10 | |||||||||
| HT | Matches | Win | Lose | Goal | Miss | Diff | Rank | Win rate | |
| Total | |||||||||
| Home Field | |||||||||
| Away Field | |||||||||
| Last 10 | |||||||||
Head to Head Statistics
| Akron | ||||||||||||
| League | Date | Home | Score | HT | Away | W/L | Diff | AH | Odds | Total | Score | O/U |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
Previous Scores Statistics
| Akron | ||||||||||||
| League | Date | Home | Score | HT | Away | W/L | Diff | AH | Odds | Total | Score | O/U |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| NCAA | Akron | 105-81 | 52-39 | Wisconsin-Milwaukee | W | 24 | W | 186 | 170.5 | O | ||
| NCAA | Akron | 94-97 | 37-46 | Yale | L | -3 | L | 191 | 154.5 | O | ||
| NCAA | Evansville | 59-97 | 36-44 | Akron | W | -38 | W | 156 | 155.5 | O | ||
| NCAA | Akron | 96-75 | 47-33 | Iona | W | 21 | W | 171 | 171 | |||
| NCAA | Purdue | 97-79 | 52-39 | Akron | L | 18 | W | 176 | 160.5 | O | ||
| NCAA | Akron | 109-51 | 50-23 | Penn State Shenango | W | 58 | 160 | |||||
| NCAA | Akron | 104-69 | 47-27 | Princeton | W | 35 | 173 | |||||
| NCAA | Akron | 85-71 | 30-39 | James Madison | W | 14 | W | 156 | 153.5 | O | ||
| NCAA | Arizona | 93-65 | 41-31 | Akron | L | 28 | L | 158 | 167 | U | ||
| NCAA | Akron | 76-74 | 34-46 | Miani(ohio) | W | 2 | L | 150 | 157 | U | ||
| NCAA | Akron | 100-90 | 52-41 | Toledo | W | 10 | W | 190 | 166 | O | ||
| NCAA | Akron | 96-67 | 42-30 | Bowling Green | W | 29 | W | 163 | 149.5 | O | ||
| NCAA | Akron | 88-70 | 47-24 | Buffalo | W | 18 | L | 158 | 161 | U | ||
| NCAA | Toledo | 87-96 | 24-45 | Akron | W | -9 | W | 183 | 164 | O | ||
| NCAA | Akron | 77-72 | 32-39 | Kent State | W | 5 | W | 149 | 155 | U | ||
| Bucknell | ||||||||||||
| League | Date | Home | Score | HT | Away | W/L | Diff | AH | Odds | Total | Score | O/U |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| NCAA | Bucknell | 72-101 | 30-45 | Cornell | L | -29 | L | 173 | 156.5 | O | ||
| NCAA | Bucknell | 71-73 | 32-45 | Buffalo | L | -2 | W | 144 | 145.5 | U | ||
| NCAA | Bowling Green | 71-66 | 35-24 | Bucknell | L | 5 | W | 137 | 147.5 | U | ||
| NCAA | St. John's | 97-49 | 41-25 | Bucknell | L | 48 | L | 146 | 157.5 | U | ||
| NCAA | Pittsburgh | 84-50 | 38-25 | Bucknell | L | 34 | L | 134 | 142.5 | U | ||
| NCAA | Bucknell | 77-83 | 41-34 | Hofstra | L | -6 | L | 160 | 138.5 | O | ||
| NCAA | Princeton | 73-63 | 41-36 | Bucknell | L | 10 | L | 136 | 144.5 | U | ||
| NCAA | Mount St.Mary's | 62-73 | 30-38 | Bucknell | W | -11 | W | 135 | 144.5 | U | ||
| NCAA | Bucknell | 78-70 | 34-28 | Delaware | W | 8 | W | 148 | 151.5 | U | ||
| NCAA | Bucknell | 77-83 | 33-36 | Navy | L | -6 | L | 160 | 140.5 | O | ||
| NCAA | Bucknell | 76-72 | 39-36 | Loyola-Maryland | W | 4 | L | 148 | 139 | O | ||
| NCAA | Holy Cross | 81-94 | 43-50 | Bucknell | W | -13 | W | 175 | 139.5 | O | ||
| NCAA | Loyola-Maryland | 67-70 | 40-37 | Bucknell | W | -3 | W | 137 | 140.5 | U | ||
| NCAA | Bucknell | 84-53 | 44-30 | Army | W | 31 | W | 137 | 143.5 | U | ||
| NCAA | Bucknell | 67-50 | 29-25 | Lehigh University | W | 17 | W | 117 | 139.5 | U | ||
Fixture (3 Matches)
Last update

Vietnam