National Committee Association America
Alabama A M
80
Finished
(32-27,48-26)53
Tennessee State
Live Odds Comparison
Standings
| Alabama A M | |||||||||
| FT | Matches | Win | Lose | Goal | Miss | Diff | Rank | Win rate | |
|---|---|---|---|---|---|---|---|---|---|
| Total | |||||||||
| Home Field | |||||||||
| Away Field | |||||||||
| Last 10 | |||||||||
| HT | Matches | Win | Lose | Goal | Miss | Diff | Rank | Win rate | |
| Total | |||||||||
| Home Field | |||||||||
| Away Field | |||||||||
| Last 10 | |||||||||
| Tennessee State | |||||||||
| FT | Matches | Win | Lose | Goal | Miss | Diff | Rank | Win rate | |
|---|---|---|---|---|---|---|---|---|---|
| Total | |||||||||
| Home Field | |||||||||
| Away Field | |||||||||
| Last 10 | |||||||||
| HT | Matches | Win | Lose | Goal | Miss | Diff | Rank | Win rate | |
| Total | |||||||||
| Home Field | |||||||||
| Away Field | |||||||||
| Last 10 | |||||||||
Head to Head Statistics
| Alabama A M | ||||||||||||
| League | Date | Home | Score | HT | Away | W/L | Diff | AH | Odds | Total | Score | O/U |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| NCAA | Tennessee State | 81-71 | 38-36 | Alabama A M | L | 10 | 152 | |||||
| NCAA | Tennessee State | 81-71 | 38-36 | Alabama A M | L | 10 | L | 152 | 148 | O | ||
| NCAA | Alabama A M | 85-83 | 29-37 | Tennessee State | W | 2 | W | 168 | 148.5 | O | ||
| NCAA | Tennessee State | 87-76 | 47-35 | Alabama A M | L | 11 | L | 163 | 140 | O | ||
| NCAA | Alabama A M | 82-73 | 40-34 | Tennessee State | W | 9 | W | 155 | 136.5 | O | ||
| NCAA | Tennessee State | 106-66 | 64-27 | Alabama A M | L | 40 | L | 172 | 136.5 | O | ||
| NCAA | Tennessee State | 65-66 | 28-32 | Alabama A M | W | -1 | 131 | |||||
| NCAA | Alabama A M | 72-83 | 31-39 | Tennessee State | L | -11 | 155 | |||||
| NCAA | Alabama A M | 68-74 | 36-36 | Tennessee State | L | -6 | 142 | |||||
| NCAA | Tennessee State | 80-77 | 36-43 | Alabama A M | L | 3 | 157 | |||||
| NCAA | Alabama A M | 69-67 | 24-30 | Tennessee State | W | 2 | 136 | |||||
Previous Scores Statistics
| Alabama A M | ||||||||||||
| League | Date | Home | Score | HT | Away | W/L | Diff | AH | Odds | Total | Score | O/U |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| NCAA | Coastal Carolina | 67-60 | 36-31 | Alabama A M | L | 7 | L | 127 | 139.5 | U | ||
| NCAA | Clemson | 92-56 | 52-22 | Alabama A M | L | 36 | L | 148 | 141.5 | O | ||
| NCAA | Alabama A M | 74-65 | 34-32 | Lindenwood | W | 9 | W | 139 | 157.5 | U | ||
| NCAA | Alabama A M | 68-64 | 42-34 | Charleston Southern | W | 4 | W | 132 | 154.5 | U | ||
| NCAA | Indiana | 98-51 | 58-22 | Alabama A M | L | 47 | L | 149 | 147.5 | O | ||
| NCAA | Alabama A M | 80-60 | 41-21 | Blue Mountain Colleg | W | 20 | 140 | |||||
| NCAA | Grambling | 73-56 | 41-30 | Alabama A M | L | 17 | L | 129 | 131.5 | U | ||
| NCAA | Southern University Jaguars | 71-57 | 43-23 | Alabama A M | L | 14 | D | 128 | 143.5 | U | ||
| NCAA | Grambling | 67-51 | 35-19 | Alabama A M | L | 16 | L | 118 | 137 | U | ||
| NCAA | Alabama State | 94-52 | 37-23 | Alabama A M | L | 42 | L | 146 | 149 | U | ||
| NCAA | Alabama A M | 77-66 | 37-27 | Florida A and M | W | 11 | W | 143 | 148.5 | U | ||
| NCAA | Alabama A M | 64-68 | 35-37 | Bethune-Cookman | L | -4 | L | 132 | 151 | U | ||
| NCAA | Arkansas-Pine Bluff | 61-75 | 24-29 | Alabama A M | W | -14 | W | 136 | 159.5 | U | ||
| NCAA | Mississippi Valley State | 70-82 | 18-32 | Alabama A M | W | -12 | L | 152 | 139.5 | O | ||
| NCAA | Alabama A M | 61-72 | 34-25 | Grambling | L | -11 | L | 133 | 141 | U | ||
| Tennessee State | ||||||||||||
| League | Date | Home | Score | HT | Away | W/L | Diff | AH | Odds | Total | Score | O/U |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| NCAA | Chattanooga | 64-70 | 33-42 | Tennessee State | W | -6 | W | 134 | 156.5 | U | ||
| NCAA | Tennessee State | 98-77 | 42-38 | Tennessee Wesleyan | W | 21 | 175 | |||||
| NCAA | NC-Asheville | 73-75 | 40-34 | Tennessee State | W | -2 | W | 148 | 153.5 | U | ||
| NCAA | Tennessee | 89-60 | 43-21 | Tennessee State | L | 29 | W | 149 | 152.5 | U | ||
| NCAA | Western Kentucky | 95-82 | 51-43 | Tennessee State | L | 13 | L | 177 | 169.5 | O | ||
| NCAA | Tennessee State | 114-76 | 55-38 | Oakwood College | W | 38 | 190 | |||||
| NCAA | Belmont | 87-79 | 34-32 | Tennessee State | L | 8 | W | 166 | 157.5 | O | ||
| NCAA | Tennessee State | 101-50 | 47-16 | Fisk | W | 51 | 151 | |||||
| NCAA | SIU-Edwardsville | 71-69 | 42-32 | Tennessee State | L | 2 | W | 140 | 141.5 | U | ||
| NCAA | Tennessee State | 69-55 | 31-24 | Lindenwood | W | 14 | W | 124 | 146 | U | ||
| NCAA | Tennessee State | 74-69 | 39-28 | Southern Indiana | W | 5 | L | 143 | 151 | U | ||
| NCAA | Tennessee State | 64-55 | 29-22 | Morehead State | W | 9 | W | 119 | 144.5 | U | ||
| NCAA | Tennessee Tech | 77-74 | 33-40 | Tennessee State | L | 3 | L | 151 | 151 | |||
| NCAA | Tennessee-Martin | 75-86 | 27-43 | Tennessee State | W | -11 | W | 161 | 151.5 | O | ||
| NCAA | SIU-Edwardsville | 84-72 | 39-40 | Tennessee State | L | 12 | L | 156 | 143 | O | ||
Fixture (3 Matches)
| League | Date | Type | VS | Count Down | |
|---|---|---|---|---|---|
| No Data | |||||
| League | Date | Type | VS | Count Down | |
|---|---|---|---|---|---|
| No Data | |||||
Last update

Vietnam