National Committee Association America
Alabama
90
Finished
(45-30,45-54)84
Clemson
Live Odds Comparison
Standings
| Alabama | |||||||||
| FT | Matches | Win | Lose | Goal | Miss | Diff | Rank | Win rate | |
|---|---|---|---|---|---|---|---|---|---|
| Total | |||||||||
| Home Field | |||||||||
| Away Field | |||||||||
| Last 10 | |||||||||
| HT | Matches | Win | Lose | Goal | Miss | Diff | Rank | Win rate | |
| Total | |||||||||
| Home Field | |||||||||
| Away Field | |||||||||
| Last 10 | |||||||||
| Clemson | |||||||||
| FT | Matches | Win | Lose | Goal | Miss | Diff | Rank | Win rate | |
|---|---|---|---|---|---|---|---|---|---|
| Total | |||||||||
| Home Field | |||||||||
| Away Field | |||||||||
| Last 10 | |||||||||
| HT | Matches | Win | Lose | Goal | Miss | Diff | Rank | Win rate | |
| Total | |||||||||
| Home Field | |||||||||
| Away Field | |||||||||
| Last 10 | |||||||||
Head to Head Statistics
| Alabama | ||||||||||||
| League | Date | Home | Score | HT | Away | W/L | Diff | AH | Odds | Total | Score | O/U |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| NCAA | Clemson | 82-89 | 32-35 | Alabama | W | -7 | W | 171 | 164 | O | ||
| NCAA | Alabama | 77-85 | 32-33 | Clemson | L | -8 | L | 162 | 159 | O | ||
| NCAA | Clemson | 64-56 | 34-30 | Alabama | L | 8 | L | 120 | 143 | U | ||
| NCAA | Alabama | 54-67 | 19-31 | Clemson | L | -13 | L | 121 | 129.5 | U | ||
| NCAA | Clemson | 50-51 | 26-34 | Alabama | W | -1 | W | 101 | 128.5 | U | ||
| NCAA | Clemson | 66-59 | 33-29 | Alabama | L | 7 | W | 125 | 182 | U | ||
| NCAA | Alabama | 61-87 | 35-40 | Clemson | L | -26 | L | 148 | 155 | U | ||
Previous Scores Statistics
| Alabama | ||||||||||||
| League | Date | Home | Score | HT | Away | W/L | Diff | AH | Odds | Total | Score | O/U |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| NCAA | Alabama | 105-72 | 49-29 | Maryland | W | 33 | W | 177 | 165.5 | O | ||
| NCAA | Alabama | 115-76 | 51-36 | UNLV | W | 39 | W | 191 | 181.5 | O | ||
| NCAA | Alabama | 85-95 | 42-45 | Gonzaga | L | -10 | L | 180 | 173.5 | O | ||
| NCAA | Illinois | 86-90 | 42-41 | Alabama | W | -4 | W | 176 | 183.5 | U | ||
| NCAA | Alabama | 80-87 | 41-43 | Purdue | L | -7 | L | 167 | 175.5 | U | ||
| NCAA | St. John's | 96-103 | 44-53 | Alabama | W | -7 | W | 199 | 171.5 | O | ||
| NCAA | Alabama | 91-62 | 48-32 | North Dakota | W | 29 | L | 153 | 170.5 | U | ||
| NCAA | Duke | 85-65 | 46-37 | Alabama | L | 20 | L | 150 | 175 | U | ||
| NCAA | Alabama | 113-88 | 51-40 | Brigham Young | W | 25 | W | 201 | 175 | O | ||
| NCAA | Alabama | 80-66 | 42-29 | ST.Mary's | W | 14 | W | 146 | 149.5 | U | ||
| NCAA | Alabama | 90-81 | 40-36 | Robert Morris | W | 9 | L | 171 | 166 | O | ||
| NCAA | Florida Gators | 104-82 | 47-45 | Alabama | L | 22 | L | 186 | 174 | O | ||
| NCAA | Alabama | 99-70 | 45-38 | Kentucky Wildcats | W | 29 | W | 169 | 179.5 | U | ||
| NCAA | Auburn Tigers | 91-93 | 42-45 | Alabama | W | -2 | W | 184 | 178 | O | ||
| NCAA | Alabama | 94-99 | 40-41 | Florida University | L | -5 | L | 193 | 178 | O | ||
| Clemson | ||||||||||||
| League | Date | Home | Score | HT | Away | W/L | Diff | AH | Odds | Total | Score | O/U |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| NCAA | Clemson | 92-56 | 52-22 | Alabama A M | W | 36 | W | 148 | 141.5 | O | ||
| NCAA | University of Georgia | 94-97 | 40-41 | Clemson | W | -3 | W | 191 | 157.5 | O | ||
| NCAA | Clemson | 70-67 | 25-32 | West Virginia | W | 3 | L | 137 | 133.5 | O | ||
| NCAA | Clemson | 81-61 | 45-22 | North Alabama | W | 20 | L | 142 | 145.5 | U | ||
| NCAA | Georgetown | 79-74 | 33-36 | Clemson | L | 5 | L | 153 | 143.5 | O | ||
| NCAA | Clemson | 83-56 | 39-20 | Morehead State | W | 27 | L | 139 | 147.5 | U | ||
| NCAA | Clemson | 97-59 | 45-30 | Gardner-Webb | W | 38 | W | 156 | 148.5 | O | ||
| NCAA | Clemson | 88-38 | 43-16 | New Hampshire | W | 50 | W | 126 | 147.5 | U | ||
| NCAA | Clemson | 67-69 | 13-31 | McNeese State | L | -2 | L | 136 | 133.5 | O | ||
| NCAA | Louisville | 76-73 | 33-28 | Clemson | L | 3 | L | 149 | 142 | O | ||
| NCAA | Clemson | 57-54 | 28-27 | Southern Methodist(SMU) | W | 3 | L | 111 | 145 | U | ||
| NCAA | Clemson | 65-47 | 35-20 | Virginia Tech | W | 18 | D | 112 | 137 | U | ||
| NCAA | Boston College | 69-78 | 39-49 | Clemson | W | -9 | L | 147 | 137 | O | ||
| NCAA | Virginia | 58-71 | 32-27 | Clemson | W | -13 | W | 129 | 132 | U | ||
| NCAA | Clemson | 83-68 | 41-31 | Notre Dame | W | 15 | W | 151 | 136 | O | ||
Fixture (3 Matches)
Last update

Vietnam