National Committee Association America
American
75
Finished
(27-40,48-33)73
Drexel
Live Odds Comparison
Standings
| American | |||||||||
| FT | Matches | Win | Loss | Goal | Miss | Diff | Rank | Win rate | |
|---|---|---|---|---|---|---|---|---|---|
| Total | |||||||||
| Home Field | |||||||||
| Away Field | |||||||||
| Last 10 | |||||||||
| HT | Matches | Win | Loss | Goal | Miss | Diff | Rank | Win rate | |
| Total | |||||||||
| Home Field | |||||||||
| Away Field | |||||||||
| Last 10 | |||||||||
| Drexel | |||||||||
| FT | Matches | Win | Loss | Goal | Miss | Diff | Rank | Win rate | |
|---|---|---|---|---|---|---|---|---|---|
| Total | |||||||||
| Home Field | |||||||||
| Away Field | |||||||||
| Last 10 | |||||||||
| HT | Matches | Win | Loss | Goal | Miss | Diff | Rank | Win rate | |
| Total | |||||||||
| Home Field | |||||||||
| Away Field | |||||||||
| Last 10 | |||||||||
Head to Head Statistics
| American | ||||||||||||
| League | Date | Home | Score | HT | Away | W/L | Diff | AH | Odds | Total | Score | O/U |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
Previous Scores Statistics
| American | ||||||||||||
| League | Date | Home | Score | HT | Away | W/L | Diff | AH | Odds | Total | Score | O/U |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| NCAA | American | 92-66 | 40-34 | Longwood Lancers | W | 26 | W | 158 | 149 | O | ||
| NCAA | American | 55-59 | 20-21 | Siena College | L | -4 | L | 114 | 138 | U | ||
| NCAA | American | 74-61 | 39-28 | Maine | W | 13 | W | 135 | 131.5 | O | ||
| NCAA | American | 113-53 | 54-28 | Marywood | W | 60 | 166 | |||||
| NCAA | Rutgers | 80-71 | 33-33 | American | L | 9 | W | 151 | 145.5 | O | ||
| NCAA | American | 115-50 | 58-32 | Central Pennsylvania | W | 65 | 165 | |||||
| NCAA | George Washington | 107-67 | 51-32 | American | L | 40 | L | 174 | 154.5 | O | ||
| NCAA | American | 84-78 | 42-37 | Pennsylvania | W | 6 | 162 | |||||
| NCAA | Wake Forest | 88-74 | 46-34 | American | L | 14 | W | 162 | 137.5 | O | ||
| NCAA | American | 72-83 | 38-48 | Mount St.Mary's | L | -11 | L | 155 | 129.5 | O | ||
| NCAA | American | 74-52 | 37-28 | Navy | W | 22 | W | 126 | 131.5 | U | ||
| NCAA | American | 72-62 | 26-29 | Colgate | W | 10 | W | 134 | 137.5 | U | ||
| NCAA | American | 71-69 | 23-34 | Lafayette | W | 2 | L | 140 | 130 | O | ||
| NCAA | Colgate | 59-67 | 26-34 | American | W | -8 | W | 126 | 141 | U | ||
| NCAA | American | 60-68 | 27-30 | Navy | L | -8 | L | 128 | 134 | U | ||
| Drexel | ||||||||||||
| League | Date | Home | Score | HT | Away | W/L | Diff | AH | Odds | Total | Score | O/U |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| NCAA | Morgan State | 66-71 | 28-34 | Drexel | W | -5 | L | 137 | 150.5 | U | ||
| NCAA | Drexel | 75-71 | 35-34 | Old Dominion | W | 4 | W | 146 | 142.5 | O | ||
| NCAA | Drexel | 68-84 | 38-43 | Pennsylvania | L | -16 | L | 152 | 153.5 | U | ||
| NCAA | Drexel | 75-43 | 32-18 | New Jersey Tech | W | 32 | W | 118 | 133.5 | U | ||
| NCAA | Drexel | 50-80 | 32-37 | Syracuse | L | -30 | L | 130 | 148.5 | U | ||
| NCAA | Colgate | 90-83 | 49-30 | Drexel | L | 7 | L | 173 | 137.5 | O | ||
| NCAA | Saint Joseph's | 76-65 | 34-37 | Drexel | L | 11 | 141 | |||||
| NCAA | Drexel | 93-59 | 44-23 | Widener University | W | 34 | 152 | |||||
| NCAA | Towson | 82-76 | 38-29 | Drexel | L | 6 | L | 158 | 123.5 | O | ||
| NCAA | Drexel | 91-74 | 45-22 | Elon | W | 17 | W | 165 | 129 | O | ||
| NCAA | Drexel | 71-61 | 33-34 | Monmouth | W | 10 | W | 132 | 135.5 | U | ||
| NCAA | Drexel | 53-52 | 30-27 | Hampton | W | 1 | L | 105 | 131.5 | U | ||
| NCAA | Drexel | 64-55 | 30-21 | College of Charleston | W | 9 | W | 119 | 140.5 | U | ||
| NCAA | Delaware | 74-78 | 35-44 | Drexel | W | -4 | W | 152 | 143 | O | ||
| NCAA | William & Mary | 72-59 | 38-43 | Drexel | L | 13 | L | 131 | 144 | U | ||
Fixture (3 Matches)
Last update

Vietnam