National Committee Association America
Arkansas
89
Finished
(47-29,42-51)80
Louisville
Live Odds Comparison
Standings
| Arkansas | |||||||||
| FT | Matches | Win | Lose | Goal | Miss | Diff | Rank | Win rate | |
|---|---|---|---|---|---|---|---|---|---|
| Total | |||||||||
| Home Field | |||||||||
| Away Field | |||||||||
| Last 10 | |||||||||
| HT | Matches | Win | Lose | Goal | Miss | Diff | Rank | Win rate | |
| Total | |||||||||
| Home Field | |||||||||
| Away Field | |||||||||
| Last 10 | |||||||||
| Louisville | |||||||||
| FT | Matches | Win | Lose | Goal | Miss | Diff | Rank | Win rate | |
|---|---|---|---|---|---|---|---|---|---|
| Total | |||||||||
| Home Field | |||||||||
| Away Field | |||||||||
| Last 10 | |||||||||
| HT | Matches | Win | Lose | Goal | Miss | Diff | Rank | Win rate | |
| Total | |||||||||
| Home Field | |||||||||
| Away Field | |||||||||
| Last 10 | |||||||||
Head to Head Statistics
| Arkansas | ||||||||||||
| League | Date | Home | Score | HT | Away | W/L | Diff | AH | Odds | Total | Score | O/U |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| NCAA | Arkansas | 80-54 | 36-28 | Louisville | W | 26 | W | 134 | 138 | U | ||
| NCAA | Louisville | 96-66 | 48-31 | Arkansas | L | 30 | L | 162 | 144 | O | ||
Previous Scores Statistics
| Arkansas | ||||||||||||
| League | Date | Home | Score | HT | Away | W/L | Diff | AH | Odds | Total | Score | O/U |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| NCAA | Arkansas | 71-80 | 35-41 | Duke | L | -9 | W | 151 | 156 | U | ||
| NCAA | Arkansas | 115-61 | 47-19 | Jackson State | W | 54 | W | 176 | 162 | O | ||
| NCAA | Arkansas | 84-83 | 43-41 | Winthrop | W | 1 | L | 167 | 166.5 | O | ||
| NCAA | Arkansas | 79-75 | 45-35 | Samford | W | 4 | L | 154 | 161.5 | U | ||
| NCAA | Arkansas | 93-56 | 43-34 | Central Arkansas | W | 37 | W | 149 | 157.5 | U | ||
| NCAA | Michigan state | 69-66 | 36-39 | Arkansas | L | 3 | L | 135 | 155.5 | U | ||
| NCAA | North Carolina | 87-74 | 29-37 | Arkansas | L | 13 | L | 161 | 156.5 | O | ||
| NCAA | Arkansas | 109-77 | 57-32 | Southern University Jaguars | W | 32 | 186 | |||||
| NCAA | Texas Tech | 85-83 | 31-38 | Arkansas | L | 2 | W | 168 | 148 | O | ||
| NCAA | St. John's | 66-75 | 32-35 | Arkansas | W | -9 | W | 141 | 145 | U | ||
| NCAA | Kansas Jayhawks | 72-79 | 44-47 | Arkansas | W | -7 | W | 151 | 145.5 | O | ||
| NCAA | Mississippi | 83-80 | 42-34 | Arkansas | L | 3 | W | 163 | 144.5 | O | ||
| NCAA | Arkansas | 72-68 | 47-30 | South Carolina | W | 4 | W | 140 | 139.5 | O | ||
| NCAA | Arkansas | 93-92 | 45-44 | Mississippi State | W | 1 | D | 185 | 149 | O | ||
| NCAA | Vanderbilt | 77-90 | 37-43 | Arkansas | W | -13 | W | 167 | 149.5 | O | ||
| Louisville | ||||||||||||
| League | Date | Home | Score | HT | Away | W/L | Diff | AH | Odds | Total | Score | O/U |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| NCAA | Louisville | 104-47 | 52-20 | New Jersey Tech | W | 57 | W | 151 | 156 | U | ||
| NCAA | Louisville | 87-46 | 33-17 | eastern michigan | W | 41 | W | 133 | 162.5 | U | ||
| NCAA | Cincinnati | 64-74 | 32-28 | Louisville | W | -10 | W | 138 | 163.5 | U | ||
| NCAA | Louisville | 106-81 | 59-44 | Ohio | W | 25 | L | 187 | 175.5 | O | ||
| NCAA | Louisville | 96-88 | 53-46 | Kentucky Wildcats | W | 8 | W | 184 | 169.5 | O | ||
| NCAA | Louisville | 106-70 | 55-35 | Jackson State | W | 36 | W | 176 | 162.5 | O | ||
| NCAA | Louisville | 104-45 | 59-15 | South Carolina State | W | 59 | 149 | |||||
| NCAA | Louisville | 75-89 | 34-49 | Creighton | L | -14 | L | 164 | 146 | O | ||
| NCAA | Duke | 73-62 | 33-38 | Louisville | L | 11 | L | 135 | 146 | U | ||
| NCAA | Louisville | 76-73 | 33-28 | Clemson | W | 3 | W | 149 | 142 | O | ||
| NCAA | Louisville | 75-73 | 30-33 | Stanford | W | 2 | L | 148 | 144.5 | O | ||
| NCAA | Louisville | 68-48 | 33-18 | Stanford | W | 20 | W | 116 | 148.5 | U | ||
| NCAA | Louisville | 85-68 | 41-26 | California | W | 17 | W | 153 | 153.5 | U | ||
| NCAA | Louisville | 79-68 | 39-33 | Pittsburgh | W | 11 | W | 147 | 150.5 | U | ||
| NCAA | Virginia Tech | 66-71 | 26-34 | Louisville | W | -5 | L | 137 | 145.5 | U | ||
Fixture (3 Matches)
| League | Date | Type | VS | Count Down | |
|---|---|---|---|---|---|
| No Data | |||||
| League | Date | Type | VS | Count Down | |
|---|---|---|---|---|---|
| No Data | |||||
Last update

Vietnam