National Committee Association America
Auburn Tigers
83
Finished
(41-35,42-38)73
North Carolina State
Live Odds Comparison
Standings
| Auburn Tigers | |||||||||
| FT | Matches | Win | Loss | Goal | Miss | Diff | Rank | Win rate | |
|---|---|---|---|---|---|---|---|---|---|
| Total | |||||||||
| Home Field | |||||||||
| Away Field | |||||||||
| Last 10 | |||||||||
| HT | Matches | Win | Loss | Goal | Miss | Diff | Rank | Win rate | |
| Total | |||||||||
| Home Field | |||||||||
| Away Field | |||||||||
| Last 10 | |||||||||
| North Carolina State | |||||||||
| FT | Matches | Win | Loss | Goal | Miss | Diff | Rank | Win rate | |
|---|---|---|---|---|---|---|---|---|---|
| Total | |||||||||
| Home Field | |||||||||
| Away Field | |||||||||
| Last 10 | |||||||||
| HT | Matches | Win | Loss | Goal | Miss | Diff | Rank | Win rate | |
| Total | |||||||||
| Home Field | |||||||||
| Away Field | |||||||||
| Last 10 | |||||||||
Head to Head Statistics
| Auburn Tigers | ||||||||||||
| League | Date | Home | Score | HT | Away | W/L | Diff | AH | Odds | Total | Score | O/U |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| NCAA | Auburn Tigers | 79-73 | 38-37 | North Carolina State | W | 6 | L | 152 | 151.5 | O | ||
| NCAA | North Carolina State | 78-71 | 35-27 | Auburn Tigers | L | 7 | L | 149 | 157 | U | ||
| NCAA | Auburn Tigers | 58-60 | 25-26 | North Carolina State | L | -2 | 118 | |||||
Previous Scores Statistics
| Auburn Tigers | ||||||||||||
| League | Date | Home | Score | HT | Away | W/L | Diff | AH | Odds | Total | Score | O/U |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| NCAA | Auburn Tigers | 85-74 | 30-39 | St. John's | W | 11 | W | 159 | 168 | U | ||
| NCAA | Auburn Tigers | 72-102 | 31-59 | Michigan | L | -30 | L | 174 | 159.5 | O | ||
| NCAA | Auburn Tigers | 84-73 | 37-37 | Oregon | W | 11 | W | 157 | 151.5 | O | ||
| NCAA | Auburn Tigers | 112-66 | 55-24 | Jackson State | W | 46 | W | 178 | 155.5 | O | ||
| NCAA | Auburn Tigers | 72-73 | 35-39 | Houston | L | -1 | W | 145 | 139.5 | O | ||
| NCAA | Auburn Tigers | 93-62 | 40-22 | Wofford | W | 31 | W | 155 | 153.5 | O | ||
| NCAA | Auburn Tigers | 95-57 | 39-22 | Merrimack Warriors | W | 38 | W | 152 | 145.5 | O | ||
| NCAA | Auburn Tigers | 73-79 | 46-38 | Florida Gators | L | -6 | L | 152 | 161 | U | ||
| NCAA | Auburn Tigers | 70-64 | 33-24 | Michigan state | W | 6 | W | 134 | 147.5 | U | ||
| NCAA | Auburn Tigers | 78-65 | 30-29 | Michigan | W | 13 | W | 143 | 152.5 | U | ||
| NCAA | Auburn Tigers | 82-70 | 35-37 | Creighton | W | 12 | W | 152 | 151 | O | ||
| NCAA | Auburn Tigers | 83-63 | 41-31 | Alabama State | W | 20 | L | 146 | 149.5 | U | ||
| NCAA | Auburn Tigers | 65-70 | 33-32 | Tennessee | L | -5 | L | 135 | 139 | U | ||
| NCAA | Auburn Tigers | 62-57 | 29-22 | Mississippi | W | 5 | L | 119 | 154.5 | U | ||
| NCAA | Auburn Tigers | 91-93 | 42-45 | Alabama | L | -2 | L | 184 | 178 | O | ||
| North Carolina State | ||||||||||||
| League | Date | Home | Score | HT | Away | W/L | Diff | AH | Odds | Total | Score | O/U |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| NCAA | Texas | 102-97 | 47-37 | North Carolina State | L | 5 | L | 199 | 159.5 | O | ||
| NCAA | Boise State | 70-81 | 28-34 | North Carolina State | W | -11 | W | 151 | 154.5 | U | ||
| NCAA | North Carolina State | 74-85 | 33-35 | Seton Hall | L | -11 | L | 159 | 144 | O | ||
| NCAA | North Carolina State | 85-79 | 39-35 | Virginia Commonwealth | W | 6 | L | 164 | 167.5 | U | ||
| NCAA | North Carolina State | 110-64 | 47-37 | NC-Greensboro | W | 46 | W | 174 | 155.5 | O | ||
| NCAA | North Carolina State | 94-70 | 41-33 | UAB | W | 24 | W | 164 | 163.5 | O | ||
| NCAA | North Carolina State | 114-66 | 54-26 | North Carolina Central | W | 48 | 180 | |||||
| NCAA | Miami Florida | 72-70 | 31-41 | North Carolina State | L | 2 | L | 142 | 150 | U | ||
| NCAA | North Carolina State | 71-63 | 34-30 | Pittsburgh | W | 8 | W | 134 | 141.5 | U | ||
| NCAA | Georgia Tech | 87-62 | 41-30 | North Carolina State | L | 25 | L | 149 | 139 | O | ||
| NCAA | Syracuse | 74-60 | 38-25 | North Carolina State | L | 14 | L | 134 | 144 | U | ||
| NCAA | North Carolina State | 85-73 | 40-34 | Wake Forest | W | 12 | W | 158 | 138 | O | ||
| NCAA | North Carolina | 97-73 | 54-26 | North Carolina State | L | 24 | L | 170 | 147 | O | ||
| NCAA | North Carolina State | 70-62 | 44-29 | Boston College | W | 8 | D | 132 | 138 | U | ||
| NCAA | North Carolina State | 66-91 | 27-41 | Louisville | L | -25 | L | 157 | 143 | O | ||
Fixture (3 Matches)
| League | Date | Type | VS | Count Down | |
|---|---|---|---|---|---|
| No Data | |||||
| League | Date | Type | VS | Count Down | |
|---|---|---|---|---|---|
| No Data | |||||
Last update

Vietnam