National Committee Association America
Bellarmine
99
Finished
(45-30,54-30)60
Midway
Standings
| Bellarmine | |||||||||
| FT | Matches | Win | Lose | Goal | Miss | Diff | Rank | Win rate | |
|---|---|---|---|---|---|---|---|---|---|
| Total | |||||||||
| Home Field | |||||||||
| Away Field | |||||||||
| Last 10 | |||||||||
| HT | Matches | Win | Lose | Goal | Miss | Diff | Rank | Win rate | |
| Total | |||||||||
| Home Field | |||||||||
| Away Field | |||||||||
| Last 10 | |||||||||
| Midway | |||||||||
| FT | Matches | Win | Lose | Goal | Miss | Diff | Rank | Win rate | |
|---|---|---|---|---|---|---|---|---|---|
| Total | |||||||||
| Home Field | |||||||||
| Away Field | |||||||||
| Last 10 | |||||||||
| HT | Matches | Win | Lose | Goal | Miss | Diff | Rank | Win rate | |
| Total | |||||||||
| Home Field | |||||||||
| Away Field | |||||||||
| Last 10 | |||||||||
Head to Head Statistics
| Bellarmine | ||||||||||||
| League | Date | Home | Score | HT | Away | W/L | Diff | AH | Odds | Total | Score | O/U |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| NCAA | Bellarmine | 101-60 | 54-27 | Midway | W | 41 | 161 | |||||
| NCAA | Bellarmine | 77-56 | 38-31 | Midway | W | 21 | 133 | |||||
| NCAA | Bellarmine | 89-39 | 45-17 | Midway | W | 50 | 128 | |||||
Previous Scores Statistics
| Bellarmine | ||||||||||||
| League | Date | Home | Score | HT | Away | W/L | Diff | AH | Odds | Total | Score | O/U |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| NCAA | Bellarmine | 74-69 | 35-38 | Houston Baptist | W | 5 | W | 143 | 149.5 | U | ||
| NCAA | The Citadel | 58-70 | 31-35 | Bellarmine | W | -12 | W | 128 | 157.5 | U | ||
| NCAA | Notre Dame | 86-79 | 37-30 | Bellarmine | L | 7 | W | 165 | 150.5 | O | ||
| NCAA | Bellarmine | 86-94 | 38-51 | Wofford | L | -8 | L | 180 | 158.5 | O | ||
| NCAA | Bellarmine | 94-55 | 41-25 | Hanover | W | 39 | 149 | |||||
| NCAA | Kansas State | 98-71 | 46-30 | Bellarmine | L | 27 | W | 169 | 171.5 | U | ||
| NCAA | University of Georgia | 104-59 | 49-29 | Bellarmine | L | 45 | L | 163 | 152.5 | O | ||
| NCAA | Florida Gulf Coast U | 80-61 | 42-34 | Bellarmine | L | 19 | L | 141 | 148 | U | ||
| NCAA | Stetson | 69-67 | 31-32 | Bellarmine | L | 2 | L | 136 | 153 | U | ||
| NCAA | Bellarmine | 80-74 | 37-28 | Eastern Kentucky | W | 6 | W | 154 | 155.5 | U | ||
| NCAA | Bellarmine | 94-68 | 50-19 | Austin Peay | W | 26 | W | 162 | 144.5 | O | ||
| NCAA | Bellarmine | 76-81 | 42-34 | West Georgia | L | -5 | 157 | |||||
| NCAA | Bellarmine | 87-92 | 34-40 | Queens Uni of Charlotte | L | -5 | W | 179 | 151.5 | O | ||
| NCAA | Jacksonville | 73-64 | 35-32 | Bellarmine | L | 9 | W | 137 | 144.5 | U | ||
| NCAA | North Florida | 95-88 | 45-41 | Bellarmine | L | 7 | W | 183 | 163.5 | O | ||
| Midway | ||||||||||||
| League | Date | Home | Score | HT | Away | W/L | Diff | AH | Odds | Total | Score | O/U |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| NCAA | Eastern Kentucky | 122-60 | 60-18 | Midway | L | 62 | 182 | |||||
| NCAA | Morehead State | 89-84 | 32-44 | Midway | L | 5 | 173 | |||||
| NCAA | James Madison | 96-64 | 55-23 | Midway | L | 32 | 160 | |||||
| NCAA | Cleveland State | 116-60 | 62-32 | Midway | L | 56 | 176 | |||||
| NCAA | Bellarmine | 101-60 | 54-27 | Midway | L | 41 | 161 | |||||
| NCAA | Austin Peay | 98-44 | 46-13 | Midway | L | 54 | 142 | |||||
| NCAA | Morehead State | 94-53 | 36-33 | Midway | L | 41 | 147 | |||||
| NCAA | Bellarmine | 77-56 | 38-31 | Midway | L | 21 | 133 | |||||
| NCAA | Tennessee State | 87-70 | 32-35 | Midway | L | 17 | 157 | |||||
| NCAA | Tennessee Tech | 82-70 | 46-30 | Midway | L | 12 | 152 | |||||
| NCAA | Murray State | 91-58 | 54-33 | Midway | L | 33 | 149 | |||||
| NCAA | Indiana State | 107-51 | 53-25 | Midway | L | 56 | 158 | |||||
| NCAA | Eastern Kentucky | 121-67 | 55-38 | Midway | L | 54 | 188 | |||||
| NCAA | Bellarmine | 89-39 | 45-17 | Midway | L | 50 | 128 | |||||
| NCAA | Northern Kentucky | 86-56 | 46-23 | Midway | L | 30 | 142 | |||||
Fixture (3 Matches)
| League | Date | Type | VS | Count Down | |
|---|---|---|---|---|---|
| No Data | |||||
| League | Date | Type | VS | Count Down | |
|---|---|---|---|---|---|
| No Data | |||||
Last update

Vietnam