National Committee Association America
Belmont
76
Finished
(43-41,33-43)84
Richmond
Live Odds Comparison
Standings
| Belmont | |||||||||
| FT | Matches | Win | Loss | Goal | Miss | Diff | Rank | Win rate | |
|---|---|---|---|---|---|---|---|---|---|
| Total | |||||||||
| Home Field | |||||||||
| Away Field | |||||||||
| Last 10 | |||||||||
| HT | Matches | Win | Loss | Goal | Miss | Diff | Rank | Win rate | |
| Total | |||||||||
| Home Field | |||||||||
| Away Field | |||||||||
| Last 10 | |||||||||
| Richmond | |||||||||
| FT | Matches | Win | Loss | Goal | Miss | Diff | Rank | Win rate | |
|---|---|---|---|---|---|---|---|---|---|
| Total | |||||||||
| Home Field | |||||||||
| Away Field | |||||||||
| Last 10 | |||||||||
| HT | Matches | Win | Loss | Goal | Miss | Diff | Rank | Win rate | |
| Total | |||||||||
| Home Field | |||||||||
| Away Field | |||||||||
| Last 10 | |||||||||
Previous Scores Statistics
| Belmont | ||||||||||||
| League | Date | Home | Score | HT | Away | W/L | Diff | AH | Odds | Total | Score | O/U |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| NCAA | College of Charleston | 73-96 | 31-49 | Belmont | W | -23 | W | 169 | 156.5 | O | ||
| NCAA | Toledo | 72-87 | 33-36 | Belmont | W | -15 | W | 159 | 162.5 | U | ||
| NCAA | Belmont | 94-57 | 36-28 | St.Francis(Pa.) | W | 37 | W | 151 | 154.5 | U | ||
| NCAA | Belmont | 96-49 | 46-25 | Fisk | W | 47 | 145 | |||||
| NCAA | Belmont | 75-68 | 25-24 | Lipscomb | W | 7 | L | 143 | 156.5 | U | ||
| NCAA | Oral Roberts | 60-83 | 39-42 | Belmont | W | -23 | W | 143 | 172.5 | U | ||
| NCAA | Belmont | 87-79 | 34-32 | Tennessee State | W | 8 | L | 166 | 157.5 | O | ||
| NCAA | Belmont | 79-63 | 39-38 | AIR Force | W | 16 | 142 | |||||
| NCAA | Drake | 57-50 | 21-30 | Belmont | L | 7 | L | 107 | 133.5 | U | ||
| NCAA | Belmont | 76-63 | 41-18 | Illinois State | W | 13 | W | 139 | 157 | U | ||
| NCAA | Belmont | 70-60 | 41-22 | Murray State | W | 10 | W | 130 | 151 | U | ||
| NCAA | Missouri State | 65-74 | 24-34 | Belmont | W | -9 | W | 139 | 147 | U | ||
| NCAA | Belmont | 77-75 | 26-28 | Indiana State | W | 2 | L | 152 | 171 | U | ||
| NCAA | Belmont | 75-82 | 44-37 | Northern Iowa | L | -7 | L | 157 | 154 | O | ||
| NCAA | Southern Illinois | 68-73 | 38-25 | Belmont | W | -5 | W | 141 | 158.5 | U | ||
| Richmond | ||||||||||||
| League | Date | Home | Score | HT | Away | W/L | Diff | AH | Odds | Total | Score | O/U |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| NCAA | Charlotte | 66-71 | 26-32 | Richmond | W | -5 | L | 137 | 143.5 | U | ||
| NCAA | Furman | 73-72 | 43-38 | Richmond | L | 1 | L | 145 | 147.5 | U | ||
| NCAA | Richmond | 102-67 | 62-30 | Gardner-Webb | W | 35 | W | 169 | 154 | O | ||
| NCAA | Richmond | 87-54 | 49-26 | Virginia Military(VMI) | W | 33 | W | 141 | 153.5 | U | ||
| NCAA | Richmond | 90-86 | 44-43 | William & Mary | W | 4 | L | 176 | 157.5 | O | ||
| NCAA | Richmond | 87-72 | 42-30 | East Carolina | W | 15 | W | 159 | 144.5 | O | ||
| NCAA | Richmond | 84-56 | 42-25 | Southern Virginia | W | 28 | 140 | |||||
| NCAA | Davidson | 69-65 | 34-32 | Richmond | L | 4 | W | 134 | 131 | O | ||
| NCAA | Richmond | 60-64 | 32-24 | George Mason | L | -4 | W | 124 | 126 | U | ||
| NCAA | Dayton | 74-64 | 24-26 | Richmond | L | 10 | W | 138 | 138 | |||
| NCAA | Richmond | 60-78 | 33-51 | Virginia Commonwealth | L | -18 | L | 138 | 135 | O | ||
| NCAA | Saint Joseph's | 78-62 | 43-26 | Richmond | L | 16 | L | 140 | 136 | O | ||
| NCAA | la salle | 58-63 | 35-30 | Richmond | W | -5 | W | 121 | 140 | U | ||
| NCAA | Richmond | 70-66 | 27-26 | fordham | W | 4 | W | 136 | 140 | U | ||
| NCAA | Richmond | 80-87 | 31-34 | Loyola-Chicago | L | -7 | L | 167 | 131.5 | O | ||
Fixture (3 Matches)
Last update

Vietnam