National Committee Association America
Binghamton
63
Finished
(25-37,38-41)78
Le Moyne Dolphins
Live Odds Comparison
Standings
| Binghamton | |||||||||
| FT | Matches | Win | Loss | Goal | Miss | Diff | Rank | Win rate | |
|---|---|---|---|---|---|---|---|---|---|
| Total | |||||||||
| Home Field | |||||||||
| Away Field | |||||||||
| Last 10 | |||||||||
| HT | Matches | Win | Loss | Goal | Miss | Diff | Rank | Win rate | |
| Total | |||||||||
| Home Field | |||||||||
| Away Field | |||||||||
| Last 10 | |||||||||
| Le Moyne Dolphins | |||||||||
| FT | Matches | Win | Loss | Goal | Miss | Diff | Rank | Win rate | |
|---|---|---|---|---|---|---|---|---|---|
| Total | |||||||||
| Home Field | |||||||||
| Away Field | |||||||||
| Last 10 | |||||||||
| HT | Matches | Win | Loss | Goal | Miss | Diff | Rank | Win rate | |
| Total | |||||||||
| Home Field | |||||||||
| Away Field | |||||||||
| Last 10 | |||||||||
Head to Head Statistics
| Binghamton | ||||||||||||
| League | Date | Home | Score | HT | Away | W/L | Diff | AH | Odds | Total | Score | O/U |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| NCAA | Le Moyne Dolphins | 62-72 | 22-33 | Binghamton | W | -10 | 134 | |||||
| NCAA | Binghamton | 91-79 | 37-41 | Le Moyne Dolphins | W | 12 | 170 | |||||
Previous Scores Statistics
| Binghamton | ||||||||||||
| League | Date | Home | Score | HT | Away | W/L | Diff | AH | Odds | Total | Score | O/U |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| NCAA | Binghamton | 80-71 | 38-38 | Lehigh University | W | 9 | W | 151 | 140.5 | O | ||
| NCAA | Canisius | 75-66 | 24-26 | Binghamton | L | 9 | L | 141 | 138.5 | O | ||
| NCAA | Maryland-Eastern Shore | 63-52 | 36-23 | Binghamton | L | 11 | L | 115 | 128.5 | U | ||
| NCAA | Binghamton | 69-58 | 38-24 | Misericordia | W | 11 | 127 | |||||
| NCAA | Longwood Lancers | 90-82 | 52-30 | Binghamton | L | 8 | 172 | |||||
| NCAA | Georgetown | 83-70 | 41-36 | Binghamton | L | 13 | W | 153 | 147.5 | O | ||
| NCAA | Binghamton | 59-67 | 25-22 | Niagara University | L | -8 | L | 126 | 139.5 | U | ||
| NCAA | Binghamton | 66-56 | 34-27 | RIT Tigers | W | 10 | 122 | |||||
| NCAA | Syracuse | 85-47 | 32-14 | Binghamton | L | 38 | L | 132 | 148.5 | U | ||
| NCAA | Albany | 69-66 | 39-30 | Binghamton | L | 3 | W | 135 | 143 | U | ||
| NCAA | Binghamton | 72-75 | 34-36 | New Jersey Tech | L | -3 | L | 147 | 138 | O | ||
| NCAA | Massachusetts Lowell River Hawks | 79-53 | 40-26 | Binghamton | L | 26 | L | 132 | 150 | U | ||
| NCAA | Binghamton | 71-69 | 38-33 | Maine | W | 2 | W | 140 | 134 | O | ||
| NCAA | Binghamton | 79-60 | 35-22 | New Hampshire | W | 19 | W | 139 | 139 | |||
| NCAA | New Jersey Tech | 71-75 | 27-30 | Binghamton | W | -4 | W | 146 | 135.5 | O | ||
| Le Moyne Dolphins | ||||||||||||
| League | Date | Home | Score | HT | Away | W/L | Diff | AH | Odds | Total | Score | O/U |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| NCAA | Ball State | 96-85 | 38-38 | Le Moyne Dolphins | L | 11 | L | 181 | 145 | O | ||
| NCAA | Le Moyne Dolphins | 83-79 | 36-37 | Monmouth | W | 4 | 162 | |||||
| NCAA | Lafayette | 63-76 | 38-38 | Le Moyne Dolphins | W | -13 | W | 139 | 153.5 | U | ||
| NCAA | Le Moyne Dolphins | 83-97 | 38-56 | Fairfield University | L | -14 | L | 180 | 151 | O | ||
| NCAA | Le Moyne Dolphins | 74-68 | 32-32 | Niagara University | W | 6 | W | 142 | 142.5 | U | ||
| NCAA | Massachusetts | 94-80 | 48-38 | Le Moyne Dolphins | L | 14 | L | 174 | 160.5 | O | ||
| NCAA | Bowling Green | 83-60 | 37-36 | Le Moyne Dolphins | L | 23 | L | 143 | 156.5 | U | ||
| NCAA | Xavier | 74-69 | 43-36 | Le Moyne Dolphins | L | 5 | W | 143 | 157.5 | U | ||
| NCAA | Le Moyne Dolphins | 94-50 | 40-20 | SUNY Oneonta | W | 44 | 144 | |||||
| NCAA | Central Connecticut State | 86-67 | 51-35 | Le Moyne Dolphins | L | 19 | L | 153 | 145 | O | ||
| NCAA | Stonehill | 85-79 | 31-38 | Le Moyne Dolphins | L | 6 | D | 164 | 147 | O | ||
| NCAA | Central Connecticut State | 84-75 | 37-43 | Le Moyne Dolphins | L | 9 | W | 159 | 146 | O | ||
| NCAA | Le Moyne Dolphins | 61-76 | 34-36 | Long Island University | L | -15 | L | 137 | 138 | U | ||
| NCAA | Le Moyne Dolphins | 76-81 | 38-38 | St.Francis(Pa.) | L | -5 | L | 157 | 151.5 | O | ||
| NCAA | Le Moyne Dolphins | 80-75 | 27-31 | Chicago State | W | 5 | L | 155 | 147 | O | ||
Fixture (3 Matches)
| League | Date | Type | VS | Count Down | |
|---|---|---|---|---|---|
| No Data | |||||
| League | Date | Type | VS | Count Down | |
|---|---|---|---|---|---|
| No Data | |||||
Last update

Vietnam