National Committee Association America
Boston College
69
Finished
(26-37,35-24)78
LSU
Live Odds Comparison
Standings
| Boston College | |||||||||
| FT | Matches | Win | Lose | Goal | Miss | Diff | Rank | Win rate | |
|---|---|---|---|---|---|---|---|---|---|
| Total | |||||||||
| Home Field | |||||||||
| Away Field | |||||||||
| Last 10 | |||||||||
| HT | Matches | Win | Lose | Goal | Miss | Diff | Rank | Win rate | |
| Total | |||||||||
| Home Field | |||||||||
| Away Field | |||||||||
| Last 10 | |||||||||
| LSU | |||||||||
| FT | Matches | Win | Lose | Goal | Miss | Diff | Rank | Win rate | |
|---|---|---|---|---|---|---|---|---|---|
| Total | |||||||||
| Home Field | |||||||||
| Away Field | |||||||||
| Last 10 | |||||||||
| HT | Matches | Win | Lose | Goal | Miss | Diff | Rank | Win rate | |
| Total | |||||||||
| Home Field | |||||||||
| Away Field | |||||||||
| Last 10 | |||||||||
Head to Head Statistics
| Boston College | ||||||||||||
| League | Date | Home | Score | HT | Away | W/L | Diff | AH | Odds | Total | Score | O/U |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
Previous Scores Statistics
| Boston College | ||||||||||||
| League | Date | Home | Score | HT | Away | W/L | Diff | AH | Odds | Total | Score | O/U |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| NCAA | Boston College | 73-60 | 38-30 | Harvard | W | 13 | W | 133 | 139 | U | ||
| NCAA | Boston College | 90-93 | 40-39 | Tulane | L | -3 | L | 183 | 139.5 | O | ||
| NCAA | Boston College | 49-59 | 31-33 | Davidson | L | -10 | L | 108 | 137 | U | ||
| NCAA | Boston College | 63-52 | 37-26 | Hampton | W | 11 | L | 115 | 139.5 | U | ||
| NCAA | Temple | 71-76 | 31-36 | Boston College | W | -5 | W | 147 | 144.5 | O | ||
| NCAA | Boston College | 59-60 | 30-26 | Central Connecticut State | L | -1 | L | 119 | 144.5 | U | ||
| NCAA | Boston College | 76-47 | 38-24 | The Citadel | W | 29 | W | 123 | 143.5 | U | ||
| NCAA | Florida Atlantic | 83-78 | 35-31 | Boston College | L | 5 | L | 161 | 149.5 | O | ||
| Chile LNB | Boston College | 63-81 | 36-43 | CEB Puerto Montt | L | -18 | 144 | |||||
| Chile LNB | Boston College | 64-61 | 27-29 | CEB Puerto Montt | W | 3 | W | 125 | 153.5 | U | ||
| Chile LNB | Boston College | 86-66 | 45-35 | Arabe de Valparaiso LNB2 | W | 20 | 152 | |||||
| Chile LNB | Sergio Ceppi | 58-60 | 30-26 | Boston College | W | -2 | 118 | |||||
| Chile LNB | Boston College | 74-56 | 39-29 | Sergio Ceppi | W | 18 | 130 | |||||
| Chile LNB | CD Brisas | 54-84 | 23-46 | Boston College | W | -30 | 138 | |||||
| Chile LNB | Boston College | 82-61 | 37-35 | Sergio Ceppi | W | 21 | 143 | |||||
| LSU | ||||||||||||
| League | Date | Home | Score | HT | Away | W/L | Diff | AH | Odds | Total | Score | O/U |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| NCAA | depaul | 63-96 | 22-50 | LSU | W | -33 | W | 159 | 153.5 | O | ||
| NCAA | LSU | 71-62 | 38-24 | Drake | W | 9 | W | 133 | 151 | U | ||
| NCAA | LSU | 99-73 | 50-37 | Nebraska Omaha | W | 26 | W | 172 | 164 | O | ||
| NCAA | LSU | 107-81 | 50-44 | Alcorn State | W | 26 | L | 188 | 157.5 | O | ||
| NCAA | LSU | 98-81 | 43-38 | Florida International | W | 17 | L | 179 | 160.5 | O | ||
| NCAA | LSU | 93-58 | 44-32 | New Orleans | W | 35 | W | 151 | 160.5 | U | ||
| NCAA | LSU | 96-60 | 47-31 | Tarleton | W | 36 | W | 156 | 147.5 | O | ||
| NCAA | Mississippi State | 91-62 | 44-24 | LSU | L | 29 | L | 153 | 147 | O | ||
| NCAA | LSU | 52-66 | 32-30 | Texas A_M | L | -14 | L | 118 | 142.5 | U | ||
| NCAA | Kentucky Wildcats | 95-64 | 50-23 | LSU | L | 31 | L | 159 | 157.5 | O | ||
| NCAA | Mississippi State | 81-69 | 35-37 | LSU | L | 12 | D | 150 | 149.5 | O | ||
| NCAA | LSU | 59-65 | 23-26 | Tennessee | L | -6 | W | 124 | 137 | U | ||
| NCAA | LSU | 65-79 | 37-31 | Florida Gators | L | -14 | L | 144 | 154 | U | ||
| NCAA | LSU | 81-67 | 41-27 | South Carolina | W | 14 | W | 148 | 139.5 | O | ||
| NCAA | Northwestern Oklahoma State | 79-82 | 35-29 | LSU | W | -3 | W | 161 | 149.5 | O | ||
Fixture (3 Matches)
| League | Date | Type | VS | Count Down | |
|---|---|---|---|---|---|
| No Data | |||||
| League | Date | Type | VS | Count Down | |
|---|---|---|---|---|---|
| No Data | |||||
Last update

Vietnam