National Committee Association America
Boston University
104
Finished
(60-27,44-30)57
NVU-Johnson
Standings
| Boston University | |||||||||
| FT | Matches | Win | Lose | Goal | Miss | Diff | Rank | Win rate | |
|---|---|---|---|---|---|---|---|---|---|
| Total | |||||||||
| Home Field | |||||||||
| Away Field | |||||||||
| Last 10 | |||||||||
| HT | Matches | Win | Lose | Goal | Miss | Diff | Rank | Win rate | |
| Total | |||||||||
| Home Field | |||||||||
| Away Field | |||||||||
| Last 10 | |||||||||
| NVU-Johnson | |||||||||
| FT | Matches | Win | Lose | Goal | Miss | Diff | Rank | Win rate | |
|---|---|---|---|---|---|---|---|---|---|
| Total | |||||||||
| Home Field | |||||||||
| Away Field | |||||||||
| Last 10 | |||||||||
| HT | Matches | Win | Lose | Goal | Miss | Diff | Rank | Win rate | |
| Total | |||||||||
| Home Field | |||||||||
| Away Field | |||||||||
| Last 10 | |||||||||
Head to Head Statistics
| Boston University | ||||||||||||
| League | Date | Home | Score | HT | Away | W/L | Diff | AH | Odds | Total | Score | O/U |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| NCAA | Boston University | 90-49 | 42-19 | NVU-Johnson | W | 41 | 139 | |||||
Previous Scores Statistics
| Boston University | ||||||||||||
| League | Date | Home | Score | HT | Away | W/L | Diff | AH | Odds | Total | Score | O/U |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| NCAA | Northern Kentucky | 74-65 | 24-29 | Boston University | L | 9 | L | 139 | 149.5 | U | ||
| NCAA | Penn State | 96-87 | 51-35 | Boston University | L | 9 | W | 183 | 145.5 | O | ||
| NCAA | Boston University | 75-74 | 32-35 | Harvard | W | 1 | W | 149 | 136.5 | O | ||
| NCAA | Columbia | 54-49 | 37-20 | Boston University | L | 5 | W | 103 | 147.5 | U | ||
| NCAA | Boston University | 79-91 | 34-48 | Merrimack Warriors | L | -12 | L | 170 | 135.5 | O | ||
| NCAA | Boston University | 90-77 | 48-31 | Brown | W | 13 | W | 167 | 133.5 | O | ||
| NCAA | Northwestern | 76-52 | 45-26 | Boston University | L | 24 | 128 | |||||
| NCAA | Northeastern | 75-76 | 31-32 | Boston University | W | -1 | 151 | |||||
| NCAA | Boston University | 78-86 | 26-32 | Navy | L | -8 | L | 164 | 130 | O | ||
| NCAA | Boston University | 66-64 | 31-29 | Lafayette | W | 2 | L | 130 | 130 | |||
| NCAA | Lehigh University | 68-79 | 28-36 | Boston University | W | -11 | W | 147 | 131.5 | O | ||
| NCAA | American | 48-44 | 20-14 | Boston University | L | 4 | W | 92 | 128 | U | ||
| NCAA | Boston University | 68-66 | 34-31 | Loyola-Maryland | W | 2 | L | 134 | 132 | O | ||
| NCAA | Boston University | 93-91 | 27-26 | Colgate | W | 2 | W | 184 | 136.5 | O | ||
| NCAA | Bucknell | 76-60 | 29-24 | Boston University | L | 16 | L | 136 | 130.5 | O | ||
| NVU-Johnson | ||||||||||||
| League | Date | Home | Score | HT | Away | W/L | Diff | AH | Odds | Total | Score | O/U |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| NCAA | Central Connecticut State | 117-55 | 67-29 | NVU-Johnson | L | 62 | 172 | |||||
| NCAA | Bryant University | 122-63 | 68-31 | NVU-Johnson | L | 59 | 185 | |||||
| NCAA | Central Connecticut State | 117-68 | 63-32 | NVU-Johnson | L | 49 | 185 | |||||
| NCAA | Boston University | 90-49 | 42-19 | NVU-Johnson | L | 41 | 139 | |||||
| NCAA | Vermont | 106-57 | 56-35 | NVU-Johnson | L | 49 | 163 | |||||
| NCAA | Hartford | 65-56 | 36-23 | NVU-Johnson | L | 9 | 121 | |||||
| NCAA | Dartmouth | 99-41 | 40-17 | NVU-Johnson | L | 58 | 140 | |||||
Fixture (3 Matches)
| League | Date | Type | VS | Count Down | |
|---|---|---|---|---|---|
| No Data | |||||
| League | Date | Type | VS | Count Down | |
|---|---|---|---|---|---|
| No Data | |||||
Last update

Vietnam