National Committee Association America
Brigham Young
91
Finished
(42-26,49-34)60
California Baptist
Live Odds Comparison
Standings
| Brigham Young | |||||||||
| FT | Matches | Win | Lose | Goal | Miss | Diff | Rank | Win rate | |
|---|---|---|---|---|---|---|---|---|---|
| Total | |||||||||
| Home Field | |||||||||
| Away Field | |||||||||
| Last 10 | |||||||||
| HT | Matches | Win | Lose | Goal | Miss | Diff | Rank | Win rate | |
| Total | |||||||||
| Home Field | |||||||||
| Away Field | |||||||||
| Last 10 | |||||||||
| California Baptist | |||||||||
| FT | Matches | Win | Lose | Goal | Miss | Diff | Rank | Win rate | |
|---|---|---|---|---|---|---|---|---|---|
| Total | |||||||||
| Home Field | |||||||||
| Away Field | |||||||||
| Last 10 | |||||||||
| HT | Matches | Win | Lose | Goal | Miss | Diff | Rank | Win rate | |
| Total | |||||||||
| Home Field | |||||||||
| Away Field | |||||||||
| Last 10 | |||||||||
Head to Head Statistics
| Brigham Young | ||||||||||||
| League | Date | Home | Score | HT | Away | W/L | Diff | AH | Odds | Total | Score | O/U |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
Previous Scores Statistics
| Brigham Young | ||||||||||||
| League | Date | Home | Score | HT | Away | W/L | Diff | AH | Odds | Total | Score | O/U |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| NCAA | Dayton | 79-83 | 36-30 | Brigham Young | W | -4 | L | 162 | 150.5 | O | ||
| NCAA | Miami Florida | 62-72 | 33-29 | Brigham Young | W | -10 | W | 134 | 163.5 | U | ||
| NCAA | Brigham Young | 98-70 | 45-33 | Wisconsin | W | 28 | W | 168 | 162.5 | O | ||
| NCAA | Connecticut Huskies | 86-84 | 43-32 | Brigham Young | L | 2 | W | 170 | 154.5 | O | ||
| NCAA | Brigham Young | 85-68 | 34-37 | Delaware | W | 17 | L | 153 | 163.5 | U | ||
| NCAA | Brigham Young | 98-53 | 58-25 | Holy Cross | W | 45 | W | 151 | 165.5 | U | ||
| NCAA | Brigham Young | 71-66 | 42-32 | Villanova | W | 5 | L | 137 | 153.5 | U | ||
| NCAA | Alabama | 113-88 | 51-40 | Brigham Young | L | 25 | L | 201 | 175 | O | ||
| NCAA | Wisconsin | 89-91 | 36-47 | Brigham Young | W | -2 | W | 180 | 155 | O | ||
| NCAA | Brigham Young | 80-71 | 39-28 | Virginia Commonwealth | W | 9 | W | 151 | 146.5 | O | ||
| NCAA | Houston | 74-54 | 41-20 | Brigham Young | L | 20 | L | 128 | 136 | U | ||
| NCAA | Brigham Young | 96-92 | 49-53 | Iowa State | W | 4 | W | 188 | 146 | O | ||
| NCAA | Brigham Young | 85-74 | 34-30 | Utah | W | 11 | L | 159 | 154 | O | ||
| NCAA | Iowa State | 85-88 | 24-33 | Brigham Young | W | -3 | W | 173 | 150 | O | ||
| NCAA | Brigham Young | 77-56 | 25-19 | West Virginia | W | 21 | W | 133 | 140 | U | ||
| California Baptist | ||||||||||||
| League | Date | Home | Score | HT | Away | W/L | Diff | AH | Odds | Total | Score | O/U |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| NCAA | Colorado | 78-70 | 32-34 | California Baptist | L | 8 | W | 148 | 147.5 | O | ||
| NCAA | Oregon State | 69-75 | 30-30 | California Baptist | W | -6 | W | 144 | 137.5 | O | ||
| NCAA | California Baptist | 76-61 | 40-39 | San Diego Toreros | W | 15 | W | 137 | 149 | U | ||
| NCAA | California Baptist | 72-59 | 40-22 | Grambling | W | 13 | W | 131 | 142.5 | U | ||
| NCAA | California Baptist | 80-57 | 49-31 | UC Riverside | W | 23 | W | 137 | 140.5 | U | ||
| NCAA | California Baptist | 69-59 | 32-28 | Western Illinois | W | 10 | L | 128 | 141.5 | U | ||
| NCAA | UC Irvine | 61-69 | 26-29 | California Baptist | W | -8 | W | 130 | 145.5 | U | ||
| NCAA | California Baptist | 87-75 | 41-28 | South Carolina Upstate | W | 12 | 162 | |||||
| NCAA | Grand Canyon University | 75-66 | 25-16 | California Baptist | L | 9 | L | 141 | 142 | U | ||
| NCAA | California Baptist | 55-51 | 30-21 | Tarleton | W | 4 | L | 106 | 127 | U | ||
| NCAA | California Baptist | 70-68 | 36-29 | Texas-Arlington | W | 2 | L | 138 | 144 | U | ||
| NCAA | Utah Tech | 57-61 | 30-26 | California Baptist | W | -4 | W | 118 | 145.5 | U | ||
| NCAA | Grand Canyon University | 66-64 | 41-30 | California Baptist | L | 2 | W | 130 | 149.5 | U | ||
| NCAA | Texas-Arlington | 82-79 | 27-39 | California Baptist | L | 3 | L | 161 | 144 | O | ||
| NCAA | California Baptist | 85-71 | 47-41 | Grand Canyon University | W | 14 | W | 156 | 146.5 | O | ||
Fixture (3 Matches)
| League | Date | Type | VS | Count Down | |
|---|---|---|---|---|---|
| No Data | |||||
| League | Date | Type | VS | Count Down | |
|---|---|---|---|---|---|
| No Data | |||||
Last update

Vietnam