National Committee Association America
Central Arkansas
85
Finished
(53-19,32-28)47
Arkansas-Little Rock
Live Odds Comparison
Standings
| Central Arkansas | |||||||||
| FT | Matches | Win | Loss | Goal | Miss | Diff | Rank | Win rate | |
|---|---|---|---|---|---|---|---|---|---|
| Total | |||||||||
| Home Field | |||||||||
| Away Field | |||||||||
| Last 10 | |||||||||
| HT | Matches | Win | Loss | Goal | Miss | Diff | Rank | Win rate | |
| Total | |||||||||
| Home Field | |||||||||
| Away Field | |||||||||
| Last 10 | |||||||||
| Arkansas-Little Rock | |||||||||
| FT | Matches | Win | Loss | Goal | Miss | Diff | Rank | Win rate | |
|---|---|---|---|---|---|---|---|---|---|
| Total | |||||||||
| Home Field | |||||||||
| Away Field | |||||||||
| Last 10 | |||||||||
| HT | Matches | Win | Loss | Goal | Miss | Diff | Rank | Win rate | |
| Total | |||||||||
| Home Field | |||||||||
| Away Field | |||||||||
| Last 10 | |||||||||
Head to Head Statistics
| Central Arkansas | ||||||||||||
| League | Date | Home | Score | HT | Away | W/L | Diff | AH | Odds | Total | Score | O/U |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| NCAA | Arkansas-Little Rock | 63-57 | 32-25 | Central Arkansas | L | 6 | W | 120 | 140 | U | ||
| NCAA | Central Arkansas | 75-71 | 30-31 | Arkansas-Little Rock | W | 4 | W | 146 | 158.5 | U | ||
| NCAA | Arkansas-Little Rock | 75-66 | 32-27 | Central Arkansas | L | 9 | L | 141 | 160.5 | U | ||
| NCAA | Central Arkansas | 82-71 | 37-30 | Arkansas-Little Rock | W | 11 | W | 153 | 152 | O | ||
| NCAA | Arkansas-Little Rock | 86-83 | 38-39 | Central Arkansas | L | 3 | W | 169 | 153.5 | O | ||
| NCAA | Central Arkansas | 56-76 | 26-30 | Arkansas-Little Rock | L | -20 | L | 132 | 149.5 | U | ||
| NCAA | Arkansas-Little Rock | 82-85 | 35-44 | Central Arkansas | W | -3 | W | 167 | 148.5 | O | ||
| NCAA | Central Arkansas | 78-65 | 33-32 | Arkansas-Little Rock | W | 13 | W | 143 | 150.5 | U | ||
| NCAA | Central Arkansas | 69-54 | 35-30 | Arkansas-Little Rock | W | 15 | 123 | |||||
| NCAA | Arkansas-Little Rock | 71-65 | 23-34 | Central Arkansas | L | 6 | 136 | |||||
| NCAA | Arkansas-Little Rock | 70-59 | 37-32 | Central Arkansas | L | 11 | 129 | |||||
| NCAA | Central Arkansas | 87-89 | 44-50 | Arkansas-Little Rock | L | -2 | 176 | |||||
| NCAA | Central Arkansas | 54-77 | 15-37 | Arkansas-Little Rock | L | -23 | 131 | |||||
| NCAA | Arkansas-Little Rock | 79-73 | 38-28 | Central Arkansas | L | 6 | 152 | |||||
| NCAA | Arkansas-Little Rock | 85-71 | 47-37 | Central Arkansas | L | 14 | 156 | |||||
Previous Scores Statistics
| Central Arkansas | ||||||||||||
| League | Date | Home | Score | HT | Away | W/L | Diff | AH | Odds | Total | Score | O/U |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| NCAA | E. Tennessee State | 80-57 | 37-30 | Central Arkansas | L | 23 | L | 137 | 144.5 | U | ||
| NCAA | Central Arkansas | 81-60 | 43-26 | Eastern Illinois | W | 21 | W | 141 | 139.5 | O | ||
| NCAA | Central Arkansas | 92-65 | 45-27 | Eastern Washington | W | 27 | W | 157 | 155.5 | O | ||
| NCAA | North Texas | 74-56 | 28-26 | Central Arkansas | L | 18 | L | 130 | 135.5 | U | ||
| NCAA | Central Arkansas | 77-84 | 41-30 | Samford | L | -7 | W | 161 | 150.5 | O | ||
| NCAA | Arkansas | 93-56 | 43-34 | Central Arkansas | L | 37 | L | 149 | 157.5 | U | ||
| NCAA | Central Arkansas | 110-63 | 53-38 | Champion Baptist College | W | 47 | 173 | |||||
| NCAA | North Carolina | 94-54 | 51-23 | Central Arkansas | L | 40 | L | 148 | 156.5 | U | ||
| NCAA | Lipscomb | 84-66 | 46-24 | Central Arkansas | L | 18 | W | 150 | 143 | O | ||
| NCAA | Stetson | 72-77 | 37-32 | Central Arkansas | W | -5 | W | 149 | 144 | O | ||
| NCAA | Lipscomb | 78-60 | 35-26 | Central Arkansas | L | 18 | W | 138 | 144.5 | U | ||
| NCAA | Central Arkansas | 70-93 | 35-48 | North Alabama | L | -23 | L | 163 | 146 | O | ||
| NCAA | West Georgia | 71-82 | 35-36 | Central Arkansas | W | -11 | W | 153 | 142 | O | ||
| NCAA | Queens Uni of Charlotte | 89-72 | 42-31 | Central Arkansas | L | 17 | L | 161 | 146 | O | ||
| NCAA | Central Arkansas | 84-83 | 32-49 | North Florida | W | 1 | W | 167 | 162 | O | ||
| Arkansas-Little Rock | ||||||||||||
| League | Date | Home | Score | HT | Away | W/L | Diff | AH | Odds | Total | Score | O/U |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| NCAA | Southern Illinois | 74-65 | 29-33 | Arkansas-Little Rock | L | 9 | W | 139 | 144.5 | U | ||
| NCAA | Texas State-San Marcos | 65-56 | 28-26 | Arkansas-Little Rock | L | 9 | L | 121 | 136.5 | U | ||
| NCAA | Murray State | 89-68 | 43-23 | Arkansas-Little Rock | L | 21 | L | 157 | 161.5 | U | ||
| NCAA | Ball State | 62-68 | 35-37 | Arkansas-Little Rock | W | -6 | W | 130 | 149.5 | U | ||
| NCAA | Marquette | 89-49 | 46-29 | Arkansas-Little Rock | L | 40 | L | 138 | 157.5 | U | ||
| NCAA | Wisconsin-Milwaukee | 92-72 | 41-38 | Arkansas-Little Rock | L | 20 | L | 164 | 159.5 | O | ||
| NCAA | Arkansas-Little Rock | 92-63 | 37-42 | Arkansas Baptist | W | 29 | 155 | |||||
| NCAA | Southeast Missouri State | 78-59 | 40-29 | Arkansas-Little Rock | L | 19 | L | 137 | 136 | O | ||
| NCAA | Arkansas-Little Rock | 82-77 | 46-40 | Tennessee-Martin | W | 5 | W | 159 | 133 | O | ||
| NCAA | SIU-Edwardsville | 73-65 | 38-24 | Arkansas-Little Rock | L | 8 | L | 138 | 135 | O | ||
| NCAA | Eastern Illinois | 71-60 | 36-27 | Arkansas-Little Rock | L | 11 | L | 131 | 128.5 | O | ||
| NCAA | Arkansas-Little Rock | 75-61 | 36-39 | Western Illinois | W | 14 | W | 136 | 134 | O | ||
| NCAA | Arkansas-Little Rock | 92-93 | 38-41 | Lindenwood | L | -1 | L | 185 | 134.5 | O | ||
| NCAA | Arkansas-Little Rock | 79-75 | 38-43 | Tennessee Tech | W | 4 | L | 154 | 136.5 | O | ||
| NCAA | Arkansas-Little Rock | 45-57 | 16-22 | Southeast Missouri State | L | -12 | L | 102 | 137 | U | ||
Fixture (3 Matches)
| League | Date | Type | VS | Count Down | |
|---|---|---|---|---|---|
| No Data | |||||
| League | Date | Type | VS | Count Down | |
|---|---|---|---|---|---|
| No Data | |||||
Last update

Vietnam