National Committee Association America
Columbia
72
Finished
(42-32,30-38)70
Hofstra
Live Odds Comparison
Standings
| Columbia | |||||||||
| FT | Matches | Win | Loss | Goal | Miss | Diff | Rank | Win rate | |
|---|---|---|---|---|---|---|---|---|---|
| Total | |||||||||
| Home Field | |||||||||
| Away Field | |||||||||
| Last 10 | |||||||||
| HT | Matches | Win | Loss | Goal | Miss | Diff | Rank | Win rate | |
| Total | |||||||||
| Home Field | |||||||||
| Away Field | |||||||||
| Last 10 | |||||||||
| Hofstra | |||||||||
| FT | Matches | Win | Loss | Goal | Miss | Diff | Rank | Win rate | |
|---|---|---|---|---|---|---|---|---|---|
| Total | |||||||||
| Home Field | |||||||||
| Away Field | |||||||||
| Last 10 | |||||||||
| HT | Matches | Win | Loss | Goal | Miss | Diff | Rank | Win rate | |
| Total | |||||||||
| Home Field | |||||||||
| Away Field | |||||||||
| Last 10 | |||||||||
Previous Scores Statistics
| Columbia | ||||||||||||
| League | Date | Home | Score | HT | Away | W/L | Diff | AH | Odds | Total | Score | O/U |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| NCAA | Columbia | 92-44 | 52-18 | Sarah Lawrence College | W | 48 | 136 | |||||
| NCAA | Fairfield University | 77-106 | 29-46 | Columbia | W | -29 | W | 183 | 147 | O | ||
| NCAA | Columbia | 95-70 | 53-42 | Longwood Lancers | W | 25 | W | 165 | 152 | O | ||
| NCAA | Lehigh University | 67-82 | 29-41 | Columbia | W | -15 | W | 149 | 145.5 | O | ||
| NCAA | Columbia | 54-49 | 37-20 | Boston University | W | 5 | L | 103 | 147.5 | U | ||
| NCAA | Columbia | 86-72 | 31-36 | Massachusetts Lowell River Hawks | W | 14 | W | 158 | 156.5 | O | ||
| NCAA | Connecticut Huskies | 89-62 | 50-27 | Columbia | L | 27 | W | 151 | 155.5 | U | ||
| NCAA | New Haven | 53-71 | 18-42 | Columbia | W | -18 | 124 | |||||
| NCAA | Cornell | 100-81 | 53-42 | Columbia | L | 19 | L | 181 | 170 | O | ||
| NCAA | Columbia | 87-92 | 39-49 | Pennsylvania | L | -5 | L | 179 | 153 | O | ||
| NCAA | Columbia | 68-73 | 40-37 | Princeton | L | -5 | D | 141 | 150.5 | U | ||
| NCAA | Yale | 90-64 | 38-25 | Columbia | L | 26 | L | 154 | 160.5 | U | ||
| NCAA | Brown | 86-61 | 42-31 | Columbia | L | 25 | L | 147 | 151.5 | U | ||
| NCAA | Harvard | 87-75 | 44-32 | Columbia | L | 12 | L | 162 | 150 | O | ||
| NCAA | Dartmouth | 78-56 | 36-27 | Columbia | L | 22 | L | 134 | 161 | U | ||
| Hofstra | ||||||||||||
| League | Date | Home | Score | HT | Away | W/L | Diff | AH | Odds | Total | Score | O/U |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| NCAA | Pennsylvania | 60-77 | 33-31 | Hofstra | W | -17 | W | 137 | 148 | U | ||
| NCAA | Hofstra | 78-58 | 43-30 | Merrimack Warriors | W | 20 | W | 136 | 136 | |||
| NCAA | la salle | 58-63 | 30-34 | Hofstra | W | -5 | W | 121 | 141.5 | U | ||
| NCAA | Temple | 81-76 | 33-31 | Hofstra | L | 5 | W | 157 | 146.5 | O | ||
| NCAA | Bucknell | 77-83 | 41-34 | Hofstra | W | -6 | W | 160 | 138.5 | O | ||
| NCAA | Hofstra | 95-61 | 48-31 | Molloy College | W | 34 | 156 | |||||
| NCAA | Iona | 81-73 | 44-27 | Hofstra | L | 8 | L | 154 | 145.5 | O | ||
| NCAA | Central Florida(UCF) | 82-78 | 36-32 | Hofstra | L | 4 | W | 160 | 141.5 | O | ||
| NCAA | Hofstra | 60-65 | 28-28 | Monmouth | L | -5 | L | 125 | 131.5 | U | ||
| NCAA | Hofstra | 77-55 | 39-19 | North Carolina A T | W | 22 | W | 132 | 125.5 | O | ||
| NCAA | Hofstra | 70-49 | 25-22 | North Carolina A T | W | 21 | W | 119 | 128.5 | U | ||
| NCAA | Stony Brook | 59-56 | 31-26 | Hofstra | L | 3 | L | 115 | 131.5 | U | ||
| NCAA | Delaware | 65-78 | 33-34 | Hofstra | W | -13 | W | 143 | 143.5 | U | ||
| NCAA | Hofstra | 62-68 | 36-27 | Monmouth | L | -6 | L | 130 | 135 | U | ||
| NCAA | Hampton | 67-49 | 35-16 | Hofstra | L | 18 | L | 116 | 130.5 | U | ||
Fixture (3 Matches)
Last update

Vietnam