National Committee Association America
Dartmouth
69
Finished
(30-34,39-34)68
New Hampshire
Live Odds Comparison
Standings
| Dartmouth | |||||||||
| FT | Matches | Win | Lose | Goal | Miss | Diff | Rank | Win rate | |
|---|---|---|---|---|---|---|---|---|---|
| Total | |||||||||
| Home Field | |||||||||
| Away Field | |||||||||
| Last 10 | |||||||||
| HT | Matches | Win | Lose | Goal | Miss | Diff | Rank | Win rate | |
| Total | |||||||||
| Home Field | |||||||||
| Away Field | |||||||||
| Last 10 | |||||||||
| New Hampshire | |||||||||
| FT | Matches | Win | Lose | Goal | Miss | Diff | Rank | Win rate | |
|---|---|---|---|---|---|---|---|---|---|
| Total | |||||||||
| Home Field | |||||||||
| Away Field | |||||||||
| Last 10 | |||||||||
| HT | Matches | Win | Lose | Goal | Miss | Diff | Rank | Win rate | |
| Total | |||||||||
| Home Field | |||||||||
| Away Field | |||||||||
| Last 10 | |||||||||
Head to Head Statistics
| Dartmouth | ||||||||||||
| League | Date | Home | Score | HT | Away | W/L | Diff | AH | Odds | Total | Score | O/U |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| NCAA | New Hampshire | 65-69 | 32-32 | Dartmouth | W | -4 | W | 134 | 141 | U | ||
| NCAA | Dartmouth | 76-64 | 41-26 | New Hampshire | W | 12 | W | 140 | 148 | U | ||
| NCAA | New Hampshire | 70-56 | 24-20 | Dartmouth | L | 14 | L | 126 | 126.5 | U | ||
| NCAA | Dartmouth | 76-68 | 35-33 | New Hampshire | W | 8 | L | 144 | 135.5 | O | ||
| NCAA | New Hampshire | 83-66 | 45-30 | Dartmouth | L | 17 | 149 | |||||
| NCAA | Dartmouth | 63-62 | 29-31 | New Hampshire | W | 1 | 125 | |||||
| NCAA | New Hampshire | 76-56 | 36-19 | Dartmouth | L | 20 | 132 | |||||
| NCAA | Dartmouth | 63-65 | 26-25 | New Hampshire | L | -2 | 128 | |||||
| NCAA | New Hampshire | 48-62 | 25-27 | Dartmouth | W | -14 | 110 | |||||
| NCAA | Dartmouth | 58-72 | 26-29 | New Hampshire | L | -14 | 130 | |||||
| NCAA | New Hampshire | 53-50 | 35-26 | Dartmouth | L | 3 | 103 | |||||
| NCAA | Dartmouth | 53-55 | 34-19 | New Hampshire | L | -2 | 108 | |||||
| NCAA | New Hampshire | 69-59 | 32-30 | Dartmouth | L | 10 | 128 | |||||
| NCAA | Dartmouth | 59-68 | 23-29 | New Hampshire | L | -9 | 127 | |||||
| NCAA | New Hampshire | 60-65 | 28-22 | Dartmouth | W | -5 | 125 | |||||
Previous Scores Statistics
| Dartmouth | ||||||||||||
| League | Date | Home | Score | HT | Away | W/L | Diff | AH | Odds | Total | Score | O/U |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| NCAA | St. Peter's | 61-87 | 28-36 | Dartmouth | W | -26 | W | 148 | 143.5 | O | ||
| NCAA | Dartmouth | 113-68 | 57-34 | Maine-Augusta | W | 45 | 181 | |||||
| NCAA | Dartmouth | 77-85 | 37-41 | Appalachian State Mountaineers | L | -8 | L | 162 | 141.5 | O | ||
| NCAA | Bryant University | 82-75 | 27-29 | Dartmouth | L | 7 | L | 157 | 148.5 | O | ||
| NCAA | Dartmouth | 56-75 | 35-40 | Marist | L | -19 | L | 131 | 140.5 | U | ||
| NCAA | Cornell | 87-71 | 44-36 | Dartmouth | L | 16 | L | 158 | 158.5 | U | ||
| NCAA | Harvard | 66-58 | 40-31 | Dartmouth | L | 8 | L | 124 | 143.5 | U | ||
| NCAA | Dartmouth | 78-58 | 30-31 | Brown | W | 20 | W | 136 | 145 | U | ||
| NCAA | Dartmouth | 67-72 | 35-29 | Yale | L | -5 | W | 139 | 154 | U | ||
| NCAA | Princeton | 61-76 | 28-32 | Dartmouth | W | -15 | W | 137 | 145 | U | ||
| NCAA | Pennsylvania | 88-75 | 40-42 | Dartmouth | L | 13 | L | 163 | 147.5 | O | ||
| NCAA | Dartmouth | 88-49 | 44-18 | Cornell | W | 39 | W | 137 | 162 | U | ||
| NCAA | Dartmouth | 78-56 | 36-27 | Columbia | W | 22 | W | 134 | 161 | U | ||
| NCAA | Dartmouth | 76-56 | 33-31 | Harvard | W | 20 | W | 132 | 146.5 | U | ||
| NCAA | Columbia | 89-95 | 31-53 | Dartmouth | W | -6 | W | 184 | 159 | O | ||
| New Hampshire | ||||||||||||
| League | Date | Home | Score | HT | Away | W/L | Diff | AH | Odds | Total | Score | O/U |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| NCAA | Fairfield University | 72-68 | 35-45 | New Hampshire | L | 4 | W | 140 | 146.5 | U | ||
| NCAA | New Hampshire | 47-59 | 29-33 | Brown | L | -12 | L | 106 | 139 | U | ||
| NCAA | Providence | 98-66 | 38-31 | New Hampshire | L | 32 | L | 164 | 163.5 | O | ||
| NCAA | George Mason | 61-44 | 29-25 | New Hampshire | L | 17 | W | 105 | 146.5 | U | ||
| NCAA | New Hampshire | 97-69 | 51-29 | Emmanuel | W | 28 | 166 | |||||
| NCAA | Harvard | 86-75 | 32-48 | New Hampshire | L | 11 | W | 161 | 147.5 | O | ||
| NCAA | New Hampshire | 113-31 | 46-24 | Curry College | W | 82 | 144 | |||||
| NCAA | Clemson | 88-38 | 43-16 | New Hampshire | L | 50 | L | 126 | 147.5 | U | ||
| NCAA | Vermont | 64-57 | 26-34 | New Hampshire | L | 7 | W | 121 | 129.5 | U | ||
| NCAA | Bryant University | 90-56 | 35-31 | New Hampshire | L | 34 | L | 146 | 151.5 | U | ||
| NCAA | New Hampshire | 66-73 | 30-38 | Maine | L | -7 | W | 139 | 136 | O | ||
| NCAA | Albany | 60-71 | 21-31 | New Hampshire | W | -11 | W | 131 | 144.5 | U | ||
| NCAA | Binghamton | 79-60 | 35-22 | New Hampshire | L | 19 | L | 139 | 139 | |||
| NCAA | New Hampshire | 80-79 | 28-38 | Massachusetts Lowell River Hawks | W | 1 | W | 159 | 151.5 | O | ||
| NCAA | Vermont | 79-59 | 49-30 | New Hampshire | L | 20 | L | 138 | 131 | O | ||
Fixture (3 Matches)
| League | Date | Type | VS | Count Down | |
|---|---|---|---|---|---|
| No Data | |||||
| League | Date | Type | VS | Count Down | |
|---|---|---|---|---|---|
| No Data | |||||
Last update

Vietnam