National Committee Association America
Delaware State
59
Finished
(21-36,38-30)66
Navy
Live Odds Comparison
Standings
| Delaware State | |||||||||
| FT | Matches | Win | Loss | Goal | Miss | Diff | Rank | Win rate | |
|---|---|---|---|---|---|---|---|---|---|
| Total | |||||||||
| Home Field | |||||||||
| Away Field | |||||||||
| Last 10 | |||||||||
| HT | Matches | Win | Loss | Goal | Miss | Diff | Rank | Win rate | |
| Total | |||||||||
| Home Field | |||||||||
| Away Field | |||||||||
| Last 10 | |||||||||
| Navy | |||||||||
| FT | Matches | Win | Loss | Goal | Miss | Diff | Rank | Win rate | |
|---|---|---|---|---|---|---|---|---|---|
| Total | |||||||||
| Home Field | |||||||||
| Away Field | |||||||||
| Last 10 | |||||||||
| HT | Matches | Win | Loss | Goal | Miss | Diff | Rank | Win rate | |
| Total | |||||||||
| Home Field | |||||||||
| Away Field | |||||||||
| Last 10 | |||||||||
Head to Head Statistics
| Delaware State | ||||||||||||
| League | Date | Home | Score | HT | Away | W/L | Diff | AH | Odds | Total | Score | O/U |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| NCAA | Navy | 63-53 | 35-20 | Delaware State | L | 10 | 116 | |||||
Previous Scores Statistics
| Delaware State | ||||||||||||
| League | Date | Home | Score | HT | Away | W/L | Diff | AH | Odds | Total | Score | O/U |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| NCAA | Maryland-Baltimore County(UMBC) | 71-57 | 34-22 | Delaware State | L | 14 | L | 128 | 147.5 | U | ||
| NCAA | Delaware State | 58-62 | 30-42 | Virginia State Trojans | L | -4 | 120 | |||||
| NCAA | Miami Florida | 97-41 | 50-19 | Delaware State | L | 56 | L | 138 | 151.5 | U | ||
| NCAA | Delaware State | 66-64 | 38-37 | Kean University | W | 2 | 130 | |||||
| NCAA | Delaware State | 88-70 | 49-27 | Cheyney | W | 18 | 158 | |||||
| NCAA | New Haven | 65-52 | 30-22 | Delaware State | L | 13 | 117 | |||||
| NCAA | Niagara University | 68-57 | 34-26 | Delaware State | L | 11 | L | 125 | 137.5 | U | ||
| NCAA | Syracuse | 83-43 | 40-17 | Delaware State | L | 40 | L | 126 | 160.5 | U | ||
| NCAA | Temple | 83-65 | 35-27 | Delaware State | L | 18 | L | 148 | 155.5 | U | ||
| NCAA | Delaware State | 77-79 | 31-35 | North Carolina Central | L | -2 | L | 156 | 154 | O | ||
| NCAA | Delaware State | 75-68 | 38-34 | Maryland-Eastern Shore | W | 7 | L | 143 | 148.5 | U | ||
| NCAA | Morgan State | 87-81 | 36-27 | Delaware State | L | 6 | L | 168 | 163.5 | O | ||
| NCAA | Delaware State | 83-79 | 39-31 | Coppin State | W | 4 | L | 162 | 145 | O | ||
| NCAA | Delaware State | 86-84 | 32-41 | North Carolina Central | W | 2 | L | 170 | 155 | O | ||
| NCAA | Delaware State | 88-94 | 36-33 | South Carolina State | L | -6 | L | 182 | 151 | O | ||
| Navy | ||||||||||||
| League | Date | Home | Score | HT | Away | W/L | Diff | AH | Odds | Total | Score | O/U |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| NCAA | Navy | 65-69 | 27-42 | Southeastern Louisiana | L | -4 | L | 134 | 138.5 | U | ||
| NCAA | UNC Wilmington | 87-57 | 45-19 | Navy | L | 30 | L | 144 | 143.5 | O | ||
| NCAA | Gardner-Webb | 51-84 | 29-41 | Navy | W | -33 | W | 135 | 158.5 | U | ||
| NCAA | Navy | 86-70 | 51-36 | New Jersey Tech | W | 16 | L | 156 | 142.5 | O | ||
| NCAA | North Carolina | 73-61 | 38-31 | Navy | L | 12 | W | 134 | 161.5 | U | ||
| NCAA | Navy | 97-64 | 48-30 | Washington coll | W | 33 | 161 | |||||
| NCAA | Penn State | 80-71 | 38-32 | Navy | L | 9 | W | 151 | 153.5 | U | ||
| NCAA | Navy | 68-97 | 31-46 | Yale | L | -29 | 165 | |||||
| NCAA | Presbyterian | 55-76 | 17-37 | Navy | W | -21 | 131 | |||||
| NCAA | American | 74-52 | 37-28 | Navy | L | 22 | L | 126 | 131.5 | U | ||
| NCAA | Bucknell | 77-83 | 33-36 | Navy | W | -6 | W | 160 | 140.5 | O | ||
| NCAA | Boston University | 78-86 | 26-32 | Navy | W | -8 | W | 164 | 130 | O | ||
| NCAA | Navy | 81-68 | 35-39 | Loyola-Maryland | W | 13 | W | 149 | 138.5 | O | ||
| NCAA | American | 60-68 | 27-30 | Navy | W | -8 | W | 128 | 134 | U | ||
| NCAA | Navy | 83-77 | 36-37 | Holy Cross | W | 6 | W | 160 | 135 | O | ||
Fixture (3 Matches)
| League | Date | Type | VS | Count Down | |
|---|---|---|---|---|---|
| No Data | |||||
| League | Date | Type | VS | Count Down | |
|---|---|---|---|---|---|
| No Data | |||||
Last update

Vietnam