National Committee Association America
Denver
93
Finished
(48-43,45-46)89
Eastern Washington
Live Odds Comparison
Standings
| Denver | |||||||||
| FT | Matches | Win | Lose | Goal | Miss | Diff | Rank | Win rate | |
|---|---|---|---|---|---|---|---|---|---|
| Total | |||||||||
| Home Field | |||||||||
| Away Field | |||||||||
| Last 10 | |||||||||
| HT | Matches | Win | Lose | Goal | Miss | Diff | Rank | Win rate | |
| Total | |||||||||
| Home Field | |||||||||
| Away Field | |||||||||
| Last 10 | |||||||||
| Eastern Washington | |||||||||
| FT | Matches | Win | Lose | Goal | Miss | Diff | Rank | Win rate | |
|---|---|---|---|---|---|---|---|---|---|
| Total | |||||||||
| Home Field | |||||||||
| Away Field | |||||||||
| Last 10 | |||||||||
| HT | Matches | Win | Lose | Goal | Miss | Diff | Rank | Win rate | |
| Total | |||||||||
| Home Field | |||||||||
| Away Field | |||||||||
| Last 10 | |||||||||
Head to Head Statistics
| Denver | ||||||||||||
| League | Date | Home | Score | HT | Away | W/L | Diff | AH | Odds | Total | Score | O/U |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| NCAA | Eastern Washington | 85-80 | 37-41 | Denver | L | 5 | L | 165 | ||||
| NCAA | Denver | 58-74 | 32-43 | Eastern Washington | L | -16 | L | 132 | ||||
Previous Scores Statistics
| Denver | ||||||||||||
| League | Date | Home | Score | HT | Away | W/L | Diff | AH | Odds | Total | Score | O/U |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| NCAA | Wyoming | 101-59 | 37-27 | Denver | L | 42 | L | 160 | 150 | O | ||
| NCAA | Arizona | 103-73 | 56-28 | Denver | L | 30 | W | 176 | 158.5 | O | ||
| NCAA | Colorado State | 81-83 | 33-41 | Denver | W | -2 | W | 164 | 151.5 | O | ||
| NCAA | Denver | 79-84 | 28-37 | texas-san antonio | L | -5 | 163 | |||||
| NCAA | Montana State | 73-75 | 38-38 | Denver | W | -2 | W | 148 | 149.5 | U | ||
| NCAA | Washington | 84-70 | 37-28 | Denver | L | 14 | W | 154 | 154.5 | U | ||
| NCAA | Seattle | 84-73 | 42-37 | Denver | L | 11 | W | 157 | 137.5 | O | ||
| NCAA | St. Thomas (MN) | 80-62 | 48-32 | Denver | L | 18 | L | 142 | 143.5 | U | ||
| NCAA | Denver | 78-62 | 44-35 | South Dakota State | W | 16 | W | 140 | 148.5 | U | ||
| NCAA | Kansas City | 64-56 | 28-16 | Denver | L | 8 | D | 120 | 136 | U | ||
| NCAA | Denver | 71-60 | 29-23 | Oral Roberts | W | 11 | W | 131 | 147 | U | ||
| NCAA | North Dakota State | 89-84 | 38-32 | Denver | L | 5 | W | 173 | 146 | O | ||
| NCAA | North Dakota | 64-68 | 19-35 | Denver | W | -4 | W | 132 | 152.5 | U | ||
| NCAA | Denver | 76-79 | 37-38 | St. Thomas (MN) | L | -3 | W | 155 | 150 | O | ||
| NCAA | Denver | 79-86 | 42-39 | South Dakota | L | -7 | L | 165 | 163 | O | ||
| Eastern Washington | ||||||||||||
| League | Date | Home | Score | HT | Away | W/L | Diff | AH | Odds | Total | Score | O/U |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| NCAA | North Texas | 79-71 | 33-30 | Eastern Washington | L | 8 | W | 150 | 141 | O | ||
| NCAA | Central Arkansas | 92-65 | 45-27 | Eastern Washington | L | 27 | L | 157 | 155.5 | O | ||
| NCAA | Eastern Washington | 91-73 | 44-37 | Eastern Oregon | W | 18 | 164 | |||||
| NCAA | Seattle | 94-67 | 48-37 | Eastern Washington | L | 27 | L | 161 | 149.5 | O | ||
| NCAA | Colorado | 102-97 | 41-39 | Eastern Washington | L | 5 | W | 199 | 152.5 | O | ||
| NCAA | Loyola Marymount | 70-62 | 32-29 | Eastern Washington | L | 8 | L | 132 | 155.5 | U | ||
| NCAA | UCLA | 80-74 | 40-33 | Eastern Washington | L | 6 | W | 154 | 150.5 | O | ||
| NCAA | Northern Arizona | 66-53 | 34-30 | Eastern Washington | L | 13 | L | 119 | 144.5 | U | ||
| NCAA | Montana | 83-72 | 30-37 | Eastern Washington | L | 11 | L | 155 | 145.5 | O | ||
| NCAA | Eastern Washington | 54-78 | 29-40 | Idaho State | L | -24 | L | 132 | 145.5 | U | ||
| NCAA | Eastern Washington | 64-66 | 24-27 | Weber State | L | -2 | L | 130 | 143 | U | ||
| NCAA | Northern Arizona | 87-67 | 41-37 | Eastern Washington | L | 20 | L | 154 | 145 | O | ||
| NCAA | Northern Colorado | 95-76 | 47-33 | Eastern Washington | L | 19 | L | 171 | 151.5 | O | ||
| NCAA | Eastern Washington | 75-73 | 36-41 | Idaho | W | 2 | D | 148 | 150.5 | U | ||
| NCAA | Eastern Washington | 72-67 | 41-35 | Portland State | W | 5 | W | 139 | 144.5 | U | ||
Fixture (3 Matches)
| League | Date | Type | VS | Count Down | |
|---|---|---|---|---|---|
| No Data | |||||
| League | Date | Type | VS | Count Down | |
|---|---|---|---|---|---|
| No Data | |||||
Last update

Vietnam