National Committee Association America
Detroit
92
Finished
(46-29,46-49)78
IUPUI
Live Odds Comparison
Standings
| Detroit | |||||||||
| FT | Matches | Win | Lose | Goal | Miss | Diff | Rank | Win rate | |
|---|---|---|---|---|---|---|---|---|---|
| Total | |||||||||
| Home Field | |||||||||
| Away Field | |||||||||
| Last 10 | |||||||||
| HT | Matches | Win | Lose | Goal | Miss | Diff | Rank | Win rate | |
| Total | |||||||||
| Home Field | |||||||||
| Away Field | |||||||||
| Last 10 | |||||||||
| IUPUI | |||||||||
| FT | Matches | Win | Lose | Goal | Miss | Diff | Rank | Win rate | |
|---|---|---|---|---|---|---|---|---|---|
| Total | |||||||||
| Home Field | |||||||||
| Away Field | |||||||||
| Last 10 | |||||||||
| HT | Matches | Win | Lose | Goal | Miss | Diff | Rank | Win rate | |
| Total | |||||||||
| Home Field | |||||||||
| Away Field | |||||||||
| Last 10 | |||||||||
Head to Head Statistics
| Detroit | ||||||||||||
| League | Date | Home | Score | HT | Away | W/L | Diff | AH | Odds | Total | Score | O/U |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| NCAA | Detroit | 71-80 | 31-34 | IUPUI | L | -9 | L | 151 | 145.5 | O | ||
| NCAA | IUPUI | 95-61 | 45-29 | Detroit | L | 34 | L | 156 | 140 | O | ||
| NCAA | Detroit | 81-66 | 44-29 | IUPUI | W | 15 | W | 147 | 142.5 | O | ||
| NCAA | IUPUI | 67-55 | 43-25 | Detroit | L | 12 | L | 122 | 141.5 | U | ||
| NCAA | Detroit | 81-68 | 33-33 | IUPUI | W | 13 | L | 149 | 151 | U | ||
| NCAA | IUPUI | 77-89 | 38-39 | Detroit | W | -12 | L | 166 | 144.5 | O | ||
| NCAA | IUPUI | 45-69 | 12-38 | Detroit | W | -24 | W | 114 | 132.5 | U | ||
| NCAA | IUPUI | 88-90 | 44-44 | Detroit | W | -2 | W | 178 | 155 | O | ||
| NCAA | Detroit | 76-64 | 41-22 | IUPUI | W | 12 | W | 140 | 152.5 | U | ||
| NCAA | Detroit | 87-85 | 43-36 | IUPUI | W | 2 | W | 172 | 152.5 | O | ||
| NCAA | IUPUI | 80-65 | 33-24 | Detroit | L | 15 | L | 145 | 148 | U | ||
| NCAA | Detroit | 74-60 | 38-28 | IUPUI | W | 14 | W | 134 | 152.5 | U | ||
| NCAA | IUPUI | 81-66 | 45-26 | Detroit | L | 15 | L | 147 | 158 | U | ||
Previous Scores Statistics
| Detroit | ||||||||||||
| League | Date | Home | Score | HT | Away | W/L | Diff | AH | Odds | Total | Score | O/U |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| NCAA | Niagara University | 66-70 | 29-38 | Detroit | W | -4 | W | 136 | 144.5 | U | ||
| NCAA | depaul | 95-75 | 37-29 | Detroit | L | 20 | L | 170 | 150.5 | O | ||
| NCAA | Michigan state | 84-56 | 41-25 | Detroit | L | 28 | W | 140 | 148.5 | U | ||
| NCAA | Detroit | 62-72 | 39-30 | eastern michigan | L | -10 | L | 134 | 153.5 | U | ||
| NCAA | Toledo | 90-83 | 41-37 | Detroit | L | 7 | W | 173 | 160.5 | O | ||
| NCAA | Detroit | 92-54 | 40-22 | Cleary University | W | 38 | 146 | |||||
| NCAA | Notre Dame | 102-70 | 44-31 | Detroit | L | 32 | L | 172 | 148.5 | O | ||
| NCAA | Illinois-Chicago | 91-71 | 38-31 | Detroit | L | 20 | 162 | |||||
| NCAA | Northern Kentucky | 99-75 | 49-37 | Detroit | L | 24 | L | 174 | 138.5 | O | ||
| NCAA | Wisconsin-Milwaukee | 89-67 | 43-31 | Detroit | L | 22 | L | 156 | 146 | O | ||
| NCAA | Wisconsin-Green Bay | 76-71 | 30-33 | Detroit | L | 5 | L | 147 | 144.5 | O | ||
| NCAA | Detroit | 71-80 | 31-34 | IUPUI | L | -9 | L | 151 | 145.5 | O | ||
| NCAA | Oakland | 93-83 | 40-42 | Detroit | L | 10 | W | 176 | 135 | O | ||
| NCAA | Detroit | 72-87 | 26-43 | Youngstown State | L | -15 | L | 159 | 138.5 | O | ||
| NCAA | Robert Morris | 71-56 | 27-23 | Detroit | L | 15 | L | 127 | 140 | U | ||
| IUPUI | ||||||||||||
| League | Date | Home | Score | HT | Away | W/L | Diff | AH | Odds | Total | Score | O/U |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| NCAA | IUPUI | 85-80 | 33-30 | Morehead State | W | 5 | W | 165 | 180.5 | U | ||
| NCAA | AIR Force | 98-85 | 48-49 | IUPUI | L | 13 | L | 183 | 182.5 | O | ||
| NCAA | Alabama State | 101-80 | 59-45 | IUPUI | L | 21 | L | 181 | 184 | U | ||
| NCAA | Charleston Southern | 103-91 | 61-41 | IUPUI | L | 12 | L | 194 | 191.5 | O | ||
| NCAA | eastern michigan | 83-90 | 38-49 | IUPUI | W | -7 | W | 173 | 186.5 | U | ||
| NCAA | IUPUI | 121-77 | 48-38 | IU Columbus Crimson Pride | W | 44 | 198 | |||||
| NCAA | Butler | 112-80 | 51-38 | IUPUI | L | 32 | L | 192 | 191.5 | O | ||
| NCAA | IUPUI | 90-94 | 53-46 | Long Island University | L | -4 | 184 | |||||
| NCAA | Ohio State | 118-102 | 66-50 | IUPUI | L | 16 | W | 220 | 159.5 | O | ||
| NCAA | Wright State | 98-85 | 43-42 | IUPUI | L | 13 | L | 183 | 154.5 | O | ||
| NCAA | IUPUI | 91-84 | 37-44 | Wright State | W | 7 | W | 175 | 152 | O | ||
| NCAA | IUPUI | 68-82 | 31-34 | Robert Morris | L | -14 | L | 150 | 150 | |||
| NCAA | Northern Kentucky | 71-67 | 34-31 | IUPUI | L | 4 | W | 138 | 147 | U | ||
| NCAA | Detroit | 71-80 | 31-34 | IUPUI | W | -9 | W | 151 | 145.5 | O | ||
| NCAA | IUPUI | 67-82 | 34-42 | Oakland | L | -15 | L | 149 | 142 | O | ||
Fixture (3 Matches)
Last update

Vietnam