National Committee Association America
Elon
88
Finished
(44-44,44-53)97
Furman
Live Odds Comparison
Standings
| Elon | |||||||||
| FT | Matches | Win | Loss | Goal | Miss | Diff | Rank | Win rate | |
|---|---|---|---|---|---|---|---|---|---|
| Total | |||||||||
| Home Field | |||||||||
| Away Field | |||||||||
| Last 10 | |||||||||
| HT | Matches | Win | Loss | Goal | Miss | Diff | Rank | Win rate | |
| Total | |||||||||
| Home Field | |||||||||
| Away Field | |||||||||
| Last 10 | |||||||||
| Furman | |||||||||
| FT | Matches | Win | Loss | Goal | Miss | Diff | Rank | Win rate | |
|---|---|---|---|---|---|---|---|---|---|
| Total | |||||||||
| Home Field | |||||||||
| Away Field | |||||||||
| Last 10 | |||||||||
| HT | Matches | Win | Loss | Goal | Miss | Diff | Rank | Win rate | |
| Total | |||||||||
| Home Field | |||||||||
| Away Field | |||||||||
| Last 10 | |||||||||
Head to Head Statistics
| Elon | ||||||||||||
| League | Date | Home | Score | HT | Away | W/L | Diff | AH | Odds | Total | Score | O/U |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| NCAA | Elon | 61-97 | 30-46 | Furman | L | -36 | L | 158 | 134.5 | O | ||
| NCAA | Elon | 77-98 | 29-39 | Furman | L | -21 | L | 175 | 139.5 | O | ||
| NCAA | Furman | 76-67 | 33-36 | Elon | L | 9 | L | 143 | 149.5 | U | ||
| NCAA | Furman | 49-78 | 22-32 | Elon | W | -29 | W | 127 | ||||
| NCAA | Furman | 60-64 | 33-29 | Elon | W | -4 | 124 | |||||
| NCAA | Elon | 73-59 | 42-27 | Furman | W | 14 | W | 132 | ||||
| NCAA | Elon | 77-70 | 38-32 | Furman | W | 7 | W | 147 | 129 | O | ||
| NCAA | Furman | 80-65 | 39-32 | Elon | L | 15 | L | 145 | 137.5 | O | ||
| NCAA | Furman | 55-66 | 25-35 | Elon | W | -11 | 121 | |||||
| NCAA | Elon | 48-53 | 25-24 | Furman | L | -5 | 101 | |||||
| NCAA | Elon | 74-66 | 41-29 | Furman | W | 8 | 140 | |||||
| NCAA | Elon | 52-37 | 19-19 | Furman | W | 15 | 89 | |||||
| NCAA | Furman | 58-60 | 27-36 | Elon | W | -2 | 118 | |||||
| NCAA | Elon | 66-61 | 21-32 | Furman | W | 5 | 127 | |||||
| NCAA | Elon | 64-69 | 25-30 | Furman | L | -5 | 133 | |||||
Previous Scores Statistics
| Elon | ||||||||||||
| League | Date | Home | Score | HT | Away | W/L | Diff | AH | Odds | Total | Score | O/U |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| NCAA | Elon | 84-91 | 46-42 | Mercer | L | -7 | L | 175 | 161.5 | O | ||
| NCAA | Appalachian State Mountaineers | 53-88 | 23-44 | Elon | W | -35 | W | 141 | 142.5 | U | ||
| NCAA | Miami Florida | 99-72 | 48-41 | Elon | L | 27 | L | 171 | 162.5 | O | ||
| NCAA | Elon | 95-84 | 49-27 | Gardner-Webb | W | 11 | W | 179 | 148.5 | O | ||
| NCAA | Marshall | 96-89 | 45-43 | Elon | L | 7 | W | 185 | 152.5 | O | ||
| NCAA | NC-Greensboro | 90-92 | 44-44 | Elon | W | -2 | 182 | |||||
| NCAA | Elon | 99-51 | 64-24 | Belmont Abbey | W | 48 | 150 | |||||
| CBI | Army | 83-78 | 30-39 | Elon | L | 5 | L | 161 | 146 | O | ||
| NCAA | Drexel | 91-74 | 45-22 | Elon | L | 17 | L | 165 | 129 | O | ||
| NCAA | Stony Brook | 71-66 | 38-29 | Elon | L | 5 | L | 137 | 137.5 | U | ||
| NCAA | Monmouth | 79-76 | 36-42 | Elon | L | 3 | L | 155 | 141.5 | O | ||
| NCAA | Elon | 70-79 | 31-46 | William & Mary | L | -9 | L | 149 | 152 | U | ||
| NCAA | Elon | 69-63 | 39-36 | Towson | W | 6 | W | 132 | 133.5 | U | ||
| NCAA | UNC Wilmington | 70-81 | 39-46 | Elon | W | -11 | W | 151 | 139.5 | O | ||
| NCAA | Elon | 59-60 | 36-31 | North Carolina A T | L | -1 | L | 119 | 144 | U | ||
| Furman | ||||||||||||
| League | Date | Home | Score | HT | Away | W/L | Diff | AH | Odds | Total | Score | O/U |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| NCAA | Illinois State | 72-65 | 33-36 | Furman | L | 7 | L | 137 | 147.5 | U | ||
| NCAA | Furman | 73-72 | 43-38 | Richmond | W | 1 | W | 145 | 147.5 | U | ||
| NCAA | Furman | 90-79 | 45-32 | Queens University | W | 11 | W | 169 | 156 | O | ||
| NCAA | Furman | 79-44 | 32-23 | Ohio Christian | W | 35 | 123 | |||||
| NCAA | Northern Iowa | 70-54 | 36-24 | Furman | L | 16 | L | 124 | 142.5 | U | ||
| NCAA | Furman | 89-59 | 49-25 | Columbia Internatl | W | 30 | 148 | |||||
| NCAA | Furman | 61-64 | 23-36 | Troy | L | -3 | L | 125 | 150.5 | U | ||
| NCAA | Furman | 71-97 | 40-55 | High Point | L | -26 | L | 168 | 154.5 | O | ||
| NIT | North Texas | 75-64 | 32-34 | Furman | L | 11 | L | 139 | 131.5 | O | ||
| NCAA | Wofford | 92-85 | 37-39 | Furman | L | 7 | L | 177 | 138 | O | ||
| NCAA | Chattanooga | 77-80 | 35-34 | Furman | W | -3 | W | 157 | 146 | O | ||
| NCAA | Samford | 78-95 | 36-38 | Furman | W | -17 | W | 173 | 156.5 | O | ||
| NCAA | Wofford | 75-78 | 29-40 | Furman | W | -3 | W | 153 | 142.5 | O | ||
| NCAA | Furman | 85-42 | 44-11 | The Citadel | W | 43 | W | 127 | 138.5 | U | ||
| NCAA | Furman | 75-71 | 30-27 | Virginia Military(VMI) | W | 4 | L | 146 | 146.5 | U | ||
Fixture (3 Matches)
Last update

Vietnam