National Committee Association America
Evansville
64
Finished
(33-32,31-20)52
Ball State
Live Odds Comparison
Standings
| Evansville | |||||||||
| FT | Matches | Win | Loss | Goal | Miss | Diff | Rank | Win rate | |
|---|---|---|---|---|---|---|---|---|---|
| Total | |||||||||
| Home Field | |||||||||
| Away Field | |||||||||
| Last 10 | |||||||||
| HT | Matches | Win | Loss | Goal | Miss | Diff | Rank | Win rate | |
| Total | |||||||||
| Home Field | |||||||||
| Away Field | |||||||||
| Last 10 | |||||||||
| Ball State | |||||||||
| FT | Matches | Win | Loss | Goal | Miss | Diff | Rank | Win rate | |
|---|---|---|---|---|---|---|---|---|---|
| Total | |||||||||
| Home Field | |||||||||
| Away Field | |||||||||
| Last 10 | |||||||||
| HT | Matches | Win | Loss | Goal | Miss | Diff | Rank | Win rate | |
| Total | |||||||||
| Home Field | |||||||||
| Away Field | |||||||||
| Last 10 | |||||||||
Head to Head Statistics
| Evansville | ||||||||||||
| League | Date | Home | Score | HT | Away | W/L | Diff | AH | Odds | Total | Score | O/U |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| NCAA | Ball State | 80-43 | 37-17 | Evansville | L | 37 | L | 123 | 141 | U | ||
| NCAA | Evansville | 74-50 | 30-27 | Ball State | W | 24 | W | 124 | 145.5 | U | ||
| NCAA | Ball State | 88-69 | 42-28 | Evansville | L | 19 | L | 157 | 136.5 | O | ||
| NCAA | Evansville | 79-75 | 40-18 | Ball State | W | 4 | W | 154 | 145 | O | ||
| NCAA | Evansville | 89-77 | 37-45 | Ball State | W | 12 | W | 166 | 154 | O | ||
| NCAA | Ball State | 82-72 | 37-26 | Evansville | L | 10 | D | 154 | 145.5 | O | ||
| NCAA | Evansville | 73-63 | 41-26 | Ball State | W | 10 | 136 | |||||
| NCAA | Ball State | 50-51 | 21-27 | Evansville | W | -1 | 101 | |||||
Previous Scores Statistics
| Evansville | ||||||||||||
| League | Date | Home | Score | HT | Away | W/L | Diff | AH | Odds | Total | Score | O/U |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| NCAA | Evansville | 59-78 | 29-40 | College of Charleston | L | -19 | L | 137 | 139 | U | ||
| NCAA | Evansville | 59-97 | 36-44 | Akron | L | -38 | L | 156 | 155.5 | O | ||
| NCAA | Oregon State | 69-73 | 28-30 | Evansville | W | -4 | W | 142 | 137.5 | O | ||
| NCAA | Evansville | 76-84 | 34-35 | Texas-Arlington | L | -8 | L | 160 | 141.5 | O | ||
| NCAA | Evansville | 72-77 | 28-36 | Middle Tennessee | L | -5 | L | 149 | 142.5 | O | ||
| NCAA | Evansville | 76-47 | 39-26 | Oakland City | W | 29 | 123 | |||||
| NCAA | Evansville | 92-50 | 44-25 | Calumet College | W | 42 | 142 | |||||
| NCAA | Purdue | 82-51 | 41-22 | Evansville | L | 31 | W | 133 | 147.5 | U | ||
| NCAA | Murray State | 74-53 | 35-29 | Evansville | L | 21 | L | 127 | 129.5 | U | ||
| NCAA | Illinois State | 62-53 | 34-23 | Evansville | L | 9 | W | 115 | 142.5 | U | ||
| NCAA | Evansville | 61-65 | 27-38 | Drake | L | -4 | W | 126 | 124 | O | ||
| NCAA | Illinois-Chicago | 82-77 | 39-31 | Evansville | L | 5 | W | 159 | 144.5 | O | ||
| NCAA | Indiana State | 74-79 | 36-46 | Evansville | W | -5 | W | 153 | 149 | O | ||
| NCAA | Evansville | 79-69 | 40-44 | Valparaiso | W | 10 | W | 148 | 145.5 | O | ||
| NCAA | Missouri State | 71-54 | 36-26 | Evansville | L | 17 | L | 125 | 131.5 | U | ||
| Ball State | ||||||||||||
| League | Date | Home | Score | HT | Away | W/L | Diff | AH | Odds | Total | Score | O/U |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| NCAA | Ball State | 96-85 | 38-38 | Le Moyne Dolphins | W | 11 | W | 181 | 145 | O | ||
| NCAA | Lafayette | 55-37 | 23-15 | Ball State | L | 18 | L | 92 | 142.5 | U | ||
| NCAA | Monmouth | 80-73 | 35-29 | Ball State | L | 7 | L | 153 | 138.5 | O | ||
| NCAA | Indiana State | 70-52 | 27-28 | Ball State | L | 18 | L | 122 | 150.5 | U | ||
| NCAA | Ball State | 62-68 | 35-37 | Arkansas-Little Rock | L | -6 | L | 130 | 149.5 | U | ||
| NCAA | Wisconsin | 86-55 | 39-26 | Ball State | L | 31 | L | 141 | 153.5 | U | ||
| NCAA | Ball State | 84-54 | 32-28 | Mansfield | W | 30 | 138 | |||||
| NCAA | Ball State | 75-64 | 28-29 | Louisiana Ragin' Cajuns | W | 11 | W | 139 | 142.5 | U | ||
| NCAA | Miani(ohio) | 79-66 | 41-23 | Ball State | L | 13 | L | 145 | 149.5 | U | ||
| NCAA | Ball State | 67-69 | 39-22 | Central Michigan | L | -2 | W | 136 | 147 | U | ||
| NCAA | Bowling Green | 61-52 | 25-24 | Ball State | L | 9 | L | 113 | 149.5 | U | ||
| NCAA | Ball State | 82-87 | 39-47 | Akron | L | -5 | W | 169 | 157.5 | O | ||
| NCAA | Ball State | 80-66 | 41-36 | Buffalo | W | 14 | W | 146 | 151.5 | U | ||
| NCAA | Toledo | 67-66 | 28-35 | Ball State | L | 1 | W | 133 | 157.5 | U | ||
| NCAA | Ball State | 89-83 | 38-20 | Northern Illinois | W | 6 | L | 172 | 148.5 | O | ||
Fixture (3 Matches)
| League | Date | Type | VS | Count Down | |
|---|---|---|---|---|---|
| No Data | |||||
| League | Date | Type | VS | Count Down | |
|---|---|---|---|---|---|
| No Data | |||||
Last update

Vietnam