National Committee Association America
Florida International
89
Finished
(44-38,45-45)83
Florida Gulf Coast U
Live Odds Comparison
Standings
| Florida International | |||||||||
| FT | Matches | Win | Lose | Goal | Miss | Diff | Rank | Win rate | |
|---|---|---|---|---|---|---|---|---|---|
| Total | |||||||||
| Home Field | |||||||||
| Away Field | |||||||||
| Last 10 | |||||||||
| HT | Matches | Win | Lose | Goal | Miss | Diff | Rank | Win rate | |
| Total | |||||||||
| Home Field | |||||||||
| Away Field | |||||||||
| Last 10 | |||||||||
| Florida Gulf Coast U | |||||||||
| FT | Matches | Win | Lose | Goal | Miss | Diff | Rank | Win rate | |
|---|---|---|---|---|---|---|---|---|---|
| Total | |||||||||
| Home Field | |||||||||
| Away Field | |||||||||
| Last 10 | |||||||||
| HT | Matches | Win | Lose | Goal | Miss | Diff | Rank | Win rate | |
| Total | |||||||||
| Home Field | |||||||||
| Away Field | |||||||||
| Last 10 | |||||||||
Head to Head Statistics
Previous Scores Statistics
| Florida International | ||||||||||||
| League | Date | Home | Score | HT | Away | W/L | Diff | AH | Odds | Total | Score | O/U |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| NCAA | Florida International | 74-61 | 38-31 | Nebraska Omaha | W | 13 | W | 135 | 161 | U | ||
| NCAA | Florida International | 72-80 | 45-41 | James Madison | L | -8 | L | 152 | 152.5 | U | ||
| NCAA | Florida International | 104-80 | 54-40 | Fort Lauderdale | W | 24 | 184 | |||||
| NCAA | LSU | 98-81 | 43-38 | Florida International | L | 17 | W | 179 | 160.5 | O | ||
| NCAA | Nebraska | 96-66 | 49-28 | Florida International | L | 30 | 162 | |||||
| NCAA | Florida International | 101-49 | 50-24 | Florida National College | W | 52 | 150 | |||||
| NCAA | Jacksonville State | 65-56 | 28-24 | Florida International | L | 9 | L | 121 | 133 | U | ||
| NCAA | Western Kentucky | 61-64 | 27-22 | Florida International | W | -3 | W | 125 | 143 | U | ||
| NCAA | Middle Tennessee | 78-56 | 41-20 | Florida International | L | 22 | L | 134 | 143 | U | ||
| NCAA | Western Kentucky | 76-67 | 39-38 | Florida International | L | 9 | L | 143 | 144.5 | U | ||
| NCAA | Florida International | 79-84 | 28-37 | Jacksonville State | L | -5 | L | 163 | 137 | O | ||
| NCAA | Florida International | 76-61 | 34-24 | Kennesaw State | W | 15 | W | 137 | 145 | U | ||
| NCAA | Liberty | 58-45 | 30-19 | Florida International | L | 13 | W | 103 | 138 | U | ||
| NCAA | New Mexico State | 76-48 | 37-26 | Florida International | L | 28 | L | 124 | 138.5 | U | ||
| NCAA | UTEP | 77-63 | 37-37 | Florida International | L | 14 | L | 140 | 143 | U | ||
| Florida Gulf Coast U | ||||||||||||
| League | Date | Home | Score | HT | Away | W/L | Diff | AH | Odds | Total | Score | O/U |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| NCAA | Florida Gulf Coast U | 100-102 | 44-45 | Kennesaw State | L | -2 | L | 202 | 163.5 | O | ||
| NCAA | Florida Gulf Coast U | 78-63 | 17-24 | Rice | W | 15 | W | 141 | 153.5 | U | ||
| NCAA | Florida Gulf Coast U | 92-88 | 41-39 | Oral Roberts | W | 4 | L | 180 | 159.5 | O | ||
| NCAA | Samford | 62-77 | 33-41 | Florida Gulf Coast U | W | -15 | W | 139 | 156.5 | U | ||
| NCAA | Florida Gulf Coast U | 91-73 | 41-25 | Chattanooga | W | 18 | W | 164 | 151.5 | O | ||
| NCAA | Florida Gulf Coast U | 94-95 | 42-42 | Georgia Southern | L | -1 | L | 189 | 162.5 | O | ||
| NCAA | Illinois | 113-70 | 59-27 | Florida Gulf Coast U | L | 43 | 183 | |||||
| NCAA | Florida Gulf Coast U | 96-60 | 44-29 | New College FL | W | 36 | 156 | |||||
| NCAA | Cleveland State | 72-65 | 72-65 | Florida Gulf Coast U | L | 7 | L | 137 | 140.5 | U | ||
| CBI | Florida Gulf Coast U | 68-65 | 68-65 | Army | W | 3 | L | 133 | 151 | U | ||
| NCAA | Florida Gulf Coast U | 65-71 | 36-33 | Queens Uni of Charlotte | L | -6 | L | 136 | 148 | U | ||
| NCAA | Florida Gulf Coast U | 80-61 | 42-34 | Bellarmine | W | 19 | W | 141 | 148 | U | ||
| NCAA | Florida Gulf Coast U | 86-82 | 43-41 | North Florida | W | 4 | L | 168 | 160.5 | O | ||
| NCAA | Stetson | 80-83 | 37-33 | Florida Gulf Coast U | W | -3 | L | 163 | 145 | O | ||
| NCAA | Florida Gulf Coast U | 72-56 | 30-29 | Jacksonville | W | 16 | W | 128 | 140 | U | ||
Fixture (3 Matches)
| League | Date | Type | VS | Count Down | |
|---|---|---|---|---|---|
| No Data | |||||
| League | Date | Type | VS | Count Down | |
|---|---|---|---|---|---|
| No Data | |||||
Last update

Vietnam