National Committee Association America
Georgetown
90
Finished
(45-37,45-44)81
Maryland-Baltimore County(UMBC)
Live Odds Comparison
Standings
| Georgetown | |||||||||
| FT | Matches | Win | Loss | Goal | Miss | Diff | Rank | Win rate | |
|---|---|---|---|---|---|---|---|---|---|
| Total | |||||||||
| Home Field | |||||||||
| Away Field | |||||||||
| Last 10 | |||||||||
| HT | Matches | Win | Loss | Goal | Miss | Diff | Rank | Win rate | |
| Total | |||||||||
| Home Field | |||||||||
| Away Field | |||||||||
| Last 10 | |||||||||
| Maryland-Baltimore County(UMBC) | |||||||||
| FT | Matches | Win | Loss | Goal | Miss | Diff | Rank | Win rate | |
|---|---|---|---|---|---|---|---|---|---|
| Total | |||||||||
| Home Field | |||||||||
| Away Field | |||||||||
| Last 10 | |||||||||
| HT | Matches | Win | Loss | Goal | Miss | Diff | Rank | Win rate | |
| Total | |||||||||
| Home Field | |||||||||
| Away Field | |||||||||
| Last 10 | |||||||||
Head to Head Statistics
| Georgetown | ||||||||||||
| League | Date | Home | Score | HT | Away | W/L | Diff | AH | Odds | Total | Score | O/U |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| NCAA | Georgetown | 86-62 | 41-35 | Maryland-Baltimore County(UMBC) | W | 24 | W | 148 | 156.5 | U | ||
| NCAA | Georgetown | 79-70 | 42-42 | Maryland-Baltimore County(UMBC) | W | 9 | L | 149 | 151.5 | U | ||
| NCAA | Georgetown | 100-71 | 48-40 | Maryland-Baltimore County(UMBC) | W | 29 | W | 171 | 151 | O | ||
| NCAA | Georgetown | 70-62 | 36-30 | Maryland-Baltimore County(UMBC) | W | 8 | L | 132 | 141.5 | U | ||
| NCAA | Georgetown | 81-55 | 42-24 | Maryland-Baltimore County(UMBC) | W | 26 | W | 136 | 145.5 | U | ||
| NCAA | Georgetown | 66-47 | 34-22 | Maryland-Baltimore County(UMBC) | W | 19 | W | 113 | 131.5 | U | ||
Previous Scores Statistics
| Georgetown | ||||||||||||
| League | Date | Home | Score | HT | Away | W/L | Diff | AH | Odds | Total | Score | O/U |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| NCAA | Georgetown | 65-78 | 20-41 | Miami Florida | L | -13 | 143 | |||||
| NCAA | Dayton | 84-79 | 40-31 | Georgetown | L | 5 | L | 163 | 147.5 | O | ||
| NCAA | Georgetown | 92-75 | 44-27 | Wagner College | W | 17 | L | 167 | 139 | O | ||
| NCAA | Georgetown | 79-74 | 33-36 | Clemson | W | 5 | W | 153 | 143.5 | O | ||
| NCAA | Georgetown | 83-70 | 41-36 | Binghamton | W | 13 | L | 153 | 147.5 | O | ||
| NCAA | Maryland | 60-70 | 27-32 | Georgetown | W | -10 | W | 130 | 147.5 | U | ||
| NCAA | Georgetown | 87-70 | 42-34 | Morgan State | W | 17 | 157 | |||||
| NCAA | Georgetown | 69-81 | 24-34 | Nebraska | L | -12 | L | 150 | 153.5 | U | ||
| CBC | Washington State | 82-85 | 82-85 | Georgetown | W | -3 | L | 167 | 159.5 | O | ||
| NCAA | Georgetown | 67-71 | 40-38 | depaul | L | -4 | L | 138 | 145 | U | ||
| NCAA | depaul | 83-77 | 38-34 | Georgetown | L | 6 | L | 160 | 145 | O | ||
| NCAA | Georgetown | 75-73 | 29-29 | Villanova | W | 2 | W | 148 | 143 | O | ||
| NCAA | Georgetown | 61-76 | 22-39 | Marquette | L | -15 | L | 137 | 144.5 | U | ||
| NCAA | Connecticut Huskies | 93-79 | 42-35 | Georgetown | L | 14 | L | 172 | 140.5 | O | ||
| NCAA | Creighton | 80-69 | 44-42 | Georgetown | L | 11 | W | 149 | 144.5 | O | ||
Fixture (3 Matches)
| League | Date | Type | VS | Count Down | |
|---|---|---|---|---|---|
| No Data | |||||
| League | Date | Type | VS | Count Down | |
|---|---|---|---|---|---|
| No Data | |||||
Last update

Vietnam