National Committee Association America
Georgia Southern
77
Finished
(33-27,44-42)69
Louisiana Tech
Live Odds Comparison
Standings
| Georgia Southern | |||||||||
| FT | Matches | Win | Loss | Goal | Miss | Diff | Rank | Win rate | |
|---|---|---|---|---|---|---|---|---|---|
| Total | |||||||||
| Home Field | |||||||||
| Away Field | |||||||||
| Last 10 | |||||||||
| HT | Matches | Win | Loss | Goal | Miss | Diff | Rank | Win rate | |
| Total | |||||||||
| Home Field | |||||||||
| Away Field | |||||||||
| Last 10 | |||||||||
| Louisiana Tech | |||||||||
| FT | Matches | Win | Loss | Goal | Miss | Diff | Rank | Win rate | |
|---|---|---|---|---|---|---|---|---|---|
| Total | |||||||||
| Home Field | |||||||||
| Away Field | |||||||||
| Last 10 | |||||||||
| HT | Matches | Win | Loss | Goal | Miss | Diff | Rank | Win rate | |
| Total | |||||||||
| Home Field | |||||||||
| Away Field | |||||||||
| Last 10 | |||||||||
Head to Head Statistics
| Georgia Southern | ||||||||||||
| League | Date | Home | Score | HT | Away | W/L | Diff | AH | Odds | Total | Score | O/U |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| NCAA | Louisiana Tech | 77-63 | 33-35 | Georgia Southern | L | 14 | L | 140 | 146 | U | ||
Previous Scores Statistics
| Georgia Southern | ||||||||||||
| League | Date | Home | Score | HT | Away | W/L | Diff | AH | Odds | Total | Score | O/U |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| NCAA | Georgia Southern | 80-62 | 34-27 | Houston Baptist | W | 18 | W | 142 | 148.5 | U | ||
| NCAA | Georgia Southern | 64-77 | 33-29 | texas-san antonio | L | -13 | L | 141 | 161 | U | ||
| NCAA | Youngstown State | 67-61 | 32-30 | Georgia Southern | L | 6 | L | 128 | 167 | U | ||
| NCAA | Florida State | 98-72 | 40-29 | Georgia Southern | L | 26 | L | 170 | 176 | U | ||
| NCAA | Georgia Tech | 68-66 | 36-37 | Georgia Southern | L | 2 | W | 134 | 166.5 | U | ||
| NCAA | Georgia Southern | 98-79 | 42-41 | Johnson C Smith University | W | 19 | 177 | |||||
| NCAA | Florida Gulf Coast U | 94-95 | 42-42 | Georgia Southern | W | -1 | W | 189 | 162.5 | O | ||
| NCAA | Georgia Southern | 93-90 | 32-39 | NC-Asheville | W | 3 | L | 183 | 157.5 | O | ||
| NCAA | East Carolina | 92-89 | 44-42 | Georgia Southern | L | 3 | W | 181 | 148.5 | O | ||
| NCAA | Georgia Southern | 71-80 | 28-36 | Georgia State | L | -9 | L | 151 | 152 | U | ||
| NCAA | Georgia Southern | 78-64 | 33-24 | Mississippi St | W | 14 | W | 142 | 151 | U | ||
| NCAA | Georgia Southern | 76-75 | 34-37 | Georgia State | W | 1 | L | 151 | 157 | U | ||
| NCAA | Georgia Southern | 61-59 | 32-27 | Appalachian State Mountaineers | W | 2 | W | 120 | 138.5 | U | ||
| NCAA | James Madison | 78-73 | 37-37 | Georgia Southern | L | 5 | W | 151 | 146.5 | O | ||
| NCAA | Appalachian State Mountaineers | 79-74 | 40-35 | Georgia Southern | L | 5 | W | 153 | 139.5 | O | ||
| Louisiana Tech | ||||||||||||
| League | Date | Home | Score | HT | Away | W/L | Diff | AH | Odds | Total | Score | O/U |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| NCAA | Louisiana Tech | 83-58 | 37-30 | Alcorn State | W | 25 | W | 141 | 136 | O | ||
| NCAA | Louisiana Tech | 75-73 | 37-26 | Indiana State | W | 2 | D | 148 | 141.5 | O | ||
| NCAA | Indiana State | 60-51 | 30-25 | Louisiana Tech | L | 9 | L | 111 | 146.5 | U | ||
| NCAA | Louisiana Tech | 68-51 | 34-27 | Jackson State | W | 17 | W | 119 | 146.5 | U | ||
| NCAA | Louisiana Tech | 93-35 | 48-22 | Lyon college | W | 58 | 128 | |||||
| NCAA | Nevada | 77-50 | 34-18 | Louisiana Tech | L | 27 | L | 127 | 136.5 | U | ||
| NCAA | Middle Tennessee | 77-75 | 40-31 | Louisiana Tech | L | 2 | D | 152 | 142 | O | ||
| NCAA | Louisiana Tech | 76-58 | 34-22 | UTEP | W | 18 | W | 134 | 141.5 | U | ||
| NCAA | Louisiana Tech | 55-67 | 19-33 | New Mexico State | L | -12 | L | 122 | 134 | U | ||
| NCAA | Sam Houston State | 66-90 | 30-36 | Louisiana Tech | W | -24 | W | 156 | 138.5 | O | ||
| NCAA | Western Kentucky | 64-63 | 24-19 | Louisiana Tech | L | 1 | W | 127 | 145 | U | ||
| NCAA | Middle Tennessee | 74-85 | 33-39 | Louisiana Tech | W | -11 | W | 159 | 141.5 | O | ||
| NCAA | Louisiana Tech | 68-70 | 36-33 | Jacksonville State | L | -2 | L | 138 | 136 | O | ||
| NCAA | Louisiana Tech | 47-69 | 23-39 | Kennesaw State | L | -22 | L | 116 | 146.5 | U | ||
| NCAA | Florida International | 71-82 | 30-45 | Louisiana Tech | W | -11 | W | 153 | 138.5 | O | ||
Fixture (3 Matches)
| League | Date | Type | VS | Count Down | |
|---|---|---|---|---|---|
| No Data | |||||
| League | Date | Type | VS | Count Down | |
|---|---|---|---|---|---|
| No Data | |||||
Last update

Vietnam