National Committee Association America
Georgia Tech
73
Finished
(28-37,45-48)85
Mississippi State
Live Odds Comparison
Standings
| Georgia Tech | |||||||||
| FT | Matches | Win | Lose | Goal | Miss | Diff | Rank | Win rate | |
|---|---|---|---|---|---|---|---|---|---|
| Total | |||||||||
| Home Field | |||||||||
| Away Field | |||||||||
| Last 10 | |||||||||
| HT | Matches | Win | Lose | Goal | Miss | Diff | Rank | Win rate | |
| Total | |||||||||
| Home Field | |||||||||
| Away Field | |||||||||
| Last 10 | |||||||||
| Mississippi State | |||||||||
| FT | Matches | Win | Lose | Goal | Miss | Diff | Rank | Win rate | |
|---|---|---|---|---|---|---|---|---|---|
| Total | |||||||||
| Home Field | |||||||||
| Away Field | |||||||||
| Last 10 | |||||||||
| HT | Matches | Win | Lose | Goal | Miss | Diff | Rank | Win rate | |
| Total | |||||||||
| Home Field | |||||||||
| Away Field | |||||||||
| Last 10 | |||||||||
Head to Head Statistics
| Georgia Tech | ||||||||||||
| League | Date | Home | Score | HT | Away | W/L | Diff | AH | Odds | Total | Score | O/U |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| NCAA | Georgia Tech | 67-59 | 39-26 | Mississippi State | W | 8 | W | 126 | 140.5 | U | ||
Previous Scores Statistics
| Georgia Tech | ||||||||||||
| League | Date | Home | Score | HT | Away | W/L | Diff | AH | Odds | Total | Score | O/U |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| NCAA | Georgia Tech | 74-84 | 40-43 | Drake | L | -10 | L | 158 | 136 | O | ||
| NCAA | depaul | 75-61 | 25-32 | Georgia Tech | L | 14 | L | 136 | 146.5 | U | ||
| NCAA | Georgia Tech | 82-66 | 33-34 | West Georgia | W | 16 | L | 148 | 144.5 | O | ||
| NCAA | Georgia Tech | 68-66 | 36-37 | Georgia Southern | W | 2 | L | 134 | 166.5 | U | ||
| NCAA | University of Georgia | 92-87 | 46-45 | Georgia Tech | L | 5 | W | 179 | 147.5 | O | ||
| NCAA | Georgia Tech | 70-60 | 29-31 | Southeastern Louisiana | W | 10 | L | 130 | 139.5 | U | ||
| NCAA | Georgia Tech | 74-45 | 39-22 | Bryant University | W | 29 | W | 119 | 145.5 | U | ||
| NCAA | Georgia Tech | 56-52 | 21-18 | Maryland-Eastern Shore | W | 4 | 108 | |||||
| NIT | Georgia Tech | 64-81 | 33-45 | Jacksonville State | L | -17 | L | 145 | 141.5 | O | ||
| NCAA | Duke | 78-70 | 26-31 | Georgia Tech | L | 8 | W | 148 | 143 | O | ||
| NCAA | Georgia Tech | 66-60 | 25-25 | Virginia | W | 6 | W | 126 | 130.5 | U | ||
| NCAA | Wake Forest | 69-43 | 34-15 | Georgia Tech | L | 26 | L | 112 | 141 | U | ||
| NCAA | Georgia Tech | 89-74 | 46-30 | Miami Florida | W | 15 | W | 163 | 148.5 | O | ||
| NCAA | Georgia Tech | 87-62 | 41-30 | North Carolina State | W | 25 | W | 149 | 139 | O | ||
| NCAA | Pittsburgh | 67-73 | 30-35 | Georgia Tech | W | -6 | W | 140 | 141.5 | U | ||
| Mississippi State | ||||||||||||
| League | Date | Home | Score | HT | Away | W/L | Diff | AH | Odds | Total | Score | O/U |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| NCAA | Mississippi State | 81-87 | 43-39 | Southern Methodist(SMU) | L | -6 | L | 168 | 164.5 | O | ||
| NCAA | Mississippi State | 81-78 | 28-34 | New Orleans | W | 3 | L | 159 | 160.5 | U | ||
| NCAA | New Mexico | 80-78 | 40-39 | Mississippi State | L | 2 | L | 158 | 154 | O | ||
| NCAA | Kansas State | 98-77 | 44-36 | Mississippi State | L | 21 | L | 175 | 161.5 | O | ||
| NCAA | Mississippi State | 75-68 | 40-35 | Southeastern Louisiana | W | 7 | L | 143 | 150.5 | U | ||
| NCAA | Iowa State | 96-80 | 53-35 | Mississippi State | L | 16 | L | 176 | 151.5 | O | ||
| NCAA | Mississippi State | 86-62 | 38-37 | North Alabama | W | 24 | L | 148 | 152.5 | U | ||
| NCAA | Mississippi State | 72-75 | 32-37 | Baylor | L | -3 | L | 147 | 144.5 | O | ||
| NCAA | Missouri | 85-73 | 39-34 | Mississippi State | L | 12 | L | 158 | 156.5 | O | ||
| NCAA | Mississippi State | 91-62 | 44-24 | LSU | W | 29 | W | 153 | 147 | O | ||
| NCAA | Arkansas | 93-92 | 45-44 | Mississippi State | L | 1 | D | 185 | 149 | O | ||
| NCAA | Mississippi State | 82-87 | 32-37 | Texas | L | -5 | L | 169 | 151 | O | ||
| NCAA | Mississippi State | 81-69 | 35-37 | LSU | W | 12 | D | 150 | 149.5 | O | ||
| NCAA | Alabama | 111-73 | 53-27 | Mississippi State | L | 38 | L | 184 | 171 | O | ||
| NCAA | Northwestern Oklahoma State | 93-87 | 34-37 | Mississippi State | L | 6 | L | 180 | 149 | O | ||
Fixture (3 Matches)
| League | Date | Type | VS | Count Down | |
|---|---|---|---|---|---|
| No Data | |||||
| League | Date | Type | VS | Count Down | |
|---|---|---|---|---|---|
| No Data | |||||
Last update

Vietnam