National Committee Association America
Hampton
93
Finished
(46-27,47-44)71
Loyola-Maryland
Live Odds Comparison
Standings
| Hampton | |||||||||
| FT | Matches | Win | Lose | Goal | Miss | Diff | Rank | Win rate | |
|---|---|---|---|---|---|---|---|---|---|
| Total | |||||||||
| Home Field | |||||||||
| Away Field | |||||||||
| Last 10 | |||||||||
| HT | Matches | Win | Lose | Goal | Miss | Diff | Rank | Win rate | |
| Total | |||||||||
| Home Field | |||||||||
| Away Field | |||||||||
| Last 10 | |||||||||
| Loyola-Maryland | |||||||||
| FT | Matches | Win | Lose | Goal | Miss | Diff | Rank | Win rate | |
|---|---|---|---|---|---|---|---|---|---|
| Total | |||||||||
| Home Field | |||||||||
| Away Field | |||||||||
| Last 10 | |||||||||
| HT | Matches | Win | Lose | Goal | Miss | Diff | Rank | Win rate | |
| Total | |||||||||
| Home Field | |||||||||
| Away Field | |||||||||
| Last 10 | |||||||||
Head to Head Statistics
| Hampton | ||||||||||||
| League | Date | Home | Score | HT | Away | W/L | Diff | AH | Odds | Total | Score | O/U |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| NCAA | Loyola-Maryland | 68-76 | 26-32 | Hampton | W | -8 | W | 144 | 138.5 | O | ||
| NCAA | Hampton | 65-61 | 29-36 | Loyola-Maryland | W | 4 | W | 126 | 141 | U | ||
| NCAA | Loyola-Maryland | 67-54 | 26-22 | Hampton | L | 13 | L | 121 | 130.5 | U | ||
| NCAA | Loyola-Maryland | 75-66 | 33-23 | Hampton | L | 9 | 141 | |||||
Previous Scores Statistics
| Hampton | ||||||||||||
| League | Date | Home | Score | HT | Away | W/L | Diff | AH | Odds | Total | Score | O/U |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| NCAA | Hampton | 94-58 | 47-25 | Newport News Apprentice School | W | 36 | 152 | |||||
| NCAA | Maryland-Eastern Shore | 68-74 | 28-39 | Hampton | W | -6 | W | 142 | 127 | O | ||
| NCAA | norfolk state | 62-60 | 30-30 | Hampton | L | 2 | L | 122 | 132.5 | U | ||
| NCAA | Boston College | 63-52 | 37-26 | Hampton | L | 11 | W | 115 | 139.5 | U | ||
| NCAA | Hampton | 61-67 | 29-32 | Holy Cross | L | -6 | L | 128 | 150.5 | U | ||
| NCAA | Brown | 63-72 | 27-30 | Hampton | W | -9 | W | 135 | 142.5 | U | ||
| NCAA | Virginia | 91-53 | 47-19 | Hampton | L | 38 | L | 144 | 148.5 | U | ||
| NCAA | Hampton | 103-43 | 58-21 | Mid-Atlantic Christian | W | 60 | 146 | |||||
| NCAA | Wisconsin-Milwaukee | 90-86 | 49-36 | Hampton | L | 4 | 176 | |||||
| NCAA | UNC Wilmington | 79-65 | 45-28 | Hampton | L | 14 | L | 144 | 138.5 | O | ||
| NCAA | Northeastern | 65-70 | 37-29 | Hampton | W | -5 | W | 135 | 137.5 | U | ||
| NCAA | Towson | 75-72 | 39-36 | Hampton | L | 3 | W | 147 | 132.5 | O | ||
| NCAA | Drexel | 53-52 | 30-27 | Hampton | L | 1 | W | 105 | 131.5 | U | ||
| NCAA | Hampton | 81-49 | 39-25 | Stony Brook | W | 32 | W | 130 | 138 | U | ||
| NCAA | Hampton | 83-70 | 43-26 | UNC Wilmington | W | 13 | W | 153 | 140 | O | ||
| Loyola-Maryland | ||||||||||||
| League | Date | Home | Score | HT | Away | W/L | Diff | AH | Odds | Total | Score | O/U |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| NCAA | Loyola-Maryland | 95-84 | 41-39 | Coppin State | W | 11 | L | 179 | 138.5 | O | ||
| NCAA | Loyola-Maryland | 101-51 | 44-26 | Washington coll | W | 50 | 152 | |||||
| NCAA | Kentucky Wildcats | 88-46 | 50-20 | Loyola-Maryland | L | 42 | L | 134 | 155 | U | ||
| NCAA | Duquesne Dukes | 92-78 | 47-36 | Loyola-Maryland | L | 14 | L | 170 | 150.5 | O | ||
| NCAA | Fairfield University | 85-82 | 40-32 | Loyola-Maryland | L | 3 | W | 167 | 131.5 | O | ||
| NCAA | Stonehill | 63-74 | 38-37 | Loyola-Maryland | W | -11 | W | 137 | 141.5 | U | ||
| NCAA | Loyola-Maryland | 64-66 | 27-29 | New Jersey Tech | L | -2 | L | 130 | 145.5 | U | ||
| NCAA | Loyola-Maryland | 96-60 | 44-38 | Penn St Abington | W | 36 | 156 | |||||
| NCAA | Loyola-Maryland | 56-67 | 28-28 | Towson | L | -11 | 123 | |||||
| NCAA | Bucknell | 76-72 | 39-36 | Loyola-Maryland | L | 4 | W | 148 | 139 | O | ||
| NCAA | Loyola-Maryland | 77-73 | 43-38 | Lehigh University | W | 4 | W | 150 | 141.5 | O | ||
| NCAA | Navy | 81-68 | 35-39 | Loyola-Maryland | L | 13 | L | 149 | 138.5 | O | ||
| NCAA | Loyola-Maryland | 67-70 | 40-37 | Bucknell | L | -3 | L | 137 | 140.5 | U | ||
| NCAA | Loyola-Maryland | 84-65 | 46-28 | Colgate | W | 19 | W | 149 | 145.5 | O | ||
| NCAA | Boston University | 68-66 | 34-31 | Loyola-Maryland | L | 2 | W | 134 | 132 | O | ||
Fixture (3 Matches)
| League | Date | Type | VS | Count Down | |
|---|---|---|---|---|---|
| No Data | |||||
| League | Date | Type | VS | Count Down | |
|---|---|---|---|---|---|
| No Data | |||||
Last update

Vietnam