National Committee Association America
High Point
84
Finished
(46-34,38-52)86
Southern Illinois
Live Odds Comparison
Standings
| High Point | |||||||||
| FT | Matches | Win | Loss | Goal | Miss | Diff | Rank | Win rate | |
|---|---|---|---|---|---|---|---|---|---|
| Total | |||||||||
| Home Field | |||||||||
| Away Field | |||||||||
| Last 10 | |||||||||
| HT | Matches | Win | Loss | Goal | Miss | Diff | Rank | Win rate | |
| Total | |||||||||
| Home Field | |||||||||
| Away Field | |||||||||
| Last 10 | |||||||||
| Southern Illinois | |||||||||
| FT | Matches | Win | Loss | Goal | Miss | Diff | Rank | Win rate | |
|---|---|---|---|---|---|---|---|---|---|
| Total | |||||||||
| Home Field | |||||||||
| Away Field | |||||||||
| Last 10 | |||||||||
| HT | Matches | Win | Loss | Goal | Miss | Diff | Rank | Win rate | |
| Total | |||||||||
| Home Field | |||||||||
| Away Field | |||||||||
| Last 10 | |||||||||
Head to Head Statistics
| High Point | ||||||||||||
| League | Date | Home | Score | HT | Away | W/L | Diff | AH | Odds | Total | Score | O/U |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| NCAA | Southern Illinois | 81-94 | 37-51 | High Point | W | -13 | W | 175 | 147 | O | ||
Previous Scores Statistics
| High Point | ||||||||||||
| League | Date | Home | Score | HT | Away | W/L | Diff | AH | Odds | Total | Score | O/U |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| NCAA | High Point | 93-73 | 45-43 | Western Carolina | W | 20 | W | 166 | 158.5 | O | ||
| NCAA | Incarnate Word | 80-91 | 40-46 | High Point | W | -11 | L | 171 | 160 | O | ||
| NCAA | Illinois-Chicago | 80-90 | 39-41 | High Point | W | -10 | W | 170 | 157.5 | O | ||
| NCAA | High Point | 93-50 | 46-17 | Canisius | W | 43 | W | 143 | 153.5 | U | ||
| NCAA | UAB | 91-74 | 35-38 | High Point | L | 17 | L | 165 | 169.5 | U | ||
| NCAA | High Point | 85-64 | 44-37 | Jacksonville | W | 21 | W | 149 | 156.5 | U | ||
| NCAA | High Point | 127-52 | 55-22 | Averett | W | 75 | 179 | |||||
| NCAA | Furman | 71-97 | 40-55 | High Point | W | -26 | W | 168 | 154.5 | O | ||
| NCAA | Purdue | 75-63 | 37-27 | High Point | L | 12 | L | 138 | 154 | U | ||
| NCAA | High Point | 81-69 | 29-39 | Winthrop | W | 12 | W | 150 | 160 | U | ||
| NCAA | High Point | 76-73 | 36-34 | Radford | W | 3 | L | 149 | 141 | O | ||
| NCAA | High Point | 85-64 | 53-38 | Gardner-Webb | W | 21 | W | 149 | 156 | U | ||
| NCAA | High Point | 88-66 | 49-30 | South Carolina Upstate | W | 22 | W | 154 | 164.5 | U | ||
| NCAA | Gardner-Webb | 67-90 | 28-48 | High Point | W | -23 | W | 157 | 158 | U | ||
| NCAA | High Point | 83-60 | 39-28 | Charleston Southern | W | 23 | W | 143 | 153 | U | ||
| Southern Illinois | ||||||||||||
| League | Date | Home | Score | HT | Away | W/L | Diff | AH | Odds | Total | Score | O/U |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| NCAA | Southern Illinois | 74-65 | 29-33 | Arkansas-Little Rock | W | 9 | L | 139 | 144.5 | U | ||
| NCAA | memphis | 74-58 | 42-29 | Southern Illinois | L | 16 | L | 132 | 159.5 | U | ||
| NCAA | Southern Illinois | 73-81 | 35-36 | UAB | L | -8 | L | 154 | 163.5 | U | ||
| NCAA | Southern Illinois | 79-59 | 33-24 | Delaware | W | 20 | W | 138 | 159.5 | U | ||
| NCAA | North Dakota State | 92-85 | 53-46 | Southern Illinois | L | 7 | L | 177 | 155.5 | O | ||
| NCAA | Nevada | 86-81 | 32-34 | Southern Illinois | L | 5 | 167 | |||||
| NCAA | Southern Illinois | 101-78 | 48-34 | Kansas City | W | 23 | 179 | |||||
| NCAA | Southern Illinois | 83-42 | 40-20 | McKendree | W | 41 | 125 | |||||
| NCAA | Drake | 70-53 | 36-25 | Southern Illinois | L | 17 | L | 123 | 127.5 | U | ||
| NCAA | Southern Illinois | 86-85 | 47-43 | Indiana State | W | 1 | D | 171 | 156.5 | O | ||
| NCAA | Indiana State | 95-77 | 52-31 | Southern Illinois | L | 18 | L | 172 | 155.5 | O | ||
| NCAA | Southern Illinois | 88-79 | 43-35 | Illinois State | W | 9 | W | 167 | 146 | O | ||
| NCAA | Southern Illinois | 79-83 | 37-31 | Valparaiso | L | -4 | L | 162 | 147 | O | ||
| NCAA | Southern Illinois | 60-62 | 24-33 | Murray State | L | -2 | L | 122 | 137.5 | U | ||
| NCAA | Southern Illinois | 68-73 | 38-25 | Belmont | L | -5 | L | 141 | 158.5 | U | ||
Fixture (3 Matches)
| League | Date | Type | VS | Count Down | |
|---|---|---|---|---|---|
| No Data | |||||
| League | Date | Type | VS | Count Down | |
|---|---|---|---|---|---|
| No Data | |||||
Last update

Vietnam