National Committee Association America
Holy Cross
76
Finished
(42-25,34-34)59
Northeastern
Live Odds Comparison
Standings
| Holy Cross | |||||||||
| FT | Matches | Win | Lose | Goal | Miss | Diff | Rank | Win rate | |
|---|---|---|---|---|---|---|---|---|---|
| Total | |||||||||
| Home Field | |||||||||
| Away Field | |||||||||
| Last 10 | |||||||||
| HT | Matches | Win | Lose | Goal | Miss | Diff | Rank | Win rate | |
| Total | |||||||||
| Home Field | |||||||||
| Away Field | |||||||||
| Last 10 | |||||||||
| Northeastern | |||||||||
| FT | Matches | Win | Lose | Goal | Miss | Diff | Rank | Win rate | |
|---|---|---|---|---|---|---|---|---|---|
| Total | |||||||||
| Home Field | |||||||||
| Away Field | |||||||||
| Last 10 | |||||||||
| HT | Matches | Win | Lose | Goal | Miss | Diff | Rank | Win rate | |
| Total | |||||||||
| Home Field | |||||||||
| Away Field | |||||||||
| Last 10 | |||||||||
Head to Head Statistics
| Holy Cross | ||||||||||||
| League | Date | Home | Score | HT | Away | W/L | Diff | AH | Odds | Total | Score | O/U |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| NCAA | Northeastern | 59-58 | 26-31 | Holy Cross | L | 1 | W | 117 | 135.5 | U | ||
| NCAA | Holy Cross | 44-101 | 23-63 | Northeastern | L | -57 | L | 145 | 147 | U | ||
| NCAA | Northeastern | 61-49 | 33-25 | Holy Cross | L | 12 | 110 | |||||
| NCAA | Holy Cross | 61-47 | 32-21 | Northeastern | W | 14 | 108 | |||||
| NCAA | Northeastern | 44-59 | 11-28 | Holy Cross | W | -15 | 103 | |||||
Previous Scores Statistics
| Holy Cross | ||||||||||||
| League | Date | Home | Score | HT | Away | W/L | Diff | AH | Odds | Total | Score | O/U |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| NCAA | Holy Cross | 77-53 | 28-20 | Worcester State University | W | 24 | 130 | |||||
| NCAA | Holy Cross | 69-73 | 39-39 | Siena College | L | -4 | W | 142 | 138.5 | O | ||
| NCAA | Sacred Heart | 79-66 | 43-32 | Holy Cross | L | 13 | L | 145 | 150.5 | U | ||
| NCAA | Brown | 68-49 | 37-21 | Holy Cross | L | 19 | L | 117 | 141.5 | U | ||
| NCAA | Hampton | 61-67 | 29-32 | Holy Cross | W | -6 | W | 128 | 150.5 | U | ||
| NCAA | Utah | 87-69 | 48-34 | Holy Cross | L | 18 | W | 156 | 154.5 | O | ||
| NCAA | Brigham Young | 98-53 | 58-25 | Holy Cross | L | 45 | L | 151 | 165.5 | U | ||
| NCAA | Providence | 89-79 | 44-27 | Holy Cross | L | 10 | W | 168 | 152.5 | O | ||
| NCAA | Lafayette | 69-68 | 31-36 | Holy Cross | L | 1 | W | 137 | 138.5 | U | ||
| NCAA | Holy Cross | 81-94 | 43-50 | Bucknell | L | -13 | L | 175 | 139.5 | O | ||
| NCAA | Colgate | 81-73 | 37-36 | Holy Cross | L | 8 | W | 154 | 145.5 | O | ||
| NCAA | Navy | 83-77 | 36-37 | Holy Cross | L | 6 | L | 160 | 135 | O | ||
| NCAA | Holy Cross | 74-69 | 29-24 | Lafayette | W | 5 | W | 143 | 136.5 | O | ||
| NCAA | Lehigh University | 72-60 | 26-25 | Holy Cross | L | 12 | L | 132 | 140 | U | ||
| NCAA | Holy Cross | 65-87 | 31-38 | Colgate | L | -22 | L | 152 | 144 | O | ||
| Northeastern | ||||||||||||
| League | Date | Home | Score | HT | Away | W/L | Diff | AH | Odds | Total | Score | O/U |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| NCAA | Wake Forest | 86-73 | 45-44 | Northeastern | L | 13 | W | 159 | 153.5 | O | ||
| NCAA | Northeastern | 93-86 | 41-38 | Duquesne Dukes | W | 7 | W | 179 | 146.5 | O | ||
| NCAA | Princeton | 70-57 | 33-20 | Northeastern | L | 13 | L | 127 | 149.5 | U | ||
| NCAA | Northeastern | 74-85 | 33-30 | Vermont | L | -11 | L | 159 | 136.5 | O | ||
| NCAA | Harvard | 60-77 | 27-34 | Northeastern | W | -17 | W | 137 | 142.5 | U | ||
| NCAA | Colgate | 65-68 | 35-27 | Northeastern | W | -3 | 133 | |||||
| NCAA | Northeastern | 75-76 | 31-32 | Boston University | L | -1 | 151 | |||||
| NCAA | Northeastern | 65-70 | 37-29 | Hampton | L | -5 | L | 135 | 137.5 | U | ||
| NCAA | William & Mary | 68-70 | 41-31 | Northeastern | W | -2 | W | 138 | 153.5 | U | ||
| NCAA | Northeastern | 69-55 | 34-30 | North Carolina A T | W | 14 | W | 124 | 140.5 | U | ||
| NCAA | Monmouth | 78-73 | 39-33 | Northeastern | L | 5 | L | 151 | 144 | O | ||
| NCAA | Northeastern | 62-73 | 33-39 | College of Charleston | L | -11 | L | 135 | 151 | U | ||
| NCAA | Northeastern | 71-60 | 39-23 | Stony Brook | W | 11 | D | 131 | 142.5 | U | ||
| NCAA | Northeastern | 67-58 | 29-32 | Campbell | W | 9 | W | 125 | 141 | U | ||
| NCAA | Northeastern | 75-84 | 35-40 | Hampton | L | -9 | L | 159 | 138.5 | O | ||
Fixture (3 Matches)
| League | Date | Type | VS | Count Down | |
|---|---|---|---|---|---|
| No Data | |||||
| League | Date | Type | VS | Count Down | |
|---|---|---|---|---|---|
| No Data | |||||
Last update

Vietnam