National Committee Association America
Idaho
90
Finished
(41-27,49-31)58
North Dakota
Live Odds Comparison
Standings
| Idaho | |||||||||
| FT | Matches | Win | Lose | Goal | Miss | Diff | Rank | Win rate | |
|---|---|---|---|---|---|---|---|---|---|
| Total | |||||||||
| Home Field | |||||||||
| Away Field | |||||||||
| Last 10 | |||||||||
| HT | Matches | Win | Lose | Goal | Miss | Diff | Rank | Win rate | |
| Total | |||||||||
| Home Field | |||||||||
| Away Field | |||||||||
| Last 10 | |||||||||
| North Dakota | |||||||||
| FT | Matches | Win | Lose | Goal | Miss | Diff | Rank | Win rate | |
|---|---|---|---|---|---|---|---|---|---|
| Total | |||||||||
| Home Field | |||||||||
| Away Field | |||||||||
| Last 10 | |||||||||
| HT | Matches | Win | Lose | Goal | Miss | Diff | Rank | Win rate | |
| Total | |||||||||
| Home Field | |||||||||
| Away Field | |||||||||
| Last 10 | |||||||||
Head to Head Statistics
| Idaho | ||||||||||||
| League | Date | Home | Score | HT | Away | W/L | Diff | AH | Odds | Total | Score | O/U |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| NCAA | Idaho | 76-66 | 33-34 | North Dakota | W | 10 | W | 142 | 137.5 | O | ||
| NCAA | North Dakota | 54-67 | 28-26 | Idaho | W | -13 | W | 121 | 147 | U | ||
| NCAA | Idaho | 96-71 | 46-41 | North Dakota | W | 25 | W | 167 | 147 | O | ||
| NCAA | North Dakota | 57-74 | 18-35 | Idaho | W | -17 | W | 131 | 150 | U | ||
| NCAA | North Dakota | 69-64 | 37-31 | Idaho | L | 5 | L | 133 | 143.5 | U | ||
| NCAA | North Dakota | 88-65 | 49-33 | Idaho | L | 23 | L | 153 | 148 | O | ||
| NCAA | Idaho | 65-64 | 22-22 | North Dakota | W | 1 | W | 129 | ||||
| NCAA | North Dakota | 71-74 | 28-34 | Idaho | W | -3 | W | 145 | ||||
| NCAA | Idaho | 63-71 | 32-25 | North Dakota | L | -8 | L | 134 | ||||
| NCAA | Idaho | 63-42 | 31-26 | North Dakota | W | 21 | W | 105 | 127.5 | U | ||
Previous Scores Statistics
| Idaho | ||||||||||||
| League | Date | Home | Score | HT | Away | W/L | Diff | AH | Odds | Total | Score | O/U |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| NCAA | Idaho | 68-94 | 40-37 | Sam Houston State | L | -26 | L | 162 | 155.5 | O | ||
| NCAA | Idaho | 78-64 | 37-37 | Cal State Northridge | W | 14 | W | 142 | 160 | U | ||
| NCAA | Idaho | 97-68 | 53-41 | Eastern Oregon | W | 29 | 165 | |||||
| NCAA | UC San Diego | 75-67 | 26-36 | Idaho | L | 8 | W | 142 | 150.5 | U | ||
| NCAA | San Diego Toreros | 78-74 | 38-27 | Idaho | L | 4 | 152 | |||||
| NCAA | Idaho | 94-49 | 37-29 | Whitman College | W | 45 | 143 | |||||
| NCAA | Washington State | 81-83 | 34-43 | Idaho | W | -2 | W | 164 | 157.5 | O | ||
| NCAA | Montana | 78-55 | 39-28 | Idaho | L | 23 | L | 133 | 146.5 | U | ||
| NCAA | Portland State | 70-80 | 20-34 | Idaho | W | -10 | W | 150 | 143.5 | O | ||
| NCAA | Montana State | 75-60 | 41-31 | Idaho | L | 15 | L | 135 | 147 | U | ||
| NCAA | Idaho | 81-79 | 29-27 | Weber State | W | 2 | L | 160 | 145.5 | O | ||
| NCAA | Idaho | 65-69 | 32-36 | Idaho State | L | -4 | L | 134 | 150.5 | U | ||
| NCAA | Northern Colorado | 92-74 | 48-47 | Idaho | L | 18 | L | 166 | 157 | O | ||
| NCAA | Northern Arizona | 78-83 | 27-45 | Idaho | W | -5 | W | 161 | 148.5 | O | ||
| NCAA | Eastern Washington | 75-73 | 36-41 | Idaho | L | 2 | D | 148 | 150.5 | U | ||
| North Dakota | ||||||||||||
| League | Date | Home | Score | HT | Away | W/L | Diff | AH | Odds | Total | Score | O/U |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| NCAA | Hawaii | 92-55 | 44-30 | North Dakota | L | 37 | L | 147 | 150.5 | U | ||
| NCAA | Western Illinois | 69-78 | 35-29 | North Dakota | W | -9 | W | 147 | 150 | U | ||
| NCAA | Coastal Carolina | 75-58 | 41-30 | North Dakota | L | 17 | L | 133 | 147 | U | ||
| NCAA | Creighton | 75-60 | 47-36 | North Dakota | L | 15 | W | 135 | 158.5 | U | ||
| NCAA | UC Riverside | 74-76 | 32-41 | North Dakota | W | -2 | W | 150 | 148.5 | O | ||
| NCAA | North Dakota | 128-58 | 58-28 | Mayville State | W | 70 | 186 | |||||
| NCAA | North Dakota | 85-93 | 37-44 | Cal State Northridge | L | -8 | L | 178 | 156.5 | O | ||
| NCAA | North Dakota | 70-74 | 34-37 | UC Riverside | L | -4 | L | 144 | 151.5 | U | ||
| NCAA | Alabama | 91-62 | 48-32 | North Dakota | L | 29 | W | 153 | 170.5 | U | ||
| NCAA | North Dakota | 69-85 | 33-33 | St. Thomas (MN) | L | -16 | L | 154 | 157 | U | ||
| NCAA | South Dakota State | 69-85 | 38-33 | North Dakota | W | -16 | W | 154 | 156 | U | ||
| NCAA | South Dakota | 92-79 | 39-30 | North Dakota | L | 13 | L | 171 | 176.5 | U | ||
| NCAA | St. Thomas (MN) | 86-71 | 47-32 | North Dakota | L | 15 | L | 157 | 160.5 | U | ||
| NCAA | North Dakota | 79-77 | 33-39 | North Dakota State | W | 2 | W | 156 | 159.5 | U | ||
| NCAA | North Dakota | 88-77 | 48-35 | Oral Roberts | W | 11 | W | 165 | 159 | O | ||
Fixture (3 Matches)
| League | Date | Type | VS | Count Down | |
|---|---|---|---|---|---|
| No Data | |||||
| League | Date | Type | VS | Count Down | |
|---|---|---|---|---|---|
| No Data | |||||
Last update

Vietnam