National Committee Association America
Illinois-Chicago
62
Finished
(26-35,36-28)63
Arkansas-Pine Bluff
Live Odds Comparison
Standings
| Illinois-Chicago | |||||||||
| FT | Matches | Win | Loss | Goal | Miss | Diff | Rank | Win rate | |
|---|---|---|---|---|---|---|---|---|---|
| Total | |||||||||
| Home Field | |||||||||
| Away Field | |||||||||
| Last 10 | |||||||||
| HT | Matches | Win | Loss | Goal | Miss | Diff | Rank | Win rate | |
| Total | |||||||||
| Home Field | |||||||||
| Away Field | |||||||||
| Last 10 | |||||||||
| Arkansas-Pine Bluff | |||||||||
| FT | Matches | Win | Loss | Goal | Miss | Diff | Rank | Win rate | |
|---|---|---|---|---|---|---|---|---|---|
| Total | |||||||||
| Home Field | |||||||||
| Away Field | |||||||||
| Last 10 | |||||||||
| HT | Matches | Win | Loss | Goal | Miss | Diff | Rank | Win rate | |
| Total | |||||||||
| Home Field | |||||||||
| Away Field | |||||||||
| Last 10 | |||||||||
Head to Head Statistics
| Illinois-Chicago | ||||||||||||
| League | Date | Home | Score | HT | Away | W/L | Diff | AH | Odds | Total | Score | O/U |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
Previous Scores Statistics
| Illinois-Chicago | ||||||||||||
| League | Date | Home | Score | HT | Away | W/L | Diff | AH | Odds | Total | Score | O/U |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| NCAA | Robert Morris | 88-74 | 50-29 | Illinois-Chicago | L | 14 | L | 162 | 146 | O | ||
| NCAA | Illinois-Chicago | 84-73 | 37-27 | Southern Indiana | W | 11 | D | 157 | 153 | O | ||
| NCAA | Illinois-Chicago | 80-90 | 39-41 | High Point | L | -10 | L | 170 | 157.5 | O | ||
| NCAA | Chicago State | 63-67 | 29-29 | Illinois-Chicago | W | -4 | L | 130 | 157.5 | U | ||
| NCAA | Illinois-Chicago | 98-55 | 45-25 | St. Francis (ILL) | W | 43 | 153 | |||||
| NCAA | Oregon State | 76-73 | 42-37 | Illinois-Chicago | L | 3 | W | 149 | 149.5 | U | ||
| NCAA | Illinois-Chicago | 91-71 | 38-31 | Detroit | W | 20 | 162 | |||||
| NCAA | Illinois-Chicago | 50-67 | 21-37 | Valparaiso | L | -17 | L | 117 | 149.5 | U | ||
| NCAA | Illinois-Chicago | 77-73 | 39-32 | Valparaiso | W | 4 | L | 150 | 152.5 | U | ||
| NCAA | Northern Iowa | 74-52 | 41-26 | Illinois-Chicago | L | 22 | L | 126 | 146 | U | ||
| NCAA | Illinois-Chicago | 82-77 | 39-31 | Evansville | W | 5 | L | 159 | 144.5 | O | ||
| NCAA | Drake | 74-57 | 45-28 | Illinois-Chicago | L | 17 | L | 131 | 134 | U | ||
| NCAA | Illinois-Chicago | 63-58 | 35-30 | Missouri State | W | 5 | L | 121 | 142.5 | U | ||
| NCAA | Murray State | 63-53 | 31-20 | Illinois-Chicago | L | 10 | L | 116 | 146.5 | U | ||
| NCAA | Southern Illinois | 79-67 | 30-22 | Illinois-Chicago | L | 12 | L | 146 | 152 | U | ||
| Arkansas-Pine Bluff | ||||||||||||
| League | Date | Home | Score | HT | Away | W/L | Diff | AH | Odds | Total | Score | O/U |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| NCAA | Miani(ohio) | 111-84 | 56-36 | Arkansas-Pine Bluff | L | 27 | L | 195 | 159 | O | ||
| NCAA | Marshall | 98-70 | 35-37 | Arkansas-Pine Bluff | L | 28 | L | 168 | 167.5 | O | ||
| NCAA | Southern Methodist(SMU) | 106-60 | 45-26 | Arkansas-Pine Bluff | L | 46 | L | 166 | 168.5 | U | ||
| NCAA | Vanderbilt | 104-75 | 43-31 | Arkansas-Pine Bluff | L | 29 | W | 179 | 175.5 | O | ||
| NCAA | Northwestern Oklahoma State | 95-69 | 42-31 | Arkansas-Pine Bluff | L | 26 | W | 164 | 168.5 | U | ||
| NCAA | Loyola Marymount | 94-72 | 38-31 | Arkansas-Pine Bluff | L | 22 | L | 166 | 157.5 | O | ||
| NCAA | Portland | 83-74 | 45-29 | Arkansas-Pine Bluff | L | 9 | W | 157 | 161.5 | U | ||
| NCAA | Washington | 94-50 | 41-18 | Arkansas-Pine Bluff | L | 44 | L | 144 | 159.5 | U | ||
| NCAA | Arkansas-Pine Bluff | 63-65 | 30-33 | Alcorn State | L | -2 | W | 128 | 146 | U | ||
| NCAA | Arkansas-Pine Bluff | 69-76 | 20-40 | Jackson State | L | -7 | W | 145 | 153.5 | U | ||
| NCAA | Mississippi Valley State | 58-83 | 29-39 | Arkansas-Pine Bluff | W | -25 | W | 141 | 143.5 | U | ||
| NCAA | Texas Southern | 81-56 | 36-23 | Arkansas-Pine Bluff | L | 25 | L | 137 | 153 | U | ||
| NCAA | Prairie View | 64-75 | 31-32 | Arkansas-Pine Bluff | W | -11 | W | 139 | 161.5 | U | ||
| NCAA | Arkansas-Pine Bluff | 61-75 | 24-29 | Alabama A M | L | -14 | L | 136 | 159.5 | U | ||
| NCAA | Arkansas-Pine Bluff | 63-75 | 35-38 | Alabama State | L | -12 | L | 138 | 158.5 | U | ||
Fixture (3 Matches)
| League | Date | Type | VS | Count Down | |
|---|---|---|---|---|---|
| No Data | |||||
| League | Date | Type | VS | Count Down | |
|---|---|---|---|---|---|
| No Data | |||||
Last update

Vietnam