National Committee Association America
Illinois State
89
Finished
(49-41,40-37)78
Eastern Kentucky
Live Odds Comparison
Standings
| Illinois State | |||||||||
| FT | Matches | Win | Loss | Goal | Miss | Diff | Rank | Win rate | |
|---|---|---|---|---|---|---|---|---|---|
| Total | |||||||||
| Home Field | |||||||||
| Away Field | |||||||||
| Last 10 | |||||||||
| HT | Matches | Win | Loss | Goal | Miss | Diff | Rank | Win rate | |
| Total | |||||||||
| Home Field | |||||||||
| Away Field | |||||||||
| Last 10 | |||||||||
| Eastern Kentucky | |||||||||
| FT | Matches | Win | Loss | Goal | Miss | Diff | Rank | Win rate | |
|---|---|---|---|---|---|---|---|---|---|
| Total | |||||||||
| Home Field | |||||||||
| Away Field | |||||||||
| Last 10 | |||||||||
| HT | Matches | Win | Loss | Goal | Miss | Diff | Rank | Win rate | |
| Total | |||||||||
| Home Field | |||||||||
| Away Field | |||||||||
| Last 10 | |||||||||
Head to Head Statistics
| Illinois State | ||||||||||||
| League | Date | Home | Score | HT | Away | W/L | Diff | AH | Odds | Total | Score | O/U |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
Previous Scores Statistics
| Illinois State | ||||||||||||
| League | Date | Home | Score | HT | Away | W/L | Diff | AH | Odds | Total | Score | O/U |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| NCAA | Illinois State | 72-65 | 33-36 | Furman | W | 7 | W | 137 | 147.5 | U | ||
| NCAA | Illinois State | 79-69 | 43-34 | Charlotte | W | 10 | W | 148 | 139 | O | ||
| NCAA | Illinois State | 94-42 | 55-20 | Coastal Carolina | W | 52 | W | 136 | 142.5 | U | ||
| NCAA | Illinois State | 93-48 | 48-21 | Rockford | W | 45 | 141 | |||||
| NCAA | long Beach State | 80-82 | 34-42 | Illinois State | W | -2 | L | 162 | 145.5 | O | ||
| NCAA | Southern California | 87-67 | 40-26 | Illinois State | L | 20 | L | 154 | 156.5 | U | ||
| NCAA | Illinois State | 76-65 | 34-32 | Cornell | W | 11 | W | 141 | 165.5 | U | ||
| NCAA | Ohio | 72-68 | 31-31 | Illinois State | L | 4 | L | 140 | 158.5 | U | ||
| CBI | Cleveland State | 68-79 | 31-40 | Illinois State | W | -11 | W | 147 | 142 | O | ||
| CBI | Incarnate Word | 73-78 | 34-31 | Illinois State | W | -5 | L | 151 | 149 | O | ||
| CBI | Presbyterian | 70-78 | 30-33 | Illinois State | W | -8 | W | 148 | 140.5 | O | ||
| NCAA | Belmont | 76-63 | 41-18 | Illinois State | L | 13 | L | 139 | 157 | U | ||
| NCAA | Illinois State | 70-54 | 38-23 | Missouri State | W | 16 | W | 124 | 132 | U | ||
| NCAA | Illinois State | 62-53 | 34-23 | Evansville | W | 9 | L | 115 | 142.5 | U | ||
| NCAA | Southern Illinois | 88-79 | 43-35 | Illinois State | L | 9 | L | 167 | 146 | O | ||
| Eastern Kentucky | ||||||||||||
| League | Date | Home | Score | HT | Away | W/L | Diff | AH | Odds | Total | Score | O/U |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| NCAA | Eastern Kentucky | 77-83 | 28-37 | Wofford | L | -6 | L | 160 | 158.5 | O | ||
| NCAA | Northern Kentucky | 82-71 | 33-35 | Eastern Kentucky | L | 11 | L | 153 | 154.5 | U | ||
| NCAA | Eastern Kentucky | 83-95 | 38-53 | Mercer | L | -12 | L | 178 | 164.5 | O | ||
| NCAA | Kent State | 93-78 | 53-34 | Eastern Kentucky | L | 15 | L | 171 | 159.5 | O | ||
| NCAA | Vanderbilt | 92-62 | 45-27 | Eastern Kentucky | L | 30 | L | 154 | 171.5 | U | ||
| NCAA | Eastern Kentucky | 79-87 | 36-37 | Western Kentucky | L | -8 | L | 166 | 164.5 | O | ||
| NCAA | Eastern Kentucky | 122-60 | 60-18 | Midway | W | 62 | 182 | |||||
| NCAA | Jacksonville | 78-67 | 30-41 | Eastern Kentucky | L | 11 | L | 145 | 144 | O | ||
| NCAA | North Florida | 81-86 | 39-44 | Eastern Kentucky | W | -5 | W | 167 | 167 | |||
| NCAA | Jacksonville | 59-55 | 32-28 | Eastern Kentucky | L | 4 | L | 114 | 149.5 | U | ||
| NCAA | Bellarmine | 80-74 | 37-28 | Eastern Kentucky | L | 6 | L | 154 | 155.5 | U | ||
| NCAA | Eastern Kentucky | 66-57 | 34-27 | Lipscomb | W | 9 | W | 123 | 154.5 | U | ||
| NCAA | Eastern Kentucky | 86-80 | 42-47 | Queens Uni of Charlotte | W | 6 | W | 166 | 157.5 | O | ||
| NCAA | Eastern Kentucky | 95-73 | 51-46 | West Georgia | W | 22 | 168 | |||||
| NCAA | Stetson | 58-83 | 25-36 | Eastern Kentucky | W | -25 | W | 141 | 154.5 | U | ||
Fixture (3 Matches)
| League | Date | Type | VS | Count Down | |
|---|---|---|---|---|---|
| No Data | |||||
| League | Date | Type | VS | Count Down | |
|---|---|---|---|---|---|
| No Data | |||||
Last update

Vietnam