National Committee Association America
Iowa State
132
Finished
(65-28,67-40)68
Alcorn State
Live Odds Comparison
Standings
| Iowa State | |||||||||
| FT | Matches | Win | Loss | Goal | Miss | Diff | Rank | Win rate | |
|---|---|---|---|---|---|---|---|---|---|
| Total | |||||||||
| Home Field | |||||||||
| Away Field | |||||||||
| Last 10 | |||||||||
| HT | Matches | Win | Loss | Goal | Miss | Diff | Rank | Win rate | |
| Total | |||||||||
| Home Field | |||||||||
| Away Field | |||||||||
| Last 10 | |||||||||
| Alcorn State | |||||||||
| FT | Matches | Win | Loss | Goal | Miss | Diff | Rank | Win rate | |
|---|---|---|---|---|---|---|---|---|---|
| Total | |||||||||
| Home Field | |||||||||
| Away Field | |||||||||
| Last 10 | |||||||||
| HT | Matches | Win | Loss | Goal | Miss | Diff | Rank | Win rate | |
| Total | |||||||||
| Home Field | |||||||||
| Away Field | |||||||||
| Last 10 | |||||||||
Head to Head Statistics
| Iowa State | ||||||||||||
| League | Date | Home | Score | HT | Away | W/L | Diff | AH | Odds | Total | Score | O/U |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| NCAA | Iowa State | 78-58 | 33-32 | Alcorn State | W | 20 | 136 | |||||
Previous Scores Statistics
| Iowa State | ||||||||||||
| League | Date | Home | Score | HT | Away | W/L | Diff | AH | Odds | Total | Score | O/U |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| NCAA | Iowa State | 95-64 | 35-34 | Syracuse | W | 31 | W | 159 | 158.5 | O | ||
| NCAA | Creighton | 60-78 | 26-40 | Iowa State | W | -18 | W | 138 | 151.5 | U | ||
| NCAA | Iowa State | 83-82 | 43-45 | St. John's | W | 1 | W | 165 | 159.5 | O | ||
| NCAA | Iowa State | 96-57 | 42-27 | Stonehill | W | 39 | W | 153 | 146.5 | O | ||
| NCAA | Iowa State | 96-80 | 53-35 | Mississippi State | W | 16 | W | 176 | 151.5 | O | ||
| NCAA | Iowa State | 102-62 | 44-30 | Grambling | W | 40 | W | 164 | 141.5 | O | ||
| NCAA | Iowa State | 88-50 | 45-19 | Fairleigh Dickinson University | W | 38 | 138 | |||||
| NCAA | Iowa State | 78-91 | 29-40 | Mississippi | L | -13 | L | 169 | 146 | O | ||
| NCAA | Iowa State | 82-55 | 40-24 | Lipscomb | W | 27 | W | 137 | 143 | U | ||
| NCAA | Brigham Young | 96-92 | 49-53 | Iowa State | L | 4 | L | 188 | 146 | O | ||
| NCAA | Iowa State | 76-56 | 33-24 | Cincinnati | W | 20 | W | 132 | 136 | U | ||
| NCAA | Kansas State | 57-73 | 26-34 | Iowa State | W | -16 | W | 130 | 141 | U | ||
| NCAA | Iowa State | 85-88 | 24-33 | Brigham Young | L | -3 | L | 173 | 150 | O | ||
| NCAA | Iowa State | 84-67 | 43-30 | Arizona | W | 17 | W | 151 | 151.5 | U | ||
| NCAA | Oklahoma State | 74-68 | 40-26 | Iowa State | L | 6 | L | 142 | 149.5 | U | ||
| Alcorn State | ||||||||||||
| League | Date | Home | Score | HT | Away | W/L | Diff | AH | Odds | Total | Score | O/U |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| NCAA | Louisiana Tech | 83-58 | 37-30 | Alcorn State | L | 25 | L | 141 | 136 | O | ||
| NCAA | Alcorn State | 81-74 | 36-16 | Indiana State | W | 7 | W | 155 | 148.5 | O | ||
| NCAA | Northwestern Oklahoma State | 72-53 | 35-33 | Alcorn State | L | 19 | W | 125 | 163 | U | ||
| NCAA | LSU | 107-81 | 50-44 | Alcorn State | L | 26 | W | 188 | 157.5 | O | ||
| NCAA | Howard Bison | 72-64 | 28-23 | Alcorn State | L | 8 | L | 136 | 156.5 | U | ||
| NCAA | Maryland | 84-64 | 33-27 | Alcorn State | L | 20 | W | 148 | 151.5 | U | ||
| NCAA | Minnesota | 95-50 | 48-17 | Alcorn State | L | 45 | L | 145 | 162.5 | U | ||
| NCAA | South Alabama | 76-70 | 34-40 | Alcorn State | L | 6 | W | 146 | 141.5 | O | ||
| NCAA | Florida State | 108-76 | 58-44 | Alcorn State | L | 32 | 184 | |||||
| NCAA | Bethune-Cookman | 69-60 | 24-21 | Alcorn State | L | 9 | L | 129 | 134 | U | ||
| NCAA | Arkansas-Pine Bluff | 63-65 | 30-33 | Alcorn State | W | -2 | L | 128 | 146 | U | ||
| NCAA | Mississippi Valley State | 64-72 | 32-27 | Alcorn State | W | -8 | L | 136 | 127 | O | ||
| NCAA | Alcorn State | 59-75 | 24-38 | Texas Southern | L | -16 | L | 134 | 135 | U | ||
| NCAA | Alcorn State | 71-55 | 42-27 | Prairie View | W | 16 | W | 126 | 144 | U | ||
| NCAA | Jackson State | 71-63 | 35-21 | Alcorn State | L | 8 | L | 134 | 141 | U | ||
Fixture (3 Matches)
| League | Date | Type | VS | Count Down | |
|---|---|---|---|---|---|
| No Data | |||||
| League | Date | Type | VS | Count Down | |
|---|---|---|---|---|---|
| No Data | |||||
Last update

Vietnam