National Committee Association America
James Madison
67
Finished
(35-24,32-38)62
North Carolina Central
Live Odds Comparison
Standings
| James Madison | |||||||||
| FT | Matches | Win | Lose | Goal | Miss | Diff | Rank | Win rate | |
|---|---|---|---|---|---|---|---|---|---|
| Total | |||||||||
| Home Field | |||||||||
| Away Field | |||||||||
| Last 10 | |||||||||
| HT | Matches | Win | Lose | Goal | Miss | Diff | Rank | Win rate | |
| Total | |||||||||
| Home Field | |||||||||
| Away Field | |||||||||
| Last 10 | |||||||||
| North Carolina Central | |||||||||
| FT | Matches | Win | Lose | Goal | Miss | Diff | Rank | Win rate | |
|---|---|---|---|---|---|---|---|---|---|
| Total | |||||||||
| Home Field | |||||||||
| Away Field | |||||||||
| Last 10 | |||||||||
| HT | Matches | Win | Lose | Goal | Miss | Diff | Rank | Win rate | |
| Total | |||||||||
| Home Field | |||||||||
| Away Field | |||||||||
| Last 10 | |||||||||
Head to Head Statistics
| James Madison | ||||||||||||
| League | Date | Home | Score | HT | Away | W/L | Diff | AH | Odds | Total | Score | O/U |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| NCAA | James Madison | 79-66 | 45-29 | North Carolina Central | W | 13 | 145 | |||||
Previous Scores Statistics
| James Madison | ||||||||||||
| League | Date | Home | Score | HT | Away | W/L | Diff | AH | Odds | Total | Score | O/U |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| NCAA | George Mason | 82-66 | 32-35 | James Madison | L | 16 | L | 148 | 145.5 | O | ||
| NCAA | James Madison | 88-77 | 48-32 | Nebraska Omaha | W | 11 | W | 165 | 159.5 | O | ||
| NCAA | Florida International | 72-80 | 45-41 | James Madison | W | -8 | W | 152 | 152.5 | U | ||
| NCAA | James Madison | 81-75 | 36-36 | Towson | W | 6 | W | 156 | 136.5 | O | ||
| NCAA | Long Island University | 88-79 | 56-39 | James Madison | L | 9 | L | 167 | 147.5 | O | ||
| NCAA | Longwood Lancers | 82-72 | 44-35 | James Madison | L | 10 | 154 | |||||
| NCAA | James Madison | 84-70 | 43-28 | Coppin State | W | 14 | L | 154 | 142.5 | O | ||
| NCAA | James Madison | 70-56 | 38-30 | Washington Lee | W | 14 | 126 | |||||
| NCAA | Akron | 85-71 | 30-39 | James Madison | L | 14 | L | 156 | 153.5 | O | ||
| NCAA | James Madison | 60-79 | 23-40 | Troy | L | -19 | L | 139 | 132.5 | O | ||
| NCAA | Texas State-San Marcos | 102-93 | 33-41 | James Madison | L | 9 | L | 195 | 144.5 | O | ||
| NCAA | Louisiana-Monroe | 79-85 | 35-47 | James Madison | W | -6 | L | 164 | 142 | O | ||
| NCAA | James Madison | 78-73 | 37-37 | Georgia Southern | W | 5 | L | 151 | 146.5 | O | ||
| NCAA | James Madison | 83-63 | 37-33 | Georgia State | W | 20 | W | 146 | 151.5 | U | ||
| NCAA | Coastal Carolina | 73-74 | 36-33 | James Madison | W | -1 | L | 147 | 132.5 | O | ||
Fixture (3 Matches)
| League | Date | Type | VS | Count Down | |
|---|---|---|---|---|---|
| No Data | |||||
| League | Date | Type | VS | Count Down | |
|---|---|---|---|---|---|
| No Data | |||||
Last update

Vietnam